|
Buffalo vs. Eastern Michigan at Ypsilanti, Mich. 11/12/2011 at 1:06 pm |
|
|
Buffalo
17 |
Eastern Mich.
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (2-8) | 0 | 3 | 14 | 0 | 17 |
| Eastern Mich. (6-4) | 3 | 6 | 14 | 7 | 30 |
| Ypsilanti, Mich. | Rynearson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UB30 | COIN TOSS won by EMU and differed; UB to receive to the north |
| 1st and 10 at UB30 | EMU ball on EMU30. |
| YOCUM, Mike kickoff 62 yards to the UB8, out-of-bounds, UB ball on UB40. | |
| Buffalo at 15:00 | |
|---|---|
| 1st and 10 at UB40 | ANDERSON, Chazz rush for 6 yards to the UB46 (WESTERMAN, J.;OHRMAN, Brad). |
| 2nd and 4 at UB46 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 5 yards to the EMU49, 1ST DOWN UB (WILLIAMS, W.;ROSE, Marcell). |
| 1st and 10 at EMU49 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
| 2nd and 10 at EMU49 | YOUNG, Ed rush for 1 yard to the EMU48 (OHRMAN, Brad). |
| 3rd and 9 at EMU48 | ANDERSON, Chazz rush for 2 yards to the EMU46, out-of-bounds (SLATER, Brandon). |
| 4th and 7 at EMU46 | SCHUM, Jacob punt 36 yards to the EMU10, out-of-bounds. |
| 5 plays, 14 yards, 2:11 elapsed | |
| Eastern Mich. at 12:49 | |
| 1st and 10 at EMU10 | EASTERN MICHIGAN drive start at 12:49. |
| 1st and 10 at EMU10 | GILLETT, Alex rush for 6 yards to the EMU16 (JOHNSON, Najja;BAUGH, Isaac). |
| 2nd and 4 at EMU16 | GILLETT, Alex rush for 4 yards to the EMU20, 1ST DOWN EMU (WAY, Colby). |
| 1st and 10 at EMU20 | WHITE, D. rush for 2 yards to the EMU22 (SKINNER, Lee;WAY, Colby). |
| 2nd and 8 at EMU22 | WHITE, D. rush for 4 yards to the EMU26 (VERSER, Jaleel;BRANCH, Fred). |
| 3rd and 4 at EMU26 | GILLETT, Alex rush for 5 yards to the EMU31, 1ST DOWN EMU (BRANCH, Fred). |
| 1st and 10 at EMU31 | GILLETT, Alex pass complete to WELCH, Corey for 34 yards to the UB35, 1ST DOWN EMU (JOHNSON, Najja). |
| 1st and 10 at UB35 | WHITE, D. rush for 4 yards to the UB31 (WAY, Colby;SKINNER, Lee). |
| 2nd and 6 at UB31 | GILLETT, Alex rush for 4 yards to the UB27. |
| 3rd and 2 at UB27 | GILLETT, Alex rush for 3 yards to the UB24, 1ST DOWN EMU (SMITH, Richie;SKINNER, Lee). |
| 1st and 10 at UB24 | ALLEN, Tyler rush for 1 yard to the UB23 (BAUGH, Isaac;WAY, Colby). |
| 2nd and 9 at UB23 | GREENE, Javonti rush for 2 yards to the UB21 (PETTIGREW, Scot;DUBOIS, Gordon). |
| 3rd and 7 at UB21 | GILLETT, Alex pass incomplete to OLDS, Nick (JOHNSON, Najja). |
| 4th and 7 at UB21 | FULKERSON, Kody field goal attempt from 39 GOOD, clock 07:04. |
| 13 plays, 69 yards, 5:45 elapsed | |
| YOCUM, Mike kickoff 64 yards to the UB6, GILL, Jeffvon return 19 yards to the UB25 (PALI, Bryan;BELLFY, Alex). | |
| Buffalo at 07:00 | |
| 1st and 10 at UB25 | BUFFALO drive start at 07:00. |
| 1st and 10 at UB25 | OLIVER, Branden rush for 3 yards to the UB28 (WILLIAMS, W.;THOMAS, L.). |
| 2nd and 7 at UB28 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 6 yards to the UB34 (POLLARD, Marlon). |
| 3rd and 1 at UB34 | ANDERSON, Chazz rush for loss of 2 yards to the UB32 (DAVIS, Devon;WILLIAMS, W.). |
| 4th and 3 at UB32 | SCHUM, Jacob punt 47 yards to the EMU21, REED, Demarius return 10 yards to the EMU31 (HOUSTON, Okoye). |
| 3 plays, 7 yards, 1:50 elapsed | |
| Eastern Mich. at 05:10 | |
| 1st and 10 at EMU31 | EASTERN MICHIGAN drive start at 05:10. |
| 1st and 10 at EMU31 | GILLETT, Alex rush for 3 yards to the EMU34 (BAUGH, Isaac;BRANCH, Fred). |
| 2nd and 7 at EMU34 | WHITE, D. rush for no gain to the EMU34 (WAY, Colby). |
| 3rd and 7 at EMU34 | GILLETT, Alex pass incomplete, QB hurry by MACK, Khalil. |
| 4th and 7 at EMU34 | KARUTZ, Jay punt 53 yards to the UB13, downed, PENALTY EMU illegal formation 5 yards to the EMU29, NO PLAY. |
| 4th and 12 at EMU29 | KARUTZ, Jay punt 37 yards to the UB34, out-of-bounds. |
| 3 plays, -2 yards, 1:35 elapsed | |
| Buffalo at 03:35 | |
| 1st and 10 at UB34 | BUFFALO drive start at 03:35. |
| 1st and 10 at UB34 | OLIVER, Branden rush for 1 yard to the UB35 (KASHAMA, K.). |
| 2nd and 9 at UB35 | ANDERSON, Chazz sacked for loss of 6 yards to the UB29 (OHRMAN, Brad). |
| 3rd and 15 at UB29 | ANDERSON, Chazz pass complete to HUGHES, Devon for 5 yards to the UB34 (ENGLISH, Marcus), QB hurry by MULUMBA, Andy. |
| 4th and 10 at UB34 | SCHUM, Jacob punt 41 yards to the EMU25, fair catch by POLLARD, Marlon. |
| 3 plays, 0 yards, 1:47 elapsed | |
| Eastern Mich. at 01:48 | |
| 1st and 10 at EMU25 | EASTERN MICHIGAN drive start at 01:48. |
| 1st and 10 at EMU25 | WHITE, D. rush for 17 yards to the EMU42, 1ST DOWN EMU (JOHNSON, Najja). |
| 1st and 10 at EMU42 | WHITE, D. rush for 3 yards to the EMU45 (MEANS, Steven). |
| 2nd and 7 at EMU45 | GILLETT, Alex pass complete to WELCH, Corey for 6 yards to the UB49 (VERSER, Jaleel). |
| 3rd and 1 at UB49 | WHITE, D. rush for no gain to the UB49 (HOUSTON, Okoye). |
| back to top | |
2nd
| |
| 4th and 1 at UB49 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at UB49 | GREENE, Javonti rush for 4 yards to the UB45, 1ST DOWN EMU (PETIT, Joe;BRANCH, Fred). |
| 1st and 10 at UB45 | GILLETT, Alex rush for 4 yards to the UB41 (MEANS, Steven;VERSER, Jaleel). |
| 2nd and 6 at UB41 | GILLETT, Alex pass incomplete to OLDS, Nick (PETIT, Joe), QB hurry by SMITH, Richie, PENALTY UB pass interference (PETIT, Joe) 15 yards to the UB26, 1ST DOWN EMU, NO PLAY. |
| 1st and 10 at UB26 | GILLETT, Alex pass complete to WELCH, Corey for 8 yards to the UB18, out-of-bounds (VERSER, Jaleel). |
| 2nd and 2 at UB18 | GILLETT, Alex rush for 9 yards to the UB9, 1ST DOWN EMU (LESTER, Cortney;SKINNER, Lee). |
| 1st and Goal at UB09 | WHITE, D. rush for no gain to the UB9 (WAY, Colby;VERSER, Jaleel). |
| 2nd and Goal at UB09 | GILLETT, Alex pass incomplete to REED, Demarius, dropped pass, QB hurry by WALLACE, Dalont. |
| 3rd and Goal at UB09 | GILLETT, Alex pass incomplete to RUSSELL, T. (BAUGH, Isaac), QB hurry by SKINNER, Lee, PENALTY EMU holding off-setting, PENALTY UB pass interference off-setting, NO PLAY. |
| 3rd and Goal at UB09 | GILLETT, Alex pass incomplete to OLDS, Nick, PENALTY UB pass interference (PETIT, Joe) 7 yards to the UB2, 1ST DOWN EMU, NO PLAY. |
| 1st and Goal at UB02 | GILLETT, Alex pass complete to HOSKINS, G. for 2 yards to the UB0, TOUCHDOWN, clock 11:50. |
| FULKERSON, Kody kick attempt failed (blocked) (blocked by MEANS, Steven). | |
| 11 plays, 75 yards, 4:58 elapsed | |
| YOCUM, Mike kickoff 47 yards to the UB23, downed. | |
| Buffalo at 11:50 | |
| 1st and 10 at UB23 | BUFFALO drive start at 11:50. |
| 1st and 10 at UB23 | OLIVER, Branden rush for 4 yards to the UB27 (THOMAS, L.;POLLARD, Marlon). |
| 2nd and 6 at UB27 | OLIVER, Branden rush for 10 yards to the UB37, 1ST DOWN UB (SLATER, Brandon). |
| 1st and 10 at UB37 | OLIVER, Branden rush for 1 yard to the UB38 (PALI, Bryan). |
| 2nd and 9 at UB38 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus (POLLARD, Marlon), QB hurry by OHRMAN, Brad. |
| 3rd and 9 at UB38 | ANDERSON, Chazz pass incomplete to LEE, Fred. |
| 4th and 9 at UB38 | SCHUM, Jacob punt 35 yards to the EMU27, fair catch by REED, Demarius. |
| 5 plays, 15 yards, 1:44 elapsed | |
| Eastern Mich. at 10:06 | |
| 1st and 10 at EMU27 | EASTERN MICHIGAN drive start at 10:06. |
| 1st and 10 at EMU27 | GREENE, Javonti rush for 5 yards to the EMU32 (BAUGH, Isaac;BROWN, Khari). |
| 2nd and 5 at EMU32 | GREENE, Javonti rush for 6 yards to the EMU38, 1ST DOWN EMU (SMITH, Richie;BAUGH, Isaac). |
| 1st and 10 at EMU38 | GREENE, Javonti rush for 5 yards to the EMU43 (BROWN, Khari). |
| 2nd and 5 at EMU43 | WHITE, D. rush for 4 yards to the EMU47 (SMITH, Richie;LESTER, Cortney), PENALTY EMU holding (NEAL, Korey) 10 yards to the EMU33, NO PLAY. |
| 2nd and 15 at EMU33 | GILLETT, Alex rush for 13 yards to the EMU46, out-of-bounds (PETTIGREW, Scot), PENALTY UB personal foul 15 yards to the UB39, 1ST DOWN EMU. |
| 1st and 10 at UB39 | 1st and 10. |
| 1st and 10 at UB39 | GREENE, Javonti rush for 2 yards to the UB37 (VERSER, Jaleel). |
| 2nd and 8 at UB37 | GILLETT, Alex rush for 5 yards to the UB32. |
| 3rd and 3 at UB32 | GILLETT, Alex rush for 6 yards to the UB26, 1ST DOWN EMU (HOUSTON, Okoye). |
| 1st and 10 at UB26 | Clock 06:19. |
| 1st and 10 at UB26 | GREENE, Javonti rush for loss of 4 yards to the UB30 (SKINNER, Lee). |
| 2nd and 14 at UB30 | GILLETT, Alex pass complete to GREENE, Javonti for 9 yards to the UB21 (BRANCH, Fred). |
| 3rd and 5 at UB21 | GILLETT, Alex pass incomplete to OLDS, Nick, QB hurry by MACK, Khalil. |
| 4th and 5 at UB21 | Clock 04:44. |
| 4th and 5 at UB21 | Timeout Eastern Michigan, clock 04:44. |
| 4th and 5 at UB21 | FULKERSON, Kody field goal attempt from 39 MISSED - wide left, spot at UB21, clock 04:39. |
| 11 plays, 52 yards, 5:27 elapsed | |
| Buffalo at 04:39 | |
| 1st and 10 at UB21 | BUFFALO drive start at 04:39. |
| 1st and 10 at UB21 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
| 2nd and 10 at UB21 | OLIVER, Branden rush for 3 yards to the UB24 (OHRMAN, Brad;SLATER, Brandon). |
| 3rd and 7 at UB24 | ANDERSON, Chazz sacked for loss of 10 yards to the UB14 (OHRMAN, Brad;MULUMBA, Andy). |
| 4th and 17 at UB14 | SCHUM, Jacob punt 50 yards to the EMU36, downed. |
| 3 plays, -7 yards, 1:32 elapsed | |
| Eastern Mich. at 03:07 | |
| 1st and 10 at EMU36 | EASTERN MICHIGAN drive start at 03:07. |
| 1st and 10 at EMU36 | GREENE, Javonti rush for 2 yards to the EMU38 (SKINNER, Lee). |
| 2nd and 8 at EMU38 | Timeout Buffalo, clock 02:59. |
| 2nd and 8 at EMU38 | GILLETT, Alex rush for 1 yard to the EMU39 (MACK, Khalil;CAHILL, Wyatt). |
| 3rd and 7 at EMU39 | Timeout Buffalo, clock 02:50. |
| 3rd and 7 at EMU39 | GILLETT, Alex rush for 5 yards to the EMU44 (VERSER, Jaleel;HOUSTON, Okoye). |
| 4th and 2 at EMU44 | Timeout Buffalo, clock 02:42. |
| 4th and 2 at EMU44 | KARUTZ, Jay punt 43 yards to the UB13, fair catch by HUGHES, Devon. |
| 3 plays, 8 yards, 0:33 elapsed | |
| Buffalo at 02:34 | |
| 1st and 10 at UB13 | BUFFALO drive start at 02:34. |
| 1st and 10 at UB13 | ANDERSON, Chazz pass incomplete to YOUNG, Ed, PENALTY UB ineligible downfield on pass declined. |
| 2nd and 10 at UB13 | ANDERSON, Chazz pass complete to OLIVER, Branden for 14 yards to the UB27, 1ST DOWN UB (ROSE, Marcell), QB hurry by THOMAS, L.. |
| 1st and 10 at UB27 | ANDERSON, Chazz pass complete to HUGHES, Devon for 11 yards to the UB38, 1ST DOWN UB, out-of-bounds. |
| 1st and 10 at UB38 | ANDERSON, Chazz pass complete to LEE, Fred for 7 yards to the UB45 (ROSE, Marcell). |
| 2nd and 3 at UB45 | ANDERSON, Chazz pass complete to LEE, Fred for 6 yards to the EMU49, 1ST DOWN UB (DAVIS, Devon). |
| 1st and 10 at EMU49 | Clock 01:33. |
| 1st and 10 at EMU49 | ANDERSON, Chazz pass incomplete to OLIVER, Branden, dropped pass, QB hurry by KASHAMA, K.. |
| 2nd and 10 at EMU49 | ANDERSON, Chazz pass incomplete to LEE, Fred, QB hurry by REESE, Javon. |
| 3rd and 10 at EMU49 | ANDERSON, Chazz pass complete to HUGHES, Devon for 5 yards to the EMU44 (THOMAS, L.;ENGLISH, Marcus). |
| 4th and 5 at EMU44 | ANDERSON, Chazz pass incomplete to LEE, Fred (POLLARD, Marlon), QB hurry by WESTERMAN, J., PENALTY UB holding off-setting, PENALTY EMU personal foul off-setting, NO PLAY. |
| 4th and 5 at EMU44 | Clock 00:48. |
| 4th and 5 at EMU44 | ANDERSON, Chazz rush for 6 yards to the EMU38, 1ST DOWN UB (CUDWORTH, J.). |
| 1st and 10 at EMU38 | Clock 00:39. |
| 1st and 10 at EMU38 | ANDERSON, Chazz pass complete to OLIVER, Branden for 13 yards to the EMU25, 1ST DOWN UB (THOMAS, L.;OHRMAN, Brad). |
| 1st and 10 at EMU25 | Clock 00:15. |
| 1st and 10 at EMU25 | TEAM pass incomplete. |
| 2nd and 10 at EMU25 | ANDERSON, Chazz pass incomplete. |
| 3rd and 10 at EMU25 | CLARKE, Patrick field goal attempt from 43 GOOD, clock 00:04. |
| 13 plays, 62 yards, 2:30 elapsed | |
| CLARKE, Patrick kickoff 67 yards to the EMU3, WELCH, Corey return 37 yards to the EMU40 (CLARKE, Patrick). | |
| Eastern Mich. at 00:00 | |
| 1st and 10 at EMU40 | EASTERN MICHIGAN drive start at 00:00. |
| 1st and 10 at EMU40 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at EMU40 | Start of 3rd quarter, clock 15:00, UB ball on UB30. |
| 1st and 10 at UB30 | CLARKE, Patrick kickoff 19 yards to the UB49, on-side kick, recovered by UB on UB49, PENALTY UB offside 5 yards to the UB25, NO PLAY. |
| CLARKE, Patrick kickoff 65 yards to the EMU10, WELCH, Corey return 20 yards to the EMU30 (BRIM, Derek). | |
| Eastern Mich. at 14:52 | |
| 1st and 10 at EMU30 | EASTERN MICHIGAN drive start at 14:52. |
| 1st and 10 at EMU30 | GILLETT, Alex pass incomplete to HUNTER, Trey. |
| 2nd and 10 at EMU30 | GREENE, Javonti rush for loss of 3 yards to the EMU27 (MEANS, Steven). |
| 3rd and 13 at EMU27 | GILLETT, Alex rush for 6 yards to the EMU33 (LESTER, Cortney;SKINNER, Lee). |
| 4th and 7 at EMU33 | KARUTZ, Jay punt 25 yards to the UB42, downed. |
| 3 plays, 3 yards, 1:30 elapsed | |
| Buffalo at 13:22 | |
| 1st and 10 at UB42 | BUFFALO drive start at 13:22. |
| 1st and 10 at UB42 | OLIVER, Branden rush for 7 yards to the UB49 (OHRMAN, Brad;CUDWORTH, J.). |
| 2nd and 3 at UB49 | OLIVER, Branden rush for no gain to the UB49 (WESTERMAN, J.), PENALTY UB holding (CARLSON, Jasen) 10 yards to the UB39, NO PLAY. |
| 2nd and 13 at UB39 | ANDERSON, Chazz pass complete to HUGHES, Devon for 4 yards to the UB43 (SLATER, Brandon;WEINGRAD, Colin). |
| 3rd and 9 at UB43 | ANDERSON, Chazz pass complete to HUGHES, Devon for 8 yards to the EMU49 (POLLARD, Marlon), QB hurry by MULUMBA, Andy. |
| 4th and 1 at EMU49 | OLIVER, Branden rush for 2 yards to the EMU47, 1ST DOWN UB (WEINGRAD, Colin;CUDWORTH, J.). |
| 1st and 10 at EMU47 | ANDERSON, Chazz pass complete to YOUNG, Ed for 7 yards to the EMU40. |
| 2nd and 3 at EMU40 | OLIVER, Branden rush for 19 yards to the EMU21, 1ST DOWN UB (THOMAS, L.;POLLARD, Marlon). |
| 1st and 10 at EMU21 | OLIVER, Branden rush for 2 yards to the EMU19 (WESTERMAN, J.;CUDWORTH, J.). |
| 2nd and 8 at EMU19 | ANDERSON, Chazz pass complete to YOUNG, Ed for 2 yards to the EMU17 (ROSE, Marcell;CUDWORTH, J.), PENALTY EMU offside (PALI, Bryan) 5 yards to the EMU14, NO PLAY. |
| 2nd and 3 at EMU14 | YOUNG, Ed rush for 11 yards to the EMU3, 1ST DOWN UB (THOMAS, L.). |
| 1st and Goal at EMU03 | OLIVER, Branden rush for 3 yards to the EMU0, TOUCHDOWN, clock 08:59. |
| CLARKE, Patrick kick attempt good. | |
| 9 plays, 58 yards, 4:23 elapsed | |
| CLARKE, Patrick kickoff 70 yards to the EMU0, WELCH, Corey return 31 yards to the EMU31 (BRIM, Derek;MOSELEY, Willie). | |
| Eastern Mich. at 08:52 | |
| 1st and 10 at EMU31 | EASTERN MICHIGAN drive start at 08:52. |
| 1st and 10 at EMU31 | WHITE, D. rush for 2 yards to the EMU33 (WAY, Colby). |
| 2nd and 8 at EMU33 | GILLETT, Alex pass complete to REED, Demarius for 67 yards to the UB0, 1ST DOWN EMU, TOUCHDOWN, clock 08:00. |
| FULKERSON, Kody kick attempt good. | |
| 2 plays, 69 yards, 0:52 elapsed | |
| YOCUM, Mike kickoff 59 yards to the UB11, TAYLOR, Anthone return 9 yards to the UB20 (PAOPAO, Nate;PALI, Bryan). | |
| Buffalo at 07:57 | |
| 1st and 10 at UB20 | BUFFALO drive start at 07:57. |
| 1st and 10 at UB20 | OLIVER, Branden rush for 2 yards to the UB22 (PALI, Bryan;OHRMAN, Brad). |
| 2nd and 8 at UB22 | ANDERSON, Chazz pass incomplete. |
| 3rd and 8 at UB22 | ANDERSON, Chazz pass complete to RIVERS, Marcus for 10 yards to the UB32, 1ST DOWN UB (POLLARD, Marlon). |
| 1st and 10 at UB32 | ANDERSON, Chazz pass incomplete to RIVERS, Marcus (POLLARD, Marlon). |
| 2nd and 10 at UB32 | OLIVER, Branden rush for 68 yards to the EMU0, 1ST DOWN UB, TOUCHDOWN, clock 06:35. |
| CLARKE, Patrick kick attempt good. | |
| 5 plays, 80 yards, 1:22 elapsed | |
| CLARKE, Patrick kickoff 67 yards to the EMU3, WELCH, Corey return 19 yards to the EMU22 (PETIT, Joe). | |
| Eastern Mich. at 06:30 | |
| 1st and 10 at EMU22 | EASTERN MICHIGAN drive start at 06:30. |
| 1st and 10 at EMU22 | GREENE, Javonti rush for no gain to the EMU22 (SMITH, Richie). |
| 2nd and 10 at EMU22 | GILLETT, Alex rush for 3 yards to the EMU25 (SMITH, Richie). |
| 3rd and 7 at EMU25 | GILLETT, Alex pass complete to GREENE, Javonti for 43 yards to the UB32, 1ST DOWN EMU, out-of-bounds (HOUSTON, Okoye), QB hurry by SMITH, Richie. |
| 1st and 10 at UB32 | GREENE, Javonti rush for loss of 4 yards to the UB36 (BRANCH, Fred). |
| 2nd and 14 at UB36 | GILLETT, Alex pass complete to RUSSELL, T. for 20 yards to the UB16, 1ST DOWN EMU (BRANCH, Fred;COPELAND, Josh). |
| 1st and 10 at UB16 | GREENE, Javonti rush for 3 yards to the UB13 (MACK, Khalil;LESTER, Cortney). |
| 2nd and 7 at UB13 | GILLETT, Alex rush for 2 yards to the UB11 (VERSER, Jaleel). |
| 3rd and 5 at UB11 | GILLETT, Alex pass complete to REED, Demarius for 11 yards to the UB0, 1ST DOWN EMU, TOUCHDOWN, clock 02:24. |
| FULKERSON, Kody kick attempt good. | |
| 8 plays, 78 yards, 4:06 elapsed | |
| YOCUM, Mike kickoff 70 yards to the UB0, touchback. | |
| Buffalo at 02:24 | |
| 1st and 10 at UB20 | BUFFALO drive start at 02:24. |
| 1st and 10 at UB20 | ANDERSON, Chazz pass complete to YOUNG, Ed for no gain to the UB20 (KASHAMA, K.;PALI, Bryan). |
| 2nd and 10 at UB20 | ANDERSON, Chazz rush for 7 yards to the UB27, out-of-bounds. |
| 3rd and 3 at UB27 | ANDERSON, Chazz sacked for loss of 12 yards to the UB15 (REESE, Javon;DAVIS, Devon). |
| 4th and 15 at UB15 | SCHUM, Jacob punt 39 yards to the EMU46, REED, Demarius return 4 yards to the 50 yardline (BAUGH, Isaac), PENALTY EMU illegal block 10 yards to the EMU40, 1st and 10, EMU ball on EMU40. |
| 3 plays, -5 yards, 1:50 elapsed | |
| Eastern Mich. at 00:34 | |
| 1st and 10 at EMU40 | EASTERN MICHIGAN drive start at 00:34. |
| 1st and 10 at EMU40 | GREENE, Javonti rush for 15 yards to the UB45, 1ST DOWN EMU, out-of-bounds (PETIT, Joe). |
| 1st and 10 at UB45 | GREENE, Javonti rush for 7 yards to the UB38 (VERSER, Jaleel;SMITH, Richie). |
| back to top | |
4th
| |
| 2nd and 3 at UB38 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at UB38 | GREENE, Javonti rush for 2 yards to the UB36 (SMITH, Richie;DUBOIS, Gordon). |
| 3rd and 1 at UB36 | GREENE, Javonti rush for 2 yards to the UB34, 1ST DOWN EMU (SKINNER, Lee). |
| 1st and 10 at UB34 | GILLETT, Alex pass complete to HOSKINS, G. for 34 yards to the UB0, 1ST DOWN EMU, TOUCHDOWN, clock 14:11. |
| FULKERSON, Kody kick attempt good. | |
| 1st and Goal at EMU30 | PENALTY EMU unsportsmanlike conduct (HOSKINS, G.) 15 yards to the EMU15. |
| 5 plays, 60 yards, 1:23 elapsed | |
| YOCUM, Mike kickoff 60 yards to the UB25, MURIE, Brandon return 17 yards to the UB42 (BOYD, Matt). | |
| Buffalo at 14:06 | |
| 1st and 10 at UB42 | BUFFALO drive start at 14:06. |
| 1st and 10 at UB42 | OLIVER, Branden rush for 6 yards to the UB48 (PALI, Bryan;WILLIAMS, W.). |
| 2nd and 4 at UB48 | OLIVER, Branden rush for 3 yards to the EMU49 (WEINGRAD, Colin). |
| 3rd and 1 at EMU49 | OLIVER, Branden rush for no gain to the EMU49 (SLATER, Brandon;CUDWORTH, J.). |
| 4th and 1 at EMU49 | WAY, Colby rush for 1 yard to the EMU48, 1ST DOWN UB (MULUMBA, Andy;WESTERMAN, J.). |
| 1st and 10 at EMU48 | OLIVER, Branden rush for no gain to the EMU48 (CUDWORTH, J.;PALI, Bryan). |
| 2nd and 10 at EMU48 | ANDERSON, Chazz sacked for loss of 13 yards to the UB39 (CUDWORTH, J.). |
| 3rd and 23 at UB39 | ANDERSON, Chazz pass incomplete to YOUNG, Ed (WEINGRAD, Colin), PENALTY UB holding declined. |
| 4th and 23 at UB39 | SCHUM, Jacob punt 43 yards to the EMU18, POLLARD, Marlon return 7 yards to the EMU25 (MURIE, Brandon;STOCKMAN, Jake). |
| 7 plays, -3 yards, 3:37 elapsed | |
| Eastern Mich. at 10:29 | |
| 1st and 10 at EMU25 | EASTERN MICHIGAN drive start at 10:29. |
| 1st and 10 at EMU25 | GREENE, Javonti rush for 1 yard to the EMU26, out-of-bounds (MACK, Khalil). |
| 2nd and 9 at EMU26 | GREENE, Javonti rush for 2 yards to the EMU28 (PETIT, Joe). |
| 3rd and 7 at EMU28 | GILLETT, Alex rush for 4 yards to the EMU32 (OLIVER, Branden;VERSER, Jaleel). |
| 4th and 3 at EMU32 | KARUTZ, Jay punt 55 yards to the UB13, downed. |
| 3 plays, 7 yards, 1:45 elapsed | |
| Buffalo at 08:44 | |
| 1st and 10 at UB13 | BUFFALO drive start at 08:44. |
| 1st and 10 at UB13 | OLIVER, Branden rush for loss of 1 yard to the UB12 (CUDWORTH, J.;DAVIS, Devon). |
| 2nd and 11 at UB12 | ANDERSON, Chazz sacked for loss of 7 yards to the UB5 (KASHAMA, K.). |
| 3rd and 18 at UB05 | ANDERSON, Chazz pass complete to OLIVER, Branden for loss of 1 yard to the UB4 (POLLARD, Marlon). |
| 4th and 19 at UB04 | SCHUM, Jacob punt 35 yards to the UB39, downed, PENALTY EMU holding 10 yards to the UB49, 1st and 10, EMU ball on UB49. |
| 3 plays, -9 yards, 1:49 elapsed | |
| Eastern Mich. at 06:55 | |
| 1st and 10 at UB49 | EASTERN MICHIGAN drive start at 06:55. |
| 1st and 10 at UB49 | GREENE, Javonti rush for 9 yards to the UB40 (PETIT, Joe;MOSELEY, Willie). |
| 2nd and 1 at UB40 | GREENE, Javonti rush for loss of 1 yard to the UB41 (BAUGH, Isaac;SMITH, Richie). |
| 3rd and 2 at UB41 | GILLETT, Alex rush for 1 yard to the UB40 (BRANCH, Fred). |
| 4th and 1 at UB40 | Timeout Buffalo, clock 05:28. |
| 4th and 1 at UB40 | KARUTZ, Jay punt 31 yards to the UB9, out-of-bounds. |
| 3 plays, 9 yards, 1:36 elapsed | |
| Buffalo at 05:19 | |
| 1st and 10 at UB09 | BUFFALO drive start at 05:19. |
| 1st and 10 at UB09 | ANDERSON, Chazz pass incomplete to YOUNG, Ed. |
| 2nd and 10 at UB09 | ANDERSON, Chazz pass complete to YOUNG, Ed for 33 yards to the UB42, 1ST DOWN UB (WILLIAMS, W.). |
| 1st and 10 at UB42 | ANDERSON, Chazz rush for loss of 2 yards to the UB40 (MULUMBA, Andy). |
| 2nd and 12 at UB40 | ANDERSON, Chazz pass complete to LEE, Fred for 10 yards to the 50 yardline (PALI, Bryan). |
| 3rd and 2 at UB50 | ANDERSON, Chazz pass incomplete to HUGHES, Devon. |
| 4th and 2 at UB50 | Timeout Buffalo, clock 03:51. |
| 4th and 2 at UB50 | ANDERSON, Chazz rush for 12 yards to the EMU38, out-of-bounds, PENALTY UB holding (LEE, Fred) 6 yards to the EMU44, NO PLAY. |
| 4th and 8 at EMU44 | ANDERSON, Chazz pass complete to RIVERS, Marcus for loss of 6 yards to the 50 yardline (PALI, Bryan). |
| 6 plays, 29 yards, 2:01 elapsed | |
| Eastern Mich. at 03:18 | |
| 1st and 10 at EMU50 | EASTERN MICHIGAN drive start at 03:18. |
| 1st and 10 at EMU50 | GREENE, Javonti rush for 2 yards to the UB48 (WAY, Colby). |
| 2nd and 8 at UB48 | GREENE, Javonti rush for 4 yards to the UB44 (BARKSDALE, Dalt). |
| 3rd and 4 at UB44 | Timeout Buffalo, clock 02:32. |
| 3rd and 4 at UB44 | GILLETT, Alex rush for 5 yards to the UB39, 1ST DOWN EMU. |
| 1st and 10 at UB39 | TEAM rush for loss of 1 yard to the UB40. |
| 2nd and 11 at UB40 | TEAM rush for loss of 2 yards to the UB42. |
| 3rd and 13 at UB42 | TEAM rush for loss of 1 yard to the UB43. |
| 4th and 14 at UB43 | End of game, clock 00:00. |
| 6 plays, 7 yards, 3:18 elapsed | |
| back to top | |

Shop
Tickets
Give
Watch




