|
Buffalo vs. Eastern Michigan at Ypsilanti, Mich. 11/12/2011 at 1:06 pm |
|
|
Buffalo
17 |
Eastern Mich.
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (2-8) | 0 | 3 | 14 | 0 | 17 |
| Eastern Mich. (6-4) | 3 | 6 | 14 | 7 | 30 |
| Ypsilanti, Mich. | Rynearson Stadium | |||||
| Prd | Time | Scoring Summary | Buffalo - Eastern Mich. |
|---|---|---|---|
| 1 | 07:04 |
Eastern Mich.
-
FULKERSON, Kody 39 yd field goal.
Drive: 13 plays, 69 yards in 5:45. |
0 - 3 |
| 2 | 11:50 |
Eastern Mich.
-
HOSKINS, G. 2 yd pass from GILLETT, Alex.
(FULKERSON, Kody kick
blocked).
Drive: 11 plays, 75 yards in 4:58. |
0 - 9 |
| 2 | 00:04 |
Buffalo
-
CLARKE, Patrick 43 yd field goal.
Drive: 13 plays, 62 yards in 2:30. |
3 - 9 |
| 3 | 08:59 |
Buffalo
-
OLIVER, Branden 3 yd run.
(CLARKE, Patrick kick
is good).
Drive: 9 plays, 58 yards in 4:23. |
10 - 9 |
| 3 | 08:00 |
Eastern Mich.
-
REED, Demarius 67 yd pass from GILLETT, Alex.
(FULKERSON, Kody kick
is good).
Drive: 2 plays, 69 yards in 0:52. |
10 - 16 |
| 3 | 06:35 |
Buffalo
-
OLIVER, Branden 68 yd run.
(CLARKE, Patrick kick
is good).
Drive: 5 plays, 80 yards in 1:22. |
17 - 16 |
| 3 | 02:24 |
Eastern Mich.
-
REED, Demarius 11 yd pass from GILLETT, Alex.
(FULKERSON, Kody kick
is good).
Drive: 8 plays, 78 yards in 4:06. |
17 - 23 |
| 4 | 14:11 |
Eastern Mich.
-
HOSKINS, G. 34 yd pass from GILLETT, Alex.
(FULKERSON, Kody kick
is good).
Drive: 5 plays, 60 yards in 1:23. |
17 - 30 |
| Buffalo | Statistics | Eastern Mich. |
|---|---|---|
| 14 | FIRST DOWNS | 20 |
| 7 7 0 |
Passing Rushing Penalty |
6 11 3 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 252 | TOTAL OFFENSE | 413 |
| 64 3.9 |
Total Offensive Plays Average gain per play |
69 6.0 |
| 137 | NET YARDS PASSING | 234 |
| 18-32 4.3 5-48 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-15 15.6 0-0 0 |
| 115 | NET YARDS RUSHING | 179 |
| 32 3.6 |
Rushing Attempts Average gain per rush |
54 3.3 |
| 8-326 | PUNTS: Number-Yards | 5-191 |
| 40.8 | Average | 38.2 |
| 45 | TOTAL RETURN YARDS | 128 |
| 0 0 3-45 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 4-107 0 0 |
| 6-58 | PENALTIES: Number-Yards | 6-55 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 5-48 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:52 | TIME OF POSSESSION | 33:08 |
Buffalo | Eastern Mich. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jaleel Verser | 4 | 6 | 10 | - | - | - | - | ||||
| 34 | Colby Way | 4 | 4 | 8 | - | - | - | - | ||||
| 36 | Lee Skinner | 3 | 5 | 8 | - | 1 - 4 | - | - | ||||
| 42 | Fred Branch | 4 | 4 | 8 | - | 1 - 4 | - | - | ||||
| 8 | Isaac Baugh | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 54 | Richie Smith | 2 | 5 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 17 | Joe Petit | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Okoye Houston | 4 | 1 | 5 | - | - | - | - | ||||
| 4 | Cortney Lester | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Najja Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 40 | Steven Means | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 46 | Khalil Mack | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 1B | Derek Brim | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Scot Pettigrew | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Khari Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Willie Moseley | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Gordon Dubois | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Josh Copeland | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Brandon Murie | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Branden Oliver | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Patrick Clarke | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jake Stockman | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Dalt Barksdale | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Wyatt Cahill | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Dalont Wallace | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 52 | 87 | 0 - 0 | 4 - 12 | - | - | 1 | 1 | 4 | ||
| # | Eastern Mich. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | PALI, Bryan | 3 | 6 | 9 | - | 1 - 6 | - | - | ||||
| 47 | CUDWORTH, J. | 2 | 6 | 8 | 1 - 13 | 1.5 - 14 | - | - | ||||
| 93 | OHRMAN, Brad | 2 | 6 | 8 | 1.5 - 11 | 1.5 - 11 | - | - | 1 | |||
| 2D | THOMAS, L. | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 4 | POLLARD, Marlon | 4 | 2 | 6 | - | 1 - 1 | - | - | 2 | |||
| 3 | WILLIAMS, W. | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 96 | SLATER, Brandon | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | DAVIS, Devon | 1 | 3 | 4 | 0.5 - 6 | 1.5 - 7 | - | - | ||||
| 31 | ROSE, Marcell | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | WEINGRAD, Colin | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 56 | MULUMBA, Andy | 1 | 2 | 3 | 0.5 - 5 | 1.5 - 7 | - | - | 2 | |||
| 94 | WESTERMAN, J. | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | KASHAMA, K. | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 42 | ENGLISH, Marcus | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | PAOPAO, Nate | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | BELLFY, Alex | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | BOYD, Matt | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | REESE, Javon | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | 1 | |||
| TOTALS | 24 | 48 | 72 | 5 - 48 | 10 - 60 | - | - | 3 | 6 | |||
| Other Information | |
|---|---|
|
Location: Ypsilanti, Mich. Stadium: Rynearson Stadium Attendance: 3830 Weather: Sunny; Clear Temperature: 55 Wind: SSW 13 |
Referee: Tony Cannella Umpire: Bobby Colosimo Head Linesman: John Wiercinski Line Judge: Brain Bolinger Back Judge: Mike Elliott Field Judge: Bob McElwee Side Judge: George Plesac Scorekeeper: Greg Steiner |