|
Northern Illinois vs. Buffalo at Buffalo, NY 10/22/2011 at 12:05 pm |
|
|
Northern Ill.
31 |
Buffalo
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northern Ill. (5-3) | 3 | 14 | 14 | 0 | 31 |
| Buffalo (2-6) | 3 | 7 | 0 | 20 | 30 |
| Buffalo, NY | UB Stadium | |||||
| Prd | Time | Scoring Summary | Northern Ill. - Buffalo |
|---|---|---|---|
| 1 | 05:22 |
Northern Ill.
-
SIMS, Mathew 40 yd field goal.
Drive: 7 plays, 34 yards in 2:05. |
3 - 0 |
| 1 | 01:16 |
Buffalo
-
FARDON, Peter 31 yd field goal.
Drive: 8 plays, 52 yards in 3:58. |
3 - 3 |
| 2 | 05:45 |
Northern Ill.
-
HOPKINS, Jasmin 1 yd run.
(SIMS, Mathew kick
is good).
Drive: 18 plays, 79 yards in 7:25. |
10 - 3 |
| 2 | 03:21 |
Buffalo
-
ANDERSON, Chazz 3 yd run.
(FARDON, Peter kick
is good).
Drive: 7 plays, 69 yards in 2:18. |
10 - 10 |
| 2 | 00:37 |
Northern Ill.
-
HARNISH, Chand 6 yd run.
(SIMS, Mathew kick
is good).
Drive: 10 plays, 59 yards in 2:38. |
17 - 10 |
| 3 | 14:15 |
Northern Ill.
-
HOPKINS, Jasmin 12 yd run.
(SIMS, Mathew kick
is good).
Drive: 3 plays, 72 yards in 0:42. |
24 - 10 |
| 3 | 08:49 |
Northern Ill.
-
HOPKINS, Jasmin 1 yd run.
(SIMS, Mathew kick
is good).
Drive: 5 plays, 33 yards in 2:04. |
31 - 10 |
| 4 | 12:38 |
Buffalo
-
NEUTZ, Alex 5 yd pass from ANDERSON, Chazz.
(FARDON, Peter kick
is good).
Drive: 11 plays, 50 yards in 3:15. |
31 - 17 |
| 4 | 04:14 |
Buffalo
-
RIVERS, Marcus 15 yd pass from ANDERSON, Chazz.
(FARDON, Peter kick
is good).
Drive: 4 plays, 55 yards in 0:53. |
31 - 24 |
| 4 | 00:14 |
Buffalo
-
YOUNG, Ed 3 yd pass from ANDERSON, Chazz.
(FARDON, Peter kick
failed).
Drive: 14 plays, 88 yards in 2:35. |
31 - 30 |
| Northern Ill. | Statistics | Buffalo |
|---|---|---|
| 15 | FIRST DOWNS | 33 |
| 9 6 0 |
Passing Rushing Penalty |
21 10 2 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 328 | TOTAL OFFENSE | 572 |
| 73 4.5 |
Total Offensive Plays Average gain per play |
92 6.2 |
| 150 | NET YARDS PASSING | 404 |
| 11-26 5.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-54 7.5 0-0 2 |
| 178 | NET YARDS RUSHING | 168 |
| 47 3.8 |
Rushing Attempts Average gain per rush |
38 4.4 |
| 8-331 | PUNTS: Number-Yards | 3-107 |
| 41.4 | Average | 35.7 |
| 50 | TOTAL RETURN YARDS | 93 |
| 1--2 4-52 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--1 6-94 0 0 |
| 7-67 | PENALTIES: Number-Yards | 7-70 |
| 0-0 | FUMBLES: Number-Lost | 5-3 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:43 | TIME OF POSSESSION | 31:17 |
Northern Ill. | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northern Ill. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | SCHILLER, Pat | 4 | 7 | 11 | - | 0.5 - 1 | - | - | ||||
| 11 | MELVIN, Rashaan | 5 | 5 | 10 | - | - | - | 1-0 | 1 | |||
| 21 | DURANTE, Dechan | 6 | 3 | 9 | - | 1 - 2 | - | 1-0 | 1 | |||
| 29 | DELEGAL, Jordan | 4 | 4 | 8 | - | 1 - 1 | - | - | 1 | |||
| 19 | STONE, Demetriu | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 6A | BASS, Jamaal | 2 | 4 | 6 | - | - | - | - | ||||
| 28 | FAUSTIN, Jhony | 5 | 1 | 6 | - | - | - | - | ||||
| 99 | JEFFERSON, Naba | 0 | 6 | 6 | - | 0.5 - 0 | 1-0 | - | ||||
| 15 | WARD, Jimmie | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 90 | BAXTER, Alan | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 96 | NEWCOMB, Ron | 3 | 2 | 5 | - | - | - | - | ||||
| 52 | SANTACATERINA | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | BROWN, Da'Ron | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | PROGAR, Sean | 1 | 2 | 3 | - | 1.5 - 2 | - | - | 1 | |||
| 6 | LYNCH, Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | HAYES, Marckie | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | WARE, Dominique | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 40 | JACQUES, Victor | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | MEEHAN, Jason | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 57 | JENKINS, Kyle | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | O'NEAL, Stephen | - | - | - | - | 1 | ||||||
| 30 | DANIELS, Akeem | - | - | 1-0 | - | |||||||
| TOTALS | 44 | 50 | 94 | 0 - 0 | 6 - 10 | 1 | 3-0 | 2-0 | 3 | 3 | ||
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Lee Skinner | 2 | 8 | 10 | - | 0.5 - 0 | - | - | ||||
| 4 | Cortney Lester | 6 | 3 | 9 | - | - | - | - | 2 | |||
| 46 | Khalil Mack | 4 | 4 | 8 | - | 2 - 5 | - | - | ||||
| 3 | Josh Copeland | 3 | 4 | 7 | - | 1 - 3 | - | - | 1 | |||
| 42 | Fred Branch | 4 | 3 | 7 | - | - | - | - | ||||
| 44 | Jaleel Verser | 4 | 2 | 6 | - | 2 - 6 | - | - | 1 | |||
| 34 | Colby Way | 2 | 2 | 4 | - | 1 - 3 | - | - | 1 | |||
| 8 | Isaac Baugh | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 54 | Richie Smith | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Kristja Sokoli | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 97 | Wyatt Cahill | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Gordon Dubois | 0 | 3 | 3 | - | - | - | - | ||||
| 17 | Joe Petit | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Okoye Houston | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Scot Pettigrew | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Steven Means | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 1B | Derek Brim | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Alex Dennison | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Najja Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Khari Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Wonderfu Monds | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Jake Stockman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 44 | 80 | 0 - 0 | 7 - 18 | - | - | 7 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: UB Stadium Attendance: 13370 Weather: Mostly Cloudy Temperature: 48 Wind: 7W |
Referee: Don Willard Umpire: Steven Woods Head Linesman: Brian Matthews Line Judge: Mike Carr Back Judge: Tom Riepenhoff Field Judge: Tim Maguire Side Judge: Jeff Servinski Scorekeeper: Kevin Shelley |