|
Ohio vs. Buffalo at Buffalo, NY 10/8/2011 at 3:37 PM |
|
|
Ohio
37 |
Buffalo
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio (4-2) | 7 | 10 | 14 | 6 | 37 |
| Buffalo (2-4) | 14 | 10 | 7 | 7 | 38 |
| Buffalo, NY | UB Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Buffalo | 1 | 15:00 | 1:39 | UB28 | 3 | 9 | PUNT |
| Ohio | 1 | 13:21 | 1:00 | OHIO09 | 3 | 5 | PUNT |
| Buffalo | 1 | 12:21 | 3:23 | UB40 | 8 | 60 | TD |
| Ohio | 1 | 08:48 | 1:06 | UB20 | 3 | 20 | TD |
| Buffalo | 1 | 07:35 | 5:15 | UB12 | 13 | 88 | TD |
| Ohio | 1 | 02:15 | 2:08 | OHIO39 | 5 | 11 | PUNT |
| Buffalo | 1 | 00:07 | 1:28 | UB20 | 3 | 9 | PUNT |
| Ohio | 2 | 13:39 | 3:25 | OHIO33 | 6 | 31 | PUNT |
| Buffalo | 2 | 10:14 | 2:32 | UB25 | 7 | 75 | TD |
| Ohio | 2 | 07:35 | 2:20 | OHIO36 | 7 | 64 | TD |
| Buffalo | 2 | 05:07 | 1:24 | UB25 | 5 | 69 | FG |
| Ohio | 2 | 03:40 | 3:17 | OHIO27 | 11 | 63 | FG |
| Buffalo | 2 | 00:23 | 0:23 | UB43 | 3 | 13 | HALF |
| Ohio | 3 | 14:56 | 2:39 | OHIO32 | 8 | 68 | TD |
| Buffalo | 3 | 12:17 | 2:11 | UB20 | 7 | 22 | PUNT |
| Ohio | 3 | 10:06 | 1:20 | OHIO29 | 3 | 4 | PUNT |
| Buffalo | 3 | 08:46 | 0:55 | UB26 | 3 | 1 | PUNT |
| Ohio | 3 | 07:51 | 0:13 | OHIO33 | 1 | 67 | TD |
| Buffalo | 3 | 07:30 | 0:13 | UB10 | 1 | 90 | TD |
| Ohio | 3 | 07:10 | 3:02 | OHIO31 | 9 | 57 | INT |
| Buffalo | 3 | 04:08 | 1:42 | UB20 | 4 | 17 | PUNT |
| Ohio | 3 | 02:26 | 3:07 | UB48 | 8 | 18 | FG |
| Buffalo | 4 | 14:11 | 8:26 | UB22 | 18 | 78 | TD |
| Ohio | 4 | 05:35 | 2:12 | UB22 | 6 | 6 | FG |
| Buffalo | 4 | 03:16 | 0:30 | UB31 | 3 | 2 | PUNT |
| Ohio | 4 | 02:46 | 0:54 | OHIO19 | 5 | 11 | DOWNS |
| Buffalo | 4 | 01:52 | 1:52 | OHIO30 | 3 | -7 | HALF |

Shop
Tickets
Give
Watch




