|
Buffalo vs. Tennessee at Knoxville, Tenn. 10/1/2011 at 12:35 pm |
|
|
Buffalo
10 |
Tennessee
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (1-4) | 7 | 0 | 0 | 3 | 10 |
| Tennessee (3-1) | 17 | 14 | 7 | 3 | 41 |
| Knoxville, Tenn. | Neyland Stadium | |||||
| Prd | Time | Scoring Summary | Buffalo - Tennessee |
|---|---|---|---|
| 1 | 11:58 |
Tennessee
-
Neal, R. 20 yd run.
(Palardy, M. kick
is good).
Drive: 3 plays, 48 yards in 1:14. |
0 - 7 |
| 1 | 03:53 |
Tennessee
-
Rogers, D. 7 yd pass from Bray, T..
(Palardy, M. kick
is good).
Drive: 12 plays, 84 yards in 5:42. |
0 - 14 |
| 1 | 03:21 |
Buffalo
-
ANDERSON, Chazz 68 yd run.
(FARDON, Peter kick
is good).
Drive: 2 plays, 72 yards in 0:31. |
7 - 14 |
| 1 | 00:30 |
Tennessee
-
Palardy, M. 28 yd field goal.
Drive: 5 plays, 63 yards in 1:58. |
7 - 17 |
| 2 | 08:25 |
Tennessee
-
Rogers, D. 12 yd pass from Bray, T..
(Palardy, M. kick
is good).
Drive: 8 plays, 88 yards in 4:11. |
7 - 24 |
| 2 | 02:08 |
Tennessee
-
Arnett, D. 13 yd pass from Bray, T..
(Palardy, M. kick
is good).
Drive: 11 plays, 72 yards in 4:45. |
7 - 31 |
| 3 | 03:49 |
Tennessee
-
Arnett, D. 8 yd pass from Bray, T..
(Palardy, M. kick
is good).
Drive: 10 plays, 56 yards in 5:17. |
7 - 38 |
| 4 | 11:32 |
Tennessee
-
Palardy, M. 28 yd field goal.
Drive: 8 plays, 34 yards in 3:39. |
7 - 41 |
| 4 | 08:38 |
Buffalo
-
FARDON, Peter 30 yd field goal.
Drive: 9 plays, 47 yards in 3:03. |
10 - 41 |
| Buffalo | Statistics | Tennessee |
|---|---|---|
| 10 | FIRST DOWNS | 27 |
| 5 5 0 |
Passing Rushing Penalty |
16 11 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 75% (12 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 264 | TOTAL OFFENSE | 541 |
| 53 5.0 |
Total Offensive Plays Average gain per play |
75 7.2 |
| 116 | NET YARDS PASSING | 342 |
| 10-25 4.6 3-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31 11.0 1-9 0 |
| 148 | NET YARDS RUSHING | 199 |
| 28 5.3 |
Rushing Attempts Average gain per rush |
44 4.5 |
| 5-200 | PUNTS: Number-Yards | 1-29 |
| 40.0 | Average | 29.0 |
| 131 | TOTAL RETURN YARDS | 90 |
| 1-12 7-119 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-43 3-47 0 0 |
| 3-15 | PENALTIES: Number-Yards | 2-15 |
| 2-1 | FUMBLES: Number-Lost | 4-2 |
| 1-9 | SACKS: Number-Yards | 3-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 21:50 | TIME OF POSSESSION | 31:35 |
Buffalo | Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Fred Branch | 8 | 2 | 10 | - | - | - | - | ||||
| 3 | Josh Copeland | 6 | 2 | 8 | - | - | - | - | ||||
| 4 | Cortney Lester | 7 | 0 | 7 | 1 - 9 | 1 - 9 | - | - | ||||
| 22 | Najja Johnson | 6 | 1 | 7 | - | - | - | - | 3 | |||
| 46 | Khalil Mack | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 17 | Joe Petit | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 34 | Colby Way | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Jaleel Verser | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 92 | Kenda Roberson | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Dalont Wallace | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Mar Richardson | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Lee Skinner | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Steven Means | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Wyatt Cahill | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Gordon Dubois | 1 | 1 | 2 | - | - | - | - | ||||
| 1B | Derek Brim | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jacob Schum | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Carlos Lammons | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Witney Sherry | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Marqus Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Richie Smith | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 81 | Jimmy Gordon | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 59 | Shaquil Dudley | - | - | 1-0 | - | |||||||
| 11 | Brandon Murie | - | - | 1-0 | - | |||||||
| 6 | Saron Hood | - | - | - | - | 1 | ||||||
| TOTALS | 47 | 20 | 67 | 1 - 9 | 3 - 12 | 1 | 2-0 | - | 3 | 1 | 3 | |
| # | Tennessee | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Maggitt, C. | 5 | 2 | 7 | - | 0.5 - 0 | - | - | ||||
| 40 | Johnson, Aus. | 3 | 3 | 6 | - | - | - | - | ||||
| 45 | Johnson, A.J. | 1 | 5 | 6 | - | 1 - 1 | - | - | ||||
| 9 | Vereen, D. | 4 | 1 | 5 | - | 1 - 9 | - | - | 1 | |||
| 23 | Waggner, P. | 4 | 0 | 4 | 1 - 3 | 1 - 3 | - | - | 2 | |||
| 37 | Randolph, B. | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Couch, M. | 2 | 1 | 3 | - | - | - | - | ||||
| 80 | Miller, C. | 3 | 0 | 3 | - | - | - | - | ||||
| 86 | Bohannon, W. | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 97 | Jackson, Mal. | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 22 | Wilks, R. | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Moore, B. | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Brewer, B. | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Lanier, I. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Evans, A. | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Coleman, J. | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Williams, J. | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 58 | Walls, M. | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 76 | Hood, D. | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Smith, J. | - | - | - | - | 1 | ||||||
| 5 | Darr, M. | - | - | 1-0 | - | |||||||
| TOTALS | 35 | 18 | 53 | 3 - 15 | 7 - 27 | 1-0 | - | 2 | 4 | |||
| Other Information | |
|---|---|
|
Location: Knoxville, Tenn. Stadium: Neyland Stadium Attendance: 87758 Weather: Partly Sunny Temperature: 54 Wind: N 10 MPH |
Referee: David Smith Umpire: Jeff Roberson Head Linesman: Johnny Crawford Line Judge: Kirk Lewis Back Judge: Michael Watson Field Judge: Andy Britton Side Judge: Chad Hill |

Shop
Tickets
Give
Watch




