|
Buffalo vs. PITT at Pittsburgh, PA 9/3/2011 at 6:05 PM |
|
|
Buffalo
16 |
Pittsburgh
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo (0-1) | 0 | 3 | 7 | 6 | 16 |
| Pittsburgh (1-0) | 7 | 0 | 14 | 14 | 35 |
| Pittsburgh, PA | Heinz Field | |||||
| Prd | Time | Scoring Summary | Buffalo - Pittsburgh |
|---|---|---|---|
| 1 | 09:10 |
Pittsburgh
-
BROWN,Zach 6 yd run.
(HARPER,Kevin kick
is good).
Drive: 8 plays, 54 yards in 2:04. |
0 - 7 |
| 2 | 04:33 |
Buffalo
-
FARDON, Peter 40 yd field goal.
Drive: 10 plays, 48 yards in 3:15. |
3 - 7 |
| 3 | 10:01 |
Pittsburgh
-
GRAHAM,Ray 3 yd run.
(HARPER,Kevin kick
is good).
Drive: 2 plays, 20 yards in 0:18. |
3 - 14 |
| 3 | 04:22 |
Buffalo
-
ANDERSON, Chazz 2 yd run.
(FARDON, Peter kick
is good).
Drive: 13 plays, 76 yards in 5:39. |
10 - 14 |
| 3 | 01:53 |
Pittsburgh
-
GRAHAM,Ray 5 yd run.
(HARPER,Kevin kick
is good).
Drive: 8 plays, 74 yards in 2:29. |
10 - 21 |
| 4 | 13:27 |
Buffalo
-
OLIVER, Branden 1 yd run.
(2pt conversion pass by ANDERSON, Chazz
failed).
Drive: 9 plays, 64 yards in 3:26. |
16 - 21 |
| 4 | 11:51 |
Pittsburgh
-
SHANAHAN,Mike 17 yd pass from SUNSERI,Tino.
(HARPER,Kevin kick
is good).
Drive: 6 plays, 60 yards in 1:36. |
16 - 28 |
| 4 | 01:49 |
Pittsburgh
-
GRAHAM,Ray 1 yd run.
(HARPER,Kevin kick
is good).
Drive: 5 plays, 88 yards in 1:09. |
16 - 35 |
| Buffalo | Statistics | Pittsburgh |
|---|---|---|
| 28 | FIRST DOWNS | 21 |
| 18 7 3 |
Passing Rushing Penalty |
11 9 1 |
| 40% (8 of 20) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 403 | TOTAL OFFENSE | 410 |
| 93 4.3 |
Total Offensive Plays Average gain per play |
66 6.2 |
| 276 | NET YARDS PASSING | 179 |
| 32-49 5.6 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28 6.4 2-10 0 |
| 127 | NET YARDS RUSHING | 231 |
| 44 2.9 |
Rushing Attempts Average gain per rush |
38 6.1 |
| 6-242 | PUNTS: Number-Yards | 4-126 |
| 40.3 | Average | 31.5 |
| 79 | TOTAL RETURN YARDS | 200 |
| 1--1 4-80 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-52 3-101 1-47 |
| 6-83 | PENALTIES: Number-Yards | 5-53 |
| 2-0 | FUMBLES: Number-Lost | 2-1 |
| 2-10 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-47 |
| 38:48 | TIME OF POSSESSION | 21:12 |
Buffalo | Pittsburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | SKINNER, Lee | 5 | 4 | 9 | - | - | - | - | ||||
| 33 | PETTIGREW, Scot | 4 | 2 | 6 | - | - | - | - | ||||
| 42 | BRANCH, Fred | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 3 | COPELAND, Josh | 4 | 1 | 5 | - | - | - | - | ||||
| 46 | MACK, Khalil | 4 | 1 | 5 | 1 - 6 | 2 - 12 | 1 | - | - | 1 | 3 | |
| 44 | VERSER, Jaleel | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 22 | JOHNSON, Najja | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 30 | HOUSTON, Okoye | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | WAY, Colby | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 40 | MEANS, Steven | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 99 | DUBOIS, Gordon | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 4 | LESTER, Cortney | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 8 | BAUGH, Isaac | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | WALLACE, Dalont | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | RICHARDSON, Mar | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | SOKOLI, Kristja | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 5 | JACKSON, Terrel | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | STRIGGLES, Dwel | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | CLARKE, Patrick | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | SMITH, Richie | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | KRANTZ, Tim | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | GORDON, Jimmy | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | CAHILL, Wyatt | - | - | 1-0 | - | |||||||
| TOTALS | 42 | 24 | 66 | 2 - 10 | 6 - 22 | 1 | 1-0 | - | 2 | 7 | ||
| # | Pittsburgh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | WILLIAMS,K'Waun | 8 | 1 | 9 | - | 2 - 3 | 1 | - | - | 1 | ||
| 55 | GRUDER,Max | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 7 | LINDSEY,Brandon | 3 | 4 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 98 | ALECXIH,Chas | 6 | 0 | 6 | - | 2 - 4 | 1 | - | 1-47 | |||
| 25 | HENDRICKS,J. | 5 | 0 | 5 | - | - | - | - | ||||
| 8 | THOMAS,Todd | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | REED,Antwuan | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | ROBERTS,Tristan | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | WILLIAMS,Greg | 3 | 1 | 4 | - | - | - | - | ||||
| 94 | CARAGEIN,Myles | 3 | 1 | 4 | - | - | - | - | ||||
| 5A | PRICE,Ejuan | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | HOLLEY,Jarred | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 44 | GORDON,Shane | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | HARGROVE,Justin | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | IMORU,Saheed | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | TAGLIANETTI,A. | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | TREBITZ,Joe | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | MOSLEY-SMITH,K. | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | DONALD,Aaron | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 1C | PECORA,Marco | 1 | 0 | 1 | - | - | - | - | ||||
| 1D | DAVIS,Jeremiah | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | JACKSON,Buddy | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TOTALS | 57 | 24 | 81 | 2 - 9 | 7 - 19 | 2 | - | 1-47 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Pittsburgh, PA Stadium: Heinz Field Attendance: 48359 Weather: Clear and hot Temperature: 94 deg Wind: 5 mphSSW |
Referee: RANSOM,Todd Umpire: COLOSIMO,Bobby Head Linesman: WIERCINSKI,John Line Judge: BOLINGER,Brian Back Judge: ELLIOTT,Mike Field Judge: SMITH,Shawn Side Judge: PLESAC,George Scorekeeper: FETCHET,John |

Shop
Tickets
Give
Watch




