Buffalo
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 297.7 | 113.4 | 184.2 | 14.2 | 340.5 | 159.1 | 181.4 | 27.8 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 14.2 | 297.7 | 184.2 | 185-410 | 113.4 | 36.7 | 3.1 | 17.2 | 36% | 17% | 55.8 | 27:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 8 | 12.8 | 266.2 | 162.4 | 109-243 | 103.9 | 35.5 | 2.9 | 15.5 | 35% | 17% | 69.2 | 26:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 6 | 11.7 | 269.3 | 184.7 | 94-195 | 84.7 | 33.3 | 2.5 | 16.0 | 31% | 10% | 36.5 | 25:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 6 | 16.7 | 326.0 | 183.8 | 91-215 | 142.2 | 40.0 | 3.6 | 18.3 | 42% | 25% | 75.0 | 29:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 2 | 29.5 | 432.0 | 286.5 | 44-76 | 145.5 | 43.0 | 3.4 | 25.0 | 52% | - | 62.0 | 32:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 10 | 11.1 | 270.8 | 163.8 | 141-334 | 107.0 | 35.4 | 3.0 | 15.6 | 34% | 17% | 54.5 | 26:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 17.0 | 360.5 | 228.0 | 76-167 | 132.5 | 39.0 | 3.4 | 20.5 | 38% | 17% | 28.8 | 29:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 4 | 12.8 | 279.2 | 167.2 | 55-126 | 112.0 | 39.5 | 2.8 | 15.5 | 34% | 0% | 54.2 | 28:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 4 | 12.8 | 253.2 | 157.5 | 54-117 | 95.8 | 31.5 | 3.0 | 15.5 | 38% | 67% | 84.2 | 23:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Shop
Tickets
Give
Watch




