Terrell JACKSON | #5 | WR | Buffalo

gp yds yds/g td
12 397 33.1 3
Date Opponent Score rec yds y/r lng td fum lost
Sep 2 Rhode Island W, 31-0 3 38 12.7 17 1 - -
Sep 11 at Baylor L, 34-6 6 60 10.0 18 0 - -
Sep 18 UCF L, 24-10 3 19 6.3 14 1 - -
Sep 25 at Connecticut L, 45-21 3 34 11.3 16 0 - -
Oct 2 at Bowling Green W, 28-26 7 90 12.9 32 1 - -
Oct 16 at Northern Ill. L, 45-14 3 -1 -0.3 1 0 - -
Oct 23 Temple L, 42-0 5 48 9.6 22 0 - -
Oct 30 Miami (Ohio) L, 21-9 7 72 10.3 25 0 - -
Nov 4 at Ohio L, 34-17 4 23 5.8 9 0 - -
Nov 12 Ball St. L, 20-3 1 10 10.0 10 0 - -
Nov 20 Eastern Mich. L, 21-17 - - - - - - -
Nov 26 at Akron L, 22-14 1 4 4.0 4 0 - -