Branden Oliver | #32 | RB | Buffalo
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 298 | 29.8 | 0 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Rhode Island | W, 31-0 | 9 | 20 | 2.2 | 10 | 0 | 1 | 0 |
| Sep 11 | at Baylor | L, 34-6 | 17 | 71 | 4.2 | 19 | 0 | - | - |
| Sep 18 | UCF | L, 24-10 | 18 | 53 | 2.9 | 13 | 0 | 2 | 0 |
| Sep 25 | at Connecticut | L, 45-21 | 20 | 29 | 1.4 | 8 | 0 | - | - |
| Oct 2 | at Bowling Green | W, 28-26 | 7 | 33 | 4.7 | 10 | 0 | - | - |
| Oct 16 | at Northern Ill. | L, 45-14 | 6 | 17 | 2.8 | 7 | 0 | 1 | 1 |
| Oct 23 | Temple | L, 42-0 | 10 | 24 | 2.4 | 11 | 0 | - | - |
| Oct 30 | Miami (Ohio) | L, 21-9 | 6 | 18 | 3.0 | 5 | 0 | - | - |
| Nov 4 | at Ohio | L, 34-17 | 6 | 27 | 4.5 | 9 | 0 | - | - |
| Nov 12 | Ball St. | L, 20-3 | 3 | 6 | 2.0 | 4 | 0 | - | - |
| Nov 20 | Eastern Mich. | L, 21-17 | - | - | - | - | - | - | - |
| Nov 26 | at Akron | L, 22-14 | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




