|
Eastern Michigan vs. Buffalo at Buffalo, NY 11/20/2010 at 2:00 pm |
|
|
Eastern Mich.
21 |
Buffalo
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern Mich. (2-9) | 0 | 14 | 7 | 0 | 21 |
| Buffalo (2-9) | 0 | 10 | 7 | 0 | 17 |
| Buffalo, NY | UB Stadium | |||||
| Prd | Time | Scoring Summary | Eastern Mich. - Buffalo |
|---|---|---|---|
| 2 | 13:36 |
Eastern Mich.
-
PRIEST, Dwayne 1 yd run.
(GRAHAM, Sean kick
is good).
Drive: 5 plays, 44 yards in 2:20. |
7 - 0 |
| 2 | 07:35 |
Buffalo
-
RIVERS, Marcus 28 yd pass from DAVIS, Jerry.
(PRINCIPE, A.J. kick
is good).
Drive: 7 plays, 75 yards in 2:32. |
7 - 7 |
| 2 | 03:03 |
Eastern Mich.
-
PRIEST, Dwayne 1 yd run.
(GRAHAM, Sean kick
is good).
Drive: 8 plays, 51 yards in 4:25. |
14 - 7 |
| 2 | 00:00 |
Buffalo
-
PRINCIPE, A.J. 30 yd field goal.
Drive: 8 plays, 59 yards in 2:56. |
14 - 10 |
| 3 | 08:51 |
Eastern Mich.
-
PRIEST, Dwayne 1 yd run.
(GRAHAM, Sean kick
is good).
Drive: 9 plays, 70 yards in 4:53. |
21 - 10 |
| 3 | 04:11 |
Buffalo
-
YOUNG, Ed 14 yd pass from DAVIS, Jerry.
(PRINCIPE, A.J. kick
is good).
Drive: 9 plays, 73 yards in 4:35. |
21 - 17 |
| Eastern Mich. | Statistics | Buffalo |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 5 11 0 |
Passing Rushing Penalty |
12 2 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 353 | TOTAL OFFENSE | 297 |
| 64 5.5 |
Total Offensive Plays Average gain per play |
58 5.1 |
| 92 | NET YARDS PASSING | 222 |
| 6-9 10.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 6.7 0-0 0 |
| 261 | NET YARDS RUSHING | 75 |
| 55 4.7 |
Rushing Attempts Average gain per rush |
25 3.0 |
| 4-143 | PUNTS: Number-Yards | 7-293 |
| 35.8 | Average | 41.9 |
| 44 | TOTAL RETURN YARDS | 43 |
| 3--1 2-45 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-43 2-0 |
| 6-60 | PENALTIES: Number-Yards | 6-50 |
| 1-0 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 36:52 | TIME OF POSSESSION | 23:08 |
Eastern Mich. | Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eastern Mich. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | HOWEY, Neal | 8 | 2 | 10 | - | 2 - 7 | - | - | ||||
| 19 | HICKS, A. | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 6 | CARDWELL, M. | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 52 | BROWN, Steve | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | WILLIAMS, W. | 2 | 1 | 3 | - | 1 - 5 | - | - | 1 | |||
| 31 | ROSE, Marcell | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | WESTERMAN, J. | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | SLATER, Brandon | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 10 | DOWNARD, Ryan | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | LEONARD, Ryan | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 90 | REESE, Javon | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | REED, Antwan | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | WEINGRAD, Colin | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | ENGLISH, Marcus | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | BOYD, Matt | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | KASHAMA, K. | - | - | - | - | 1 | ||||||
| 93 | OHRMAN, Brad | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 12 | 50 | 0 - 0 | 5 - 19 | - | - | 1 | 4 | |||
| # | Buffalo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Davonte SHANNON | 7 | 8 | 15 | - | 0.5 - 1 | - | 1-0 | ||||
| 46 | Khalil Mack | 4 | 5 | 9 | - | 2 - 4 | - | - | ||||
| 34 | Justin Winters | 4 | 3 | 7 | - | 0.5 - 0 | - | - | ||||
| 51 | Raphael AKOBUNDU | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 53 | Jerry Housey | 5 | 2 | 7 | - | - | - | - | ||||
| 25 | Domonic Cook | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 15 | Josh Thomas | 3 | 2 | 5 | - | - | - | - | ||||
| 40 | Steven Means | 4 | 1 | 5 | - | 1.5 - 3 | - | - | ||||
| 3 | Josh Copeland | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 22 | Sherrod Lott | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 54 | Richie Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Isaac Baugh | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Alan Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Ray Anthony LONG | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Delano Fabor | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | John Syty | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Fred Branch | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Imani Chatman | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Shaquille DUDLEY | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Anel Montanez | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Jimmy Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Colby Way | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 40 | 81 | 0 - 0 | 6 - 11 | - | 2-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: UB Stadium Attendance: 9786 Weather: Mostly Cloudy, Windy Temperature: 45 Wind: 15-25NW |
Referee: Anthony Cannell Umpire: Bob Holcomb Head Linesman: Brian Matthew Line Judge: Brian Bolinger Back Judge: Douglas Warns Field Judge: Bob McElwee Side Judge: Ed Smith Scorekeeper: Kevin Shelley |

Shop
Tickets
Give
Watch




