Buffalo vs James Madison (Mar 13, 2003)
Box score (NCAA)
The Automated ScoreBook
Buffalo at James Madison
Mar 13, 2003 at Harrisonburg, Va. (Long/Mauck)
Buffalo 2 (2-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VANHORNE, Phil 3b........ 4 1 1 0 0 0 3 2 2
MIHALICS, Joe ss......... 3 0 1 0 0 1 3 2 0
WENGERT, Andrew rf....... 0 0 0 0 1 0 0 0 0
MCKEEVER, Clint ph...... 1 0 0 0 0 0 0 0 0
MCGRAW, Chris dh......... 4 0 1 1 0 1 0 0 1
DANIELS, Adrian 2b....... 2 0 0 0 0 2 0 1 1
SANCHEZ, Bryan ph....... 1 0 0 0 0 0 0 1 0
NESTERUK, Kevin 1b....... 1 0 0 0 1 1 5 0 0
ALCOTT, Jordan ph....... 0 1 0 0 1 0 0 0 0
DICESARE, Brandon c...... 3 0 0 0 0 1 5 0 3
BOOM, John cf............ 3 0 1 1 0 0 0 0 0
ZELASKO, Brian lf........ 2 0 0 0 1 2 2 0 1
LOVEYS, Jeff p........... 0 0 0 0 0 0 0 0 0
SWIATOCHA, Kyle p....... 0 0 0 0 0 0 0 0 0
MANTZANIS, James p...... 0 0 0 0 0 0 0 0 0
Totals................... 24 2 4 2 4 8 18 6 8
James Madison 13 (7-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ebaugh cf................ 2 2 0 1 2 1 1 0 0
Rigsby 2b................ 4 1 1 0 0 1 1 0 0
Schill 1b............... 0 0 0 0 0 0 1 0 0
Metheny 3b............... 4 3 3 2 0 1 0 0 0
Cowgill 3b.............. 0 0 0 0 0 0 0 0 0
Kim 1b................... 4 1 3 4 0 0 6 1 0
Loso pr................. 0 0 0 0 0 0 0 0 0
Lindsey lf............... 4 1 1 0 0 1 1 0 1
Butia rf................. 4 1 2 2 0 0 3 0 0
Deuchler c............... 3 1 1 1 0 0 5 0 1
Sluder c................ 1 0 0 0 0 0 2 1 1
Moses dh................. 2 0 1 0 0 1 0 0 0
Ruffin pr............... 0 2 0 0 0 0 0 0 0
Doyle ss................. 2 1 0 1 0 0 0 2 0
McKernan p............... 0 0 0 0 0 0 0 1 0
Gaiser p................ 0 0 0 0 0 0 1 1 0
Totals................... 30 13 12 11 2 5 21 6 3
Score by Innings R H E
-----------------------------------------
Buffalo............. 100 001 0 - 2 4 2
James Madison....... 102 811 0 - 13 12 0
-----------------------------------------
E - WENGERT; NESTERUK. LOB - Bulls 8; Dukes 3. 2B - BOOM; Kim(4);
Deuchler(3). 3B - Metheny(1). HBP - MIHALICS; WENGERT; Ruffin; Doyle. SH -
WENGERT. SB - Rigsby(3); Metheny(6); Butia(4); Doyle(5).
Buffalo IP H R ER BB SO AB BF
-----------------------------------------------
LOVEYS, Jeff........ 3.1 7 9 9 2 4 17 20
SWIATOCHA, Kyle..... 0.2 3 2 1 0 1 5 5
MANTZANIS, James.... 2.0 2 2 2 0 0 8 9
James Madison IP H R ER BB SO AB BF
-----------------------------------------------
McKernan............ 5.0 3 1 1 2 5 17 22
Gaiser.............. 2.0 1 1 1 2 3 7 9
Win - McKernan (1-0). Loss - LOVEYS (). Save - None.
WP - LOVEYS 2. HB - LOVEYS; MANTZANIS; McKernan 2. BK - LOVEYS 2.
Umpires - HP: Steve Pennington 1B: Bennet Sowers
Start: 2:30 Time: 2:00 Attendance: 177
Game notes:
Game called due to rain in the bottom of the seventh inning.
Game: GAME10