Buffalo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 310 | .278 | .369 | .395 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Kanzler | Sr | OF | 56 | 223 | 46 | 73 | 14 | 6 | 12 | 52 | 19 | 49 | 21 | 4 | .327 | .403 | .605 | |
| 16 | Tyler Mautner | Fr | INF | 54 | 198 | 35 | 59 | 23 | - | 2 | 35 | 23 | 39 | 2 | 2 | .298 | .397 | .444 | |
| 7 | Jon Mestas | Sr | INF | 56 | 188 | 36 | 52 | 5 | - | 5 | 30 | 28 | 25 | 8 | 2 | .277 | .396 | .383 | |
| 3 | Jim Topps | Jr | OF | 48 | 172 | 36 | 55 | 7 | 2 | - | 21 | 18 | 26 | 10 | 5 | .320 | .392 | .384 | |
| 17 | Mike Scarcello | Jr | INF | 56 | 180 | 29 | 50 | 8 | - | - | 21 | 28 | 31 | 3 | 2 | .278 | .381 | .322 | |
| 23 | Kyle Figgins | Jr | C | 43 | 137 | 21 | 36 | 5 | - | - | 15 | 25 | 27 | - | - | .263 | .376 | .299 | |
| 11 | Nick Sinay | Fr | OF | 24 | 50 | 6 | 14 | - | - | - | 1 | 6 | 13 | 3 | 1 | .280 | .368 | .280 | |
| 13 | Thomas Richards | Jr | OF | 54 | 189 | 30 | 48 | 7 | 2 | 5 | 25 | 21 | 54 | 1 | 3 | .254 | .352 | .392 | |
| 9 | Alex Baldock | Sr | 1B | 50 | 183 | 34 | 51 | 16 | 4 | 3 | 33 | 16 | 32 | - | - | .279 | .348 | .459 | |
| 28 | Ryan Tulloch | Sr | 1B | 28 | 86 | 12 | 22 | 4 | 1 | - | 12 | 6 | 27 | - | 1 | .256 | .347 | .326 | |
| 8 | Mike Burke | Jr | SS/SP | 53 | 140 | 14 | 37 | 9 | 1 | - | 21 | 12 | 30 | 1 | 2 | .264 | .318 | .343 | |
| 24 | River Mcwilliams | Sr | RP/INF | 36 | 18 | 2 | 3 | 1 | - | - | 3 | 4 | 2 | 1 | - | .167 | .318 | .222 | |
| 6 | Jamie Jiron | Sr | C | 7 | 7 | 2 | 0 | - | - | - | 2 | 2 | 2 | 1 | - | .000 | .300 | .000 | |
| 18 | Justin Gonzalez | So | C | 8 | 15 | 2 | 2 | 2 | - | - | 1 | 3 | 8 | - | - | .133 | .278 | .267 | |
| 31 | Kyle Brennan | Fr | C | 18 | 45 | 4 | 7 | - | - | 1 | 3 | 4 | 19 | - | - | .156 | .240 | .222 | |
| 20 | Matt Pollock | Sr | OF | 3 | 9 | 1 | 2 | - | - | - | 0 | - | 2 | - | - | .222 | .222 | .222 | |
| 5 | Zach Stephens | Sr | RP | 12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 56 | 1841 | 310 | 511 | 101 | 16 | 28 | 275 | 215 | 386 | 51 | 22 | .278 | .369 | .395 | ||||
| Opponent | 56 | 1821 | 250 | 481 | 100 | 21 | 16 | 220 | 191 | 301 | 82 | 27 | .264 | .347 | .368 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Kanzler | Sr | OF | 56 | 12 | 4 | 4 | 135 | 32 | 3 | 51 | 53 | 0.96 | 262 | |
| 16 | Tyler Mautner | Fr | INF | 54 | 11 | 2 | 1 | 88 | 25 | 2 | 49 | 50 | 0.98 | 235 | |
| 7 | Jon Mestas | Sr | INF | 56 | 13 | 6 | 11 | 72 | 10 | 7 | 55 | 63 | 0.87 | 246 | |
| 3 | Jim Topps | Jr | OF | 48 | 5 | 4 | 9 | 66 | 9 | 2 | 46 | 53 | 0.87 | 208 | |
| 17 | Mike Scarcello | Jr | INF | 56 | 5 | 5 | 9 | 58 | 8 | 3 | 53 | 58 | 0.91 | 227 | |
| 23 | Kyle Figgins | Jr | C | 43 | 1 | 2 | 6 | 41 | 5 | 5 | 50 | 29 | 1.72 | 171 | |
| 11 | Nick Sinay | Fr | OF | 24 | 1 | - | 1 | 14 | 0 | 2 | 9 | 14 | 0.64 | 58 | |
| 13 | Thomas Richards | Jr | OF | 54 | 8 | 1 | 6 | 74 | 14 | 1 | 45 | 43 | 1.05 | 225 | |
| 9 | Alex Baldock | Sr | 1B | 50 | 6 | 5 | 5 | 84 | 23 | 3 | 45 | 55 | 0.82 | 215 | |
| 28 | Ryan Tulloch | Sr | 1B | 28 | 6 | - | 1 | 28 | 5 | - | 23 | 12 | 1.92 | 99 | |
| 8 | Mike Burke | Jr | SS/SP | 53 | 1 | 4 | 2 | 48 | 10 | 3 | 42 | 34 | 1.24 | 159 | |
| 24 | River Mcwilliams | Sr | RP/INF | 36 | - | - | - | 4 | 1 | 2 | 7 | 5 | 1.40 | 22 | |
| 6 | Jamie Jiron | Sr | C | 7 | 1 | - | - | 0 | 0 | - | 4 | - | - | 10 | |
| 18 | Justin Gonzalez | So | C | 8 | - | - | - | 4 | 2 | - | 2 | 3 | 0.67 | 18 | |
| 31 | Kyle Brennan | Fr | C | 18 | 1 | - | 1 | 10 | 1 | 3 | 10 | 10 | 1.00 | 51 | |
| 20 | Matt Pollock | Sr | OF | 3 | - | - | - | 2 | 0 | - | 2 | 3 | 0.67 | 9 | |
| 5 | Zach Stephens | Sr | RP | 12 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 56 | 71 | 33 | 56 | 728 | 145 | 36 | 493 | 486 | 1.01 | 2216 | ||||
| Opponent | 56 | 55 | 27 | 34 | 671 | 137 | 33 | 472 | 585 | 0.81 | 2128 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mike Burke | Jr | SS/SP | 14 | 14 | 8 | 2 | 0 | 3 | 101.2 | 84 | 37 | 30 | 21 | 75 | 6.64 | 2 | 2.66 | |
| 24 | River Mcwilliams | Sr | RP/INF | 26 | 0 | 3 | 5 | 11 | - | 54.2 | 57 | 25 | 21 | 16 | 38 | 6.26 | - | 3.46 | |
| 5 | Zach Stephens | Sr | RP | 11 | 4 | 1 | 1 | 0 | - | 32.2 | 36 | 19 | 17 | 21 | 25 | 6.89 | 2 | 4.68 | |
| Totals | 56 | 56 | 33 | 23 | 12 | 6 | 478.2 | 481 | 250 | 200 | 191 | 301 | 5.66 | 16 | 3.76 | ||||
| Opponent | 56 | 56 | 23 | 33 | 10 | 3 | 481.0 | 511 | 310 | 260 | 215 | 386 | 7.22 | 28 | 4.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Kanzler | Sr | OF | 56 | 173 | 165 | 7 | 1 | .994 | - | - | - | - | - | - | |
| 16 | Tyler Mautner | Fr | INF | 54 | 72 | 38 | 32 | 2 | .972 | 2 | - | - | - | - | - | |
| 7 | Jon Mestas | Sr | INF | 56 | 244 | 108 | 124 | 12 | .951 | 23 | - | - | - | - | - | |
| 3 | Jim Topps | Jr | OF | 48 | 99 | 97 | 1 | 1 | .990 | - | - | - | - | - | - | |
| 17 | Mike Scarcello | Jr | INF | 56 | 191 | 71 | 106 | 14 | .927 | 12 | - | - | - | - | - | |
| 23 | Kyle Figgins | Jr | C | 43 | 261 | 230 | 27 | 4 | .985 | - | 57 | 14 | .197 | 8 | - | |
| 11 | Nick Sinay | Fr | OF | 24 | 29 | 28 | 0 | 1 | .966 | - | - | - | - | - | - | |
| 13 | Thomas Richards | Jr | OF | 54 | 133 | 124 | 3 | 6 | .955 | 1 | - | - | - | - | - | |
| 9 | Alex Baldock | Sr | 1B | 50 | 270 | 241 | 23 | 6 | .978 | 25 | - | - | - | - | - | |
| 28 | Ryan Tulloch | Sr | 1B | 28 | 175 | 159 | 13 | 3 | .983 | 6 | - | - | - | - | - | |
| 8 | Mike Burke | Jr | SS/SP | 53 | 179 | 66 | 104 | 9 | .950 | 18 | 11 | 5 | .312 | - | - | |
| 24 | River Mcwilliams | Sr | RP/INF | 36 | 31 | 7 | 22 | 2 | .935 | 2 | 6 | 1 | .143 | - | - | |
| 6 | Jamie Jiron | Sr | C | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Justin Gonzalez | So | C | 8 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 31 | Kyle Brennan | Fr | C | 18 | 90 | 79 | 9 | 2 | .978 | - | 24 | 5 | .172 | 4 | - | |
| 20 | Matt Pollock | Sr | OF | 3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Zach Stephens | Sr | RP | 12 | 5 | 0 | 5 | 0 | 1.000 | - | 8 | 1 | .111 | - | - | |
| Totals | 56 | 2035 | 1436 | 527 | 72 | .965 | 88 | 82 | 37 | .311 | 12 | 0 | ||||
| Opponent | 56 | 2069 | 1443 | 553 | 73 | .965 | 96 | 51 | 34 | .400 | 14 | 1 | ||||

Shop
Tickets
Give
Watch




