Zach Stephens | #5 | RP | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 16 | at Bowling Green | W, 10-4 |
| May 17 | at Bowling Green | W, 4-3 |
| May 18 | at Bowling Green | L, 5-4 |
| May 22 | vs. Toledo | L, 12-10 |
| May 23 | vs. Northern Illinois | W, 13-0 |
| May 24 | vs. Toledo | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 11 | 3 | ||
| Games started | 4 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 32.2 | 5.0 | ||
| Hits | 36 | 6 | ||
| Runs | 19 | 3 | ||
| Earned Runs | 17 | 3 | ||
| Walks | 21 | 6 | ||
| Strikeouts | 25 | 2 | ||
| Strikeouts per Game | 6.89 | 3.60 | ||
| Doubles Allowed | 11 | 3 | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 130 | 21 | ||
| Batting Average Against | .277 | .286 | ||
| Earned Run Average | 4.68 | 5.40 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 5 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 5 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .111 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




