Tyler Mautner | #16 | INF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .304 | 2 | 35 | 35 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 194 | 35 | 59 | 23 | - | 2 | 35 | 22 | 39 | 2 | 2 | .304 | .402 | .454 |
| Conference | 25 | 101 | 17 | 31 | 10 | - | 1 | 20 | 6 | 20 | - | 1 | .307 | .369 | .436 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 6 | 8 | 3 | - | 1 | 5 | 4 | 11 | - | - | .211 | .333 | .368 |
| Away | 33 | 125 | 27 | 41 | 14 | - | 1 | 22 | 14 | 23 | 2 | 1 | .328 | .426 | .464 |
| Neutral | 8 | 31 | 2 | 10 | 6 | - | - | 8 | 4 | 5 | - | 1 | .323 | .389 | .516 |
| Wins | 31 | 123 | 30 | 44 | 18 | - | 2 | 26 | 14 | 20 | 1 | 2 | .358 | .444 | .553 |
| Losses | 22 | 71 | 5 | 15 | 5 | - | - | 9 | 8 | 19 | 1 | - | .211 | .329 | .282 |

Shop
Tickets
Give
Watch




