Thomas Richards | #13 | OF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .260 | 5 | 24 | 28 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 181 | 28 | 47 | 7 | 2 | 5 | 24 | 20 | 50 | 1 | 3 | .260 | .354 | .403 |
| Conference | 26 | 93 | 14 | 28 | 3 | - | 2 | 15 | 7 | 21 | 1 | 2 | .301 | .365 | .398 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 6 | 17 | 2 | 2 | 1 | 8 | 4 | 4 | 1 | 2 | .405 | .469 | .619 |
| Away | 32 | 117 | 16 | 26 | 4 | - | 4 | 16 | 11 | 36 | - | 1 | .222 | .316 | .359 |
| Neutral | 7 | 22 | 6 | 4 | 1 | - | - | 0 | 5 | 10 | - | - | .182 | .333 | .227 |
| Wins | 31 | 113 | 21 | 31 | 5 | 2 | 3 | 19 | 13 | 26 | - | 2 | .274 | .362 | .434 |
| Losses | 21 | 68 | 7 | 16 | 2 | - | 2 | 5 | 7 | 24 | 1 | 1 | .235 | .342 | .353 |

Shop
Tickets
Give
Watch




