Mike Burke | #8 | SS/SP | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .257 | - | 21 | 12 | 1 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 7 | 2 | 0 | 2 | 92.2 | 80 | 37 | 30 | 19 | 69 | 6.70 | 2 | 2.91 |
| Conference | 8 | 8 | 5 | 1 | 0 | 2 | 61.2 | 47 | 15 | 13 | 9 | 42 | 6.13 | - | 1.90 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 3 | 1 | 1 | 0 | - | 23.1 | 22 | 8 | 7 | 2 | 13 | 5.01 | - | 2.70 |
| Away | 7 | 7 | 5 | 0 | 0 | 1 | 47.1 | 41 | 19 | 15 | 12 | 37 | 7.04 | 2 | 2.85 |
| Neutral | 3 | 3 | 1 | 1 | 0 | 1 | 22.0 | 17 | 10 | 8 | 5 | 19 | 7.77 | - | 3.27 |
| Wins | 9 | 9 | 7 | 0 | 0 | 2 | 65.0 | 51 | 22 | 18 | 15 | 52 | 7.20 | 2 | 2.49 |
| Losses | 4 | 4 | 0 | 2 | 0 | - | 27.2 | 29 | 15 | 12 | 4 | 17 | 5.53 | - | 3.90 |

Shop
Tickets
Give
Watch




