Mike Burke | #8 | SS/SP | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .264 | - | 21 | 14 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 140 | 14 | 37 | 9 | 1 | - | 21 | 12 | 30 | 1 | 2 | .264 | .318 | .343 |
| Conference | 26 | 65 | 10 | 20 | 5 | - | - | 12 | 8 | 11 | 1 | - | .308 | .382 | .385 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 4 | 5 | 1 | - | - | 6 | 4 | 4 | - | - | .179 | .273 | .214 |
| Away | 32 | 93 | 8 | 28 | 7 | 1 | - | 14 | 7 | 19 | 1 | 2 | .301 | .340 | .398 |
| Neutral | 9 | 19 | 2 | 4 | 1 | - | - | 1 | 1 | 7 | - | - | .211 | .286 | .263 |
| Wins | 32 | 81 | 10 | 23 | 7 | - | - | 17 | 9 | 11 | 1 | - | .284 | .351 | .370 |
| Losses | 21 | 59 | 4 | 14 | 2 | 1 | - | 4 | 3 | 19 | - | 2 | .237 | .270 | .305 |

Shop
Tickets
Give
Watch




