Buffalo
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| KANZLER, Jason | 16 | 6 | 1 | - | 23 |
| TOPPS, Jim | 14 | 4 | - | - | 18 |
| MAUTNER, Tyler | 13 | 4 | - | - | 17 |
| MESTAS, Jon | 11 | 4 | - | - | 15 |
| RICHARDS, Thomas | 11 | 3 | - | - | 14 |
| BALDOCK, Alex | 9 | 4 | - | - | 13 |
| SCARCELLO, Mike | 12 | 1 | - | - | 13 |
| FIGGINS, Kyle | 9 | 2 | - | - | 11 |
| BURKE, Mike | 5 | 4 | - | - | 9 |
| TULLOCH, Ryan | 7 | - | - | - | 7 |
| SINAY, Nick | 5 | - | - | - | 5 |
| BRENNAN, Kyle | 2 | - | - | - | 2 |
| MCWILLIAMS, River | 1 | - | - | - | 1 |
| POLLOCK, Matt | 1 | - | - | - | 1 |
| TEAM | 116 | 32 | 1 | - | 149 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| KANZLER, Jason | 5 | 7 | 2 | 1 | 15 |
| MAUTNER, Tyler | 10 | - | 1 | - | 11 |
| MESTAS, Jon | 9 | 1 | - | - | 10 |
| RICHARDS, Thomas | 7 | 1 | - | - | 8 |
| BALDOCK, Alex | 7 | 1 | - | - | 8 |
| SCARCELLO, Mike | 5 | - | - | - | 5 |
| TOPPS, Jim | 5 | - | - | - | 5 |
| BURKE, Mike | 1 | 1 | 1 | - | 3 |
| TULLOCH, Ryan | 1 | 1 | - | - | 2 |
| FIGGINS, Kyle | 2 | - | - | - | 2 |
| MCWILLIAMS, River | 1 | - | - | - | 1 |
| BRENNAN, Kyle | 1 | - | - | - | 1 |
| TEAM | 54 | 12 | 4 | 1 | 71 |
| HITTING STREAKS | Longest | Current |
| BALDOCK, Alex | 11 | 4 |
| SCARCELLO, Mike | 10 | 6 |
| KANZLER, Jason | 9 | 4 |
| MAUTNER, Tyler | 8 | - |
| MESTAS, Jon | 6 | - |
| FIGGINS, Kyle | 5 | - |
| TOPPS, Jim | 5 | - |
| TULLOCH, Ryan | 4 | 3 |
| RICHARDS, Thomas | 4 | 1 |
| BURKE, Mike | 4 | 3 |
| SINAY, Nick | 3 | - |
| BRENNAN, Kyle | 3 | 1 |
| GONZALEZ, Justin | 2 | - |
| POLLOCK, Matt | 1 | - |
| MCWILLIAMS, River | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| RICHARDS, Thomas | 17 | 17 |
| FIGGINS, Kyle | 17 | - |
| SCARCELLO, Mike | 15 | 11 |
| MESTAS, Jon | 14 | - |
| MAUTNER, Tyler | 13 | 13 |
| KANZLER, Jason | 12 | 7 |
| BALDOCK, Alex | 11 | 9 |
| TOPPS, Jim | 9 | 6 |
| BURKE, Mike | 5 | 3 |
| TULLOCH, Ryan | 5 | 3 |
| BRENNAN, Kyle | 5 | 1 |
| SINAY, Nick | 4 | - |
| MCWILLIAMS, River | 2 | - |
| GONZALEZ, Justin | 2 | - |
| POLLOCK, Matt | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| SCARCELLO, Mike | 57 | . | . | . | . | 33 | 24 | . | . | . | . | . | . | . | . | . | . | 5 | 8 | 9 | 35 | |
| KANZLER, Jason | 57 | . | . | . | . | . | . | . | 57 | . | . | . | 1 | 56 | . | . | . | . | . | . | . | |
| MESTAS, Jon | 57 | . | . | . | 57 | . | . | . | . | . | . | . | 16 | 1 | . | . | 1 | 34 | 1 | . | 4 | |
| MAUTNER, Tyler | 54 | . | . | 1 | . | 21 | . | . | . | . | . | 32 | . | . | 8 | 34 | 8 | 1 | . | 3 | . | |
| RICHARDS, Thomas | 54 | . | . | . | . | . | . | . | . | 53 | . | 1 | . | . | 9 | . | 10 | 2 | 28 | 4 | 1 | |
| BURKE, Mike | 51 | 14 | . | . | . | . | 33 | . | . | . | . | 4 | . | . | . | . | 7 | 9 | 6 | 15 | . | |
| BALDOCK, Alex | 50 | . | . | 34 | . | . | . | 1 | . | 1 | . | 14 | . | . | 28 | 22 | . | . | . | . | . | |
| TOPPS, Jim | 45 | . | . | . | . | . | . | 45 | . | . | . | . | 32 | . | . | . | . | . | . | . | 13 | |
| FIGGINS, Kyle | 38 | . | 38 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 25 | . | 6 | 6 | . | |
| TULLOCH, Ryan | 23 | . | . | 22 | . | . | . | . | . | . | . | 1 | . | . | 11 | 1 | 4 | 2 | 2 | 3 | . | |
| BRENNAN, Kyle | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 14 | 1 | |
| MCGEE, Mike | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MAGOVNEY, Anthony | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SINAY, Nick | 13 | . | . | . | . | . | . | 8 | . | 3 | . | 2 | 5 | . | . | . | . | 4 | 1 | 1 | 2 | |
| FOLK, Cory | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| STEPHENS, Zach | 5 | 4 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
| MCWILLIAMS, River | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | |
| GONZALEZ, Justin | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 1 | |
| POLLOCK, Matt | 3 | . | . | . | . | . | . | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | |
| JIRON, Jamie | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
| GINADER, Dan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at Miami (May 11, 2013) |
| Runs scored: | 13 | - | vs Northern Illinois (May 23, 2013 at Avon, Ohio) |
| Hits: | 19 | - | at Miami (May 11, 2013) |
| RBIs: | 13 | - | vs Northern Illinois (May 23, 2013 at Avon, Ohio) |
| Doubles: | 5 | - | at North Carolina A&T (Feb 17, 2013) |
| Triples: | 2 | - | vs St. Bonaventure (May 14, 2013) |
| Home runs: | 3 | - | at Longwood (Mar 02, 2013) |
| 3 | - | vs Toledo (Apr 05, 2013) | |
| 3 | - | vs Northern Illinois (May 23, 2013 at Avon, Ohio) | |
| Total bases: | 27 | - | at Longwood (Mar 02, 2013) |
| Walks: | 11 | - | at North Carolina A&T (Feb 17, 2013) |
| Strikeouts: | 15 | - | at Memphis (Mar 08, 2013) |
| Sac hits: | 4 | - | at Dayton (03/15/13) |
| 4 | - | vs Ohio (May 03, 2013) | |
| 4 | - | at Bowling Green (May 16, 2013) | |
| Sac flies: | 2 | - | (9 times ) |
| Stolen bases: | 4 | - | at Dayton (03/15/13) |
| Hit by pitch: | 6 | - | vs Northern Illinois (May 23, 2013 at Avon, Ohio) |
| Caught stealing: | 2 | - | (5 times ) |
| Runners LOB: | 16 | - | at Miami (May 11, 2013) |
| Hit into DP: | 3 | - | at Memphis (Mar 09, 2013) |
| 3 | - | vs Ohio (May 04, 2013) |
Fielding
| Putouts: | 30 | - | at Bowling Green (May 17, 2013) |
| Assists: | 16 | - | vs UMES (Feb 23, 2013) |
| Errors: | 6 | - | vs Kent State (Apr 21, 2013) |
| Passed balls: | 2 | - | at Dayton (03/15/13) |
| DPs turned: | 3 | - | at Akron (04/26/2013) |
Pitching
| Innings pitched: | 10.0 | - | at Bowling Green (May 17, 2013) |
| Runs allowed: | 13 | - | at Miami (May 11, 2013) |
| Earned runs: | 11 | - | vs Toledo (May 22, 2013 at Avon, Ohio) |
| Walks allowed: | 10 | - | at BELMONT (Mar 12, 2013) |
| 10 | - | at Miami (May 11, 2013) | |
| Strikeouts: | 13 | - | at North Carolina A&T (Feb 17, 2013) |
| Hits allowed: | 17 | - | vs Toledo (May 22, 2013 at Avon, Ohio) |
| Doubles allowed: | 5 | - | at North Carolina A&T (Feb 15, 2013) |
| 5 | - | vs Niagara (Apr 23, 2013) | |
| 5 | - | at Toledo (May 24, 2013) | |
| Triples allowed: | 3 | - | at Canisius (Mar 26, 2013) |
| Homers allowed: | 2 | - | at Memphis (Mar 09, 2013) |
| 2 | - | at BELMONT (Mar 12, 2013) | |
| 2 | - | at Eastern Michigan (Apr 13, 2013) | |
| Wild pitches: | 3 | - | at Eastern Michigan (Apr 12, 2013) |
| 3 | - | at Miami (May 11, 2013) | |
| Hit batters: | 5 | - | vs Toledo (May 22, 2013 at Avon, Ohio) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | BURKE, Mike at Longwood (Mar 02, 2013) |
| 6 | - | BALDOCK, Alex at Miami (May 11, 2013) | |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | KANZLER, Jason at Longwood (Mar 02, 2013) |
| RBIs: | 5 | - | KANZLER, Jason at Miami (May 12, 2013) |
| Doubles: | 3 | - | BURKE, Mike at Dayton (03/15/13) |
| Triples: | 2 | - | RICHARDS, Thomas vs St. Bonaventure (May 14, 2013) |
| Home runs: | 2 | - | RICHARDS, Thomas at Eastern Michigan (Apr 12, 2013) |
| Total bases: | 9 | - | KANZLER, Jason at Longwood (Mar 02, 2013) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | RICHARDS, Thomas at Memphis (Mar 08, 2013) |
| Sac hits: | 2 | - | SCARCELLO, Mike vs Central Michigan (Mar 24, 2013) |
| 2 | - | MESTAS, Jon vs Ohio (May 03, 2013) | |
| Sac flies: | 2 | - | MESTAS, Jon at Eastern Michigan (Apr 12, 2013) |
| Stolen bases: | 2 | - | (7 times ) |
| Hit by pitch: | 3 | - | MESTAS, Jon at Memphis (Mar 09, 2013) |
| Caught stealing: | 1 | - | (22 times ) |
| Runners LOB: | 5 | - | (6 times ) |
Fielding
| Putouts: | 13 | - | FIGGINS, Kyle vs Central Michigan (Mar 24, 2013) |
| Assists: | 7 | - | SCARCELLO, Mike vs Toledo (Apr 06, 2013) |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 2 | - | FIGGINS, Kyle at Dayton (03/15/13) |
Pitching
| Innings pitched: | 9.0 | - | (6 times ) |
| Runs allowed: | 10 | - | MAGOVNEY, Anthony at Miami (May 11, 2013) |
| Earned runs: | 7 | - | MAGOVNEY, Anthony at Eastern Michigan (Apr 13, 2013) |
| 7 | - | MAGOVNEY, Anthony at Miami (May 11, 2013) | |
| 7 | - | FOLK, Cory vs St. Bonaventure (May 14, 2013) | |
| Walks allowed: | 6 | - | FOLK, Cory at BELMONT (Mar 12, 2013) |
| 6 | - | MCGEE, Mike vs Central Michigan (Mar 23, 2013) | |
| Strikeouts: | 10 | - | MAGOVNEY, Anthony vs Central Michigan (Mar 24, 2013) |
| 10 | - | BURKE, Mike vs Central Michigan (Mar 24, 2013) | |
| Hits allowed: | 9 | - | (5 times ) |
| Doubles allowed: | 5 | - | FOLK, Cory vs Niagara (Apr 23, 2013) |
| Triples allowed: | 2 | - | FOLK, Cory at Canisius (Mar 26, 2013) |
| Homers allowed: | 1 | - | (16 times ) |
| Wild pitches: | 2 | - | MCWILLIAMS, River at Eastern Michigan (Apr 12, 2013) |
| 2 | - | FOLK, Cory at Miami (May 11, 2013) | |
| Hit batters: | 3 | - | MAGOVNEY, Anthony at Akron (04/27/2013) |
| 3 | - | MAGOVNEY, Anthony vs Toledo (May 22, 2013 at Avon, Ohio) |
AB-R-H-RBI Breakdown |
| #9 | #31 | #8 | #23 | #18 | #6 | #4 | #16 | #24 | #7 | ||
| Opponent | Date | BALDOCK | BRENNAN | BURKE | FIGGINS | GONZALEZ | JIRON | KANZLER | MAUTNER | MCWILLIAMS | MESTAS |
| NCATBB | Feb 15 | 4-1-1-0 | ....... | 4-0-0-0 | 4-0-0-0 | ....... | ....... | 4-0-1-0 | 3-0-1-1 | ....... | 3-0-1-0 |
| NCATBB | Feb 15 | 4-1-1-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 4-0-2-1 | 3-1-1-0 | ....... | 3-1-1-1 |
| NCATBB | Feb 17 | 5-0-2-0 | 3-1-0-1 | ....... | ....... | ....... | ....... | 4-1-1-3 | 5-3-3-0 | 4-1-2-2 | 4-0-0-2 |
| UMES | Feb 23 | 3-2-1-0 | ....... | 3-0-1-1 | 4-1-3-1 | ....... | ....... | 5-1-2-1 | 5-1-2-2 | ....... | 3-1-1-2 |
| VMI | Feb 23 | 4-1-1-1 | 3-0-1-0 | 4-0-0-0 | 1-0-0-0 | ....... | ....... | 4-1-1-1 | 4-0-0-0 | ....... | 4-1-2-1 |
| VMI | Feb 24 | 3-1-1-0 | 3-1-2-0 | 4-1-1-2 | ....... | ....... | ....... | 5-2-2-4 | 4-1-0-0 | ....... | 4-2-1-3 |
| UMES | Feb 25 | 4-1-1-2 | ....... | ....... | 5-0-3-0 | ....... | ....... | 3-1-1-0 | 4-0-1-2 | 3-0-0-0 | 3-2-1-0 |
| LU | Mar 01 | 4-0-1-0 | ....... | 4-0-1-0 | 2-1-0-0 | ....... | ....... | 4-0-0-0 | 4-0-2-0 | ....... | 3-0-2-2 |
| LU | Mar 02 | 4-0-1-2 | 5-2-2-2 | 6-0-1-0 | ....... | ....... | 0-0-0-0 | 5-2-4-3 | 5-1-2-0 | ....... | 4-1-0-0 |
| LU | Mar 03 | 3-1-1-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 5-0-1-0 | 3-1-1-0 | ....... | 2-0-0-0 |
| MEM | Mar 08 | 4-0-3-2 | 3-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 4-1-1-2 | 5-1-1-0 | ....... | 4-1-3-0 |
| MEM | Mar 09 | 4-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... | 0-0-0-1 | ....... | 4-0-1-0 | 4-0-2-0 | 1-1-0-0 | 4-0-0-0 |
| MEM | Mar 09 | 5-1-1-1 | ....... | ....... | 4-1-1-0 | ....... | ....... | 4-1-2-3 | 4-2-2-2 | ....... | 2-1-0-0 |
| BEL | Mar 12 | 3-1-1-1 | 3-0-1-0 | 4-0-3-1 | ....... | ....... | 0-0-0-0 | 4-1-2-0 | 4-0-0-0 | ....... | 4-0-1-0 |
| VU | Mar 13 | 4-0-0-0 | ....... | 4-0-1-1 | 2-1-0-0 | ....... | ....... | 4-1-1-0 | 3-0-0-0 | ....... | 4-0-0-0 |
| OAKLAND | 03/15/13 | 5-0-1-2 | 4-0-0-0 | 5-0-1-0 | ....... | ....... | ....... | 3-2-2-4 | 4-0-1-1 | ....... | 4-1-1-0 |
| DAYTON | 03/15/13 | ....... | ....... | 4-1-3-0 | 5-0-1-0 | ....... | ....... | 5-1-3-1 | 4-1-2-1 | ....... | 4-1-2-2 |
| OAKLAND | 03/16/13 | 3-1-2-1 | ....... | ....... | 3-0-0-0 | 1-1-1-0 | 3-0-0-0 | 4-1-0-0 | 4-0-2-1 | 1-0-0-0 | 3-0-0-0 |
| DAYTON | 03/17/13 | 2-0-0-0 | ....... | 3-0-0-1 | ....... | 4-1-1-0 | ....... | 4-1-1-0 | 3-0-1-0 | 3-0-0-0 | 4-1-0-0 |
| CMU | Mar 23 | 4-0-2-1 | ....... | 3-0-0-0 | 4-1-2-0 | ....... | ....... | 4-1-1-3 | 3-0-0-0 | ....... | 4-1-1-0 |
| CMU | Mar 24 | 3-0-0-0 | ....... | 4-0-0-0 | 4-0-0-0 | ....... | ....... | 4-1-3-2 | 4-0-1-0 | ....... | 3-0-0-0 |
| CMU | Mar 24 | 3-2-1-1 | 4-0-0-0 | ....... | ....... | ....... | ....... | 4-1-2-0 | 3-1-1-0 | ....... | 3-2-2-1 |
| CAN | Mar 26 | 3-1-1-1 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | ....... | 4-1-1-0 | 2-2-0-0 | ....... | 2-1-1-1 |
| WMU | Mar 29 | 4-1-1-0 | ....... | 4-1-0-0 | 5-1-1-2 | ....... | ....... | 4-0-1-2 | 4-2-2-0 | ....... | 5-1-2-1 |
| WMU | Mar 30 | 4-0-0-0 | 2-0-0-0 | 3-0-1-0 | 1-0-0-0 | ....... | ....... | 4-0-3-3 | 4-0-0-0 | ....... | 3-0-0-0 |
| WMU | Mar 30 | 5-2-2-1 | ....... | ....... | 5-0-2-1 | ....... | ....... | 3-1-0-0 | 5-1-2-2 | ....... | 4-0-3-2 |
| TOLEDO | Apr 05 | 4-0-0-0 | ....... | 3-0-0-0 | 1-1-0-0 | ....... | ....... | 4-2-3-2 | 3-1-2-2 | ....... | 4-1-2-1 |
| TOLEDO | Apr 06 | 0-0-0-0 | ....... | 3-0-0-0 | 4-0-2-0 | ....... | ....... | 3-1-0-0 | 3-1-1-0 | ....... | 3-0-2-2 |
| TOLEDO | Apr 06 | 4-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-0-1-0 | 4-0-1-0 | ....... | 3-0-1-0 |
| EMU | Apr 12 | 5-2-2-0 | ....... | 5-1-2-1 | 3-0-0-0 | ....... | ....... | 5-0-1-0 | 4-1-1-1 | ....... | 3-0-2-2 |
| EMU | Apr 13 | 5-1-3-0 | ....... | 4-1-2-0 | 0-0-0-0 | 3-0-0-0 | ....... | 5-0-0-0 | 4-0-1-1 | ....... | 4-0-0-0 |
| EMU | Apr 14 | 3-2-1-1 | ....... | ....... | 4-0-1-1 | ....... | ....... | 5-0-2-0 | 4-1-1-1 | ....... | 4-0-0-0 |
| CAN | Apr 17 | 4-2-2-2 | ....... | 2-0-0-1 | 3-0-2-2 | ....... | ....... | 3-1-0-0 | 0-0-0-0 | ....... | 4-0-0-0 |
| CAN | Apr 17 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-0-1-1 | 2-0-0-0 |
| KENTSTBS | Apr 20 | ....... | ....... | 3-0-0-1 | 3-2-1-1 | ....... | ....... | 4-0-1-1 | 5-0-1-0 | ....... | 3-1-0-0 |
| KENTSTBS | Apr 21 | 4-0-0-0 | ....... | 4-1-1-1 | 3-0-0-0 | ....... | ....... | 4-1-2-2 | ....... | ....... | 4-1-2-0 |
| KENTSTBS | Apr 21 | 3-1-2-1 | ....... | ....... | 3-0-0-0 | ....... | ....... | 4-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 |
| NIA | Apr 23 | ....... | ....... | 4-0-1-0 | 2-0-0-0 | 2-0-0-0 | 1-1-0-0 | 4-0-1-1 | 2-0-0-0 | 2-0-0-0 | 3-0-0-0 |
| AKRON | 04/26/20 | 5-1-1-1 | ....... | 3-0-1-1 | 4-1-2-1 | ....... | ....... | 4-0-0-0 | 4-1-1-2 | ....... | 2-2-1-1 |
| AKRON | 04/27/20 | 3-1-1-1 | ....... | 3-1-2-0 | 5-0-1-0 | ....... | ....... | 5-2-2-1 | 5-0-2-2 | ....... | 4-1-0-0 |
| CAN | May 1 2 | 2-0-0-0 | ....... | 4-0-0-1 | 4-1-2-0 | ....... | ....... | 3-1-1-0 | 2-1-1-0 | ....... | 4-0-1-2 |
| OHIO | May 03 | 4-2-2-0 | ....... | 1-1-1-0 | 2-2-0-0 | ....... | ....... | 4-0-0-0 | 4-1-1-1 | ....... | 2-0-0-0 |
| OHIO | May 04 | 3-0-0-1 | ....... | 4-2-2-3 | 5-0-1-0 | ....... | ....... | 4-1-3-0 | 5-0-1-0 | ....... | 4-2-3-0 |
| OHIO | May 05 | 4-1-0-0 | Def | ....... | 3-0-1-0 | ....... | ....... | 4-0-0-0 | 4-0-0-1 | ....... | 3-0-0-0 |
| NIA | May 07 | 3-0-0-0 | ....... | 1-0-0-0 | 2-2-2-1 | ....... | ....... | 2-1-1-0 | 4-1-1-2 | ....... | 4-2-3-0 |
| NIA | May 07 | ....... | 1-0-0-0 | 3-0-1-1 | 2-0-1-1 | ....... | ....... | 4-0-1-0 | 1-0-0-0 | ....... | 3-0-1-0 |
| MIAMI | May 11 | 6-2-3-3 | ....... | 5-0-3-1 | 4-0-1-1 | ....... | ....... | 5-2-3-0 | 5-1-2-0 | ....... | 3-1-1-1 |
| MIAMI | May 11 | 2-0-0-1 | Def | 4-1-1-0 | 3-1-0-0 | 1-0-0-0 | 1-0-0-0 | 4-1-2-1 | 3-0-0-0 | Def | 3-0-0-0 |
| MIAMI | May 12 | 4-0-1-2 | ....... | ....... | 5-0-2-1 | ....... | ....... | 4-2-2-5 | 5-3-3-1 | ....... | 1-2-0-0 |
| SBU | May 14 | ....... | ....... | ....... | 3-1-1-1 | ....... | 1-1-0-1 | 3-0-0-0 | 1-1-0-0 | ....... | 2-0-0-0 |
| SBU | May 14 | ....... | 2-0-1-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 3-1-1-0 | 2-1-0-1 | 0-0-0-0 | 2-0-1-0 |
| BGSU | May 16 | 4-0-1-1 | ....... | 5-1-3-4 | 4-2-2-0 | ....... | ....... | 3-3-1-0 | 5-1-3-4 | ....... | 3-1-2-0 |
| BGSU | May 17 | 2-0-0-0 | ....... | 4-0-1-0 | 4-0-0-0 | ....... | ....... | 5-0-0-0 | 5-2-3-0 | ....... | 4-1-1-1 |
| BGSU | May 18 | 3-0-1-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | 4-1-2-0 | 3-0-1-2 | ....... | 4-0-1-0 |
| TOLEDO | May 22 | 5-1-3-2 | ....... | 4-2-2-0 | 3-0-1-1 | ....... | ....... | 4-2-2-3 | 4-0-2-2 | ....... | 5-0-1-0 |
| NIU | May 23 | 4-1-2-1 | ....... | ....... | 3-2-0-0 | ....... | 1-0-0-1 | 5-2-2-3 | 4-0-0-0 | 1-0-0-0 | 4-3-2-2 |
| TOLEDO | May 24 | 3-0-1-0 | ....... | ....... | 4-0-0-0 | ....... | ....... | 4-0-2-1 | 2-0-0-0 | ....... | 4-0-0-0 |
| #20 | #13 | #17 | #11 | #5 | #3 | #28 | ||
| Opponent | Date | POLLOCK | RICHARDS | SCARCELLO | SINAY | STEPHENS | TOPPS | TULLOCH |
| NCATBB | Feb 15 | 4-1-2-0 | 4-1-2-2 | 4-0-0-0 | ....... | ....... | ....... | ....... |
| NCATBB | Feb 15 | 1-0-0-0 | 3-0-1-0 | 3-1-0-0 | ....... | ....... | 3-1-0-1 | ....... |
| NCATBB | Feb 17 | ....... | 4-1-1-0 | 3-1-2-0 | ....... | ....... | ....... | 5-2-0-1 |
| UMES | Feb 23 | 4-0-0-0 | 3-2-0-0 | 5-1-2-2 | ....... | ....... | 1-0-1-0 | 1-0-0-0 |
| VMI | Feb 23 | ....... | 4-0-0-0 | 2-1-1-0 | ....... | ....... | 2-0-0-0 | ....... |
| VMI | Feb 24 | ....... | 4-0-0-0 | 3-1-0-1 | ....... | ....... | 4-1-2-0 | ....... |
| UMES | Feb 25 | ....... | 4-1-1-0 | 5-0-1-0 | ....... | ....... | 4-1-2-0 | ....... |
| LU | Mar 01 | ....... | 4-0-0-0 | 4-0-0-0 | ....... | ....... | 3-1-1-0 | ....... |
| LU | Mar 02 | ....... | 5-1-2-2 | 1-2-0-0 | 1-0-0-0 | ....... | 2-2-1-1 | 1-0-0-0 |
| LU | Mar 03 | ....... | 4-0-2-1 | 3-1-1-0 | ....... | ....... | 3-0-0-0 | 3-0-2-1 |
| MEM | Mar 08 | ....... | 4-0-0-0 | 3-0-0-0 | ....... | ....... | 4-1-1-0 | 1-0-0-0 |
| MEM | Mar 09 | ....... | ....... | 2-0-0-0 | 3-0-1-0 | ....... | ....... | 3-0-2-0 |
| MEM | Mar 09 | ....... | 4-0-0-0 | 3-1-1-0 | 4-1-2-0 | ....... | 5-1-1-0 | ....... |
| BEL | Mar 12 | ....... | 2-0-0-0 | 3-0-0-0 | 4-0-1-0 | ....... | 1-0-0-0 | ....... |
| VU | Mar 13 | ....... | 4-0-1-0 | 2-0-0-0 | 1-0-0-0 | ....... | 2-0-2-0 | ....... |
| OAKLAND | 03/15/13 | ....... | 4-0-0-0 | 3-2-1-0 | 1-0-0-0 | ....... | 4-3-3-0 | ....... |
| DAYTON | 03/15/13 | ....... | 4-1-1-0 | 3-1-1-1 | 3-1-2-0 | ....... | 4-1-1-1 | ....... |
| OAKLAND | 03/16/13 | ....... | 3-0-0-0 | 3-0-1-0 | 4-0-2-0 | ....... | ....... | ....... |
| DAYTON | 03/17/13 | ....... | ....... | 3-1-1-0 | 3-0-1-1 | ....... | 2-0-2-1 | ....... |
| CMU | Mar 23 | ....... | 2-1-1-0 | 2-1-0-0 | 2-0-0-0 | ....... | 2-0-0-1 | ....... |
| CMU | Mar 24 | ....... | 4-1-2-0 | 2-0-0-0 | ....... | ....... | 2-1-1-1 | ....... |
| CMU | Mar 24 | ....... | 2-1-0-0 | 4-0-1-0 | ....... | ....... | 5-0-0-0 | 4-0-2-3 |
| CAN | Mar 26 | ....... | 1-0-0-0 | 3-0-1-2 | 1-0-0-0 | ....... | 5-0-0-0 | 4-0-1-1 |
| WMU | Mar 29 | ....... | 4-2-2-2 | 4-2-2-1 | ....... | ....... | 5-0-1-2 | ....... |
| WMU | Mar 30 | ....... | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | ....... | 4-3-2-0 | ....... |
| WMU | Mar 30 | ....... | 3-1-1-0 | 4-0-0-0 | ....... | ....... | 3-2-0-0 | 5-0-2-1 |
| TOLEDO | Apr 05 | ....... | 4-0-0-0 | 3-0-0-0 | ....... | ....... | 4-1-2-1 | ....... |
| TOLEDO | Apr 06 | ....... | 2-0-0-1 | 3-0-0-0 | ....... | ....... | 4-1-2-0 | 2-0-0-0 |
| TOLEDO | Apr 06 | ....... | 4-0-1-0 | 2-0-0-0 | 3-0-0-0 | ....... | 4-0-0-0 | ....... |
| EMU | Apr 12 | ....... | 4-2-2-3 | 4-0-2-0 | ....... | ....... | 4-1-1-0 | ....... |
| EMU | Apr 13 | ....... | 3-0-0-0 | 4-0-2-1 | ....... | ....... | 5-0-3-0 | 1-0-0-0 |
| EMU | Apr 14 | ....... | 4-0-1-1 | 4-0-1-0 | ....... | ....... | 3-1-0-0 | 3-0-1-0 |
| CAN | Apr 17 | ....... | 2-1-1-0 | 3-1-1-0 | Def | ....... | 4-0-0-0 | ....... |
| CAN | Apr 17 | ....... | 2-0-0-0 | 3-0-1-0 | 4-0-2-0 | ....... | ....... | 3-1-2-0 |
| KENTSTBS | Apr 20 | ....... | 5-0-3-1 | 3-1-1-1 | ....... | ....... | 3-2-1-0 | 5-0-2-1 |
| KENTSTBS | Apr 21 | ....... | 2-0-0-0 | 4-1-1-0 | ....... | ....... | 5-0-2-0 | 3-0-1-0 |
| KENTSTBS | Apr 21 | ....... | 3-1-2-1 | 3-0-2-1 | ....... | ....... | 4-0-2-0 | 4-1-0-0 |
