Buffalo vs North Carolina A&T
@ Greensboro, N.C. | War Memorial Stadium
@ Greensboro, N.C. | War Memorial Stadium
2/17/2013 at 12 p.m.
|
Buffalo
10 |
N.C. A &T
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (1-2) | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 10 | 11 | 2 |
| N.C. A &T (2-1) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 10 | 3 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Kanzler cf | 4 | 1 | 1 | 3 | 0 | 2 | 2 |
| Jon Mestas 2b | 4 | 0 | 0 | 2 | 1 | 2 | 2 |
| Thomas Richards rf | 4 | 1 | 1 | 0 | 2 | 1 | 3 |
| Alex Baldock lf | 5 | 0 | 2 | 0 | 1 | 1 | 3 |
| Tyler Mautner dp | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
| Ryan Tulloch 1b | 5 | 2 | 0 | 1 | 0 | 3 | 0 |
| River Mcwilliams 3b | 4 | 1 | 2 | 2 | 2 | 0 | 3 |
| Kyle Brennan c | 3 | 1 | 0 | 1 | 2 | 2 | 2 |
| Mike Scarcello ss | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Mike Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 11 | 9 | 11 | 12 | 15 |
| Batting | |||||||
|
2B: Alex Baldock; Tyler Mautner 2; River Mcwilliams; Mike Scarcello 3B: Jason Kanzler RBI: Jason Kanzler 3; Jon Mestas 2; Ryan Tulloch; River Mcwilliams 2; Kyle Brennan Sac fly: Jason Kanzler; Jon Mestas |
|||||||
| Baserunning | |||||||
|
SB: River Mcwilliams | |||||||
| Fielding | |||||||
|
E: Jon Mestas; River Mcwilliams | |||||||
N.C. A &T | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MCKOY,Andre lf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| WASHINGTON,R ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOLENTINO,Je ss | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| TENDLER,Luke 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| FREEMAN,Kelv 1b | 5 | 0 | 3 | 3 | 0 | 2 | 0 |
| JERGENS,Came dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| NALES,Mark 3b | 4 | 1 | 0 | 0 | 1 | 3 | 5 |
| LITTLE,Dairi rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| JORDAN,Stefa c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| MCMILLAN,Bo cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILKERSON,Br cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| MOORE,Brent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHICKER,Kirb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMPSON,Jos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER,Shane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 6 | 4 | 13 | 8 |
| Batting | |||||||
|
2B: TOLENTINO,Je; TENDLER,Luke; FREEMAN,Kelv; JORDAN,Stefa RBI: FREEMAN,Kelv 3; JERGENS,Came 2; JORDAN,Stefa Sac fly: JERGENS,Came 2 |
|||||||
| Baserunning | |||||||
|
SB: MCKOY,Andre; NALES,Mark CS: JERGENS,Came | |||||||
| Fielding | |||||||
|
E: MCKOY,Andre; TENDLER,Luke; JORDAN,Stefa | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| River Mcwilliams (Sv, 0) | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Mike Burke (W, 1-0) | 5.2 | 5 | 4 | 3 | 3 | 9 | 0 |
| Tyler Wilson | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 4 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: River Mcwilliams 6; Mike Burke 26; Tyler Wilson 10 | |||||||
| Pitches-Strikes: BURKE 104-72; WILSON 39-28; MCWILLIAMS 19-11; | |||||||
N.C. A &T | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JERGENS,Came | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| MOORE,Brent (L, 0-1) | 4.2 | 4 | 5 | 4 | 5 | 8 | 0 |
| WHICKER,Kirb | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| THOMPSON,Jos | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CARTER,Shane | 3.1 | 5 | 3 | 2 | 2 | 4 | 0 |
| Totals | 9.0 | 11 | 10 | 8 | 11 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: JERGENS,Came 6; MOORE,Brent 25; WHICKER,Kirb 3; THOMPSON,Jos; CARTER,Shane 17 HBP: MOORE,Brent; WHICKER,Kirb | |||||||
| Pitches-Strikes: MOORE,Brent 88-50; WHICKER,Kirb 14-4; THOMPSON,Jos 6-3; CARTER,Shane 52-27; JERGENS,Came 21-10; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| N.C. A &T - Bottom 1st |
| FREEMAN,Kelv doubled to left field, 2 RBI; TOLENTINO,Je scored; MCKOY,Andre scored. |
| Buffalo - Top 2nd |
| N.C. A &T - Bottom 2nd |
| Buffalo - Top 3rd |
| N.C. A &T - Bottom 3rd |
| FREEMAN,Kelv flied out to rf, SAC, RBI; TOLENTINO,Je scored, unearned. |
| Buffalo - Top 4th |
| MCWILLIAMS walked, RBI; TULLOCH advanced to second; MAUTNER advanced to third; BALDOCK scored. |
| SCARCELLO flied out to cf, SAC, RBI; TULLOCH advanced to third; MAUTNER scored, unearned. |
| N.C. A &T - Bottom 4th |
| Buffalo - Top 5th |
| TULLOCH doubled to right center, 2 RBI; MAUTNER scored; BALDOCK scored. |
| SCARCELLO hit by pitch, RBI; BRENNAN advanced to second; MCWILLIAMS advanced to third; TULLOCH scored. |
| KANZLER walked, RBI; SCARCELLO advanced to second; BRENNAN advanced to third; MCWILLIAMS scored. |
| N.C. A &T - Bottom 5th |
| Buffalo - Top 6th |
| N.C. A &T - Bottom 6th |
| LITTLE,Dairi doubled down the lf line, RBI; NALES,Mark advanced to third; JERGENS,Came scored. |
| Buffalo - Top 7th |
| SCARCELLO tripled to right center, RBI; BRENNAN scored. |
| KANZLER flied out to lf, SAC, RBI; SCARCELLO scored. |
| N.C. A &T - Bottom 7th |
| TENDLER,Luke singled through the left side, RBI; TOLENTINO,Je scored. |
| Buffalo - Top 8th |
| TULLOCH stole second; BALDOCK scored on a throwing error by c, unearned. |
| N.C. A &T - Bottom 8th |
| Buffalo - Top 9th |
| MAUTNER reached on a fielder's choice, RBI; BALDOCK out at second ss to 2b; RICHARDS advanced to third; MESTAS scored. |
| N.C. A &T - Bottom 9th |
| FREEMAN,Kelv flied out to cf, SAC, RBI; WILKERSON,Br scored. |
| Other Information | |
|---|---|
|
Location: Greensboro, N.C. Stadium: War Memorial Stadium Attendance: 109 Duration: 3:28 Umpires: Home plate - oe Holt J , First base - on Thomas , Second base - T , Third base - om Homic |
Weather: Clear |

Shop
Tickets
Give
Watch




