Ryan Tulloch | #28 | 3B/1B | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .213 | 2 | 7 | 15 | - |
| Recent Games | ||
|---|---|---|
| May 18 | Bowling Green | L, 6-3 |
| May 19 | Bowling Green | W, 8-5 |
| May 23 | vs. Kent State | L, 9-0 |
| May 24 | vs. Ohio | W, 6-5 |
| May 25 | vs. Western Michigan | W, 10-8 |
| May 25 | vs. Kent State | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7 | ||
| Plate appearances | 72 | 17 | ||
| At Bats | 61 | 14 | ||
| Runs | 15 | 1 | ||
| Hits | 13 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 7 | 0 | ||
| Total bases | 19 | 2 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 24 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .213 | .143 | ||
| On Base Percentage | .324 | .294 | ||
| Slugging Percentage | .311 | .143 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 108 | 32 | ||
| Put Outs | 101 | 26 | ||
| Assists | 7 | 6 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 5 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




