Mike Scarcello | #17 | INF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .323 | 2 | 15 | 19 | 1 |
| Recent Games | ||
|---|---|---|
| May 18 | Bowling Green | L, 6-3 |
| May 19 | Bowling Green | W, 8-5 |
| May 23 | vs. Kent State | L, 9-0 |
| May 24 | vs. Ohio | W, 6-5 |
| May 25 | vs. Western Michigan | W, 10-8 |
| May 25 | vs. Kent State | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 20 | ||
| Plate appearances | 152 | 73 | ||
| At Bats | 127 | 61 | ||
| Runs | 19 | 7 | ||
| Hits | 41 | 16 | ||
| Doubles | 10 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 15 | 8 | ||
| Total bases | 57 | 20 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 36 | 19 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 8 | 4 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .323 | .262 | ||
| On Base Percentage | .403 | .348 | ||
| Slugging Percentage | .449 | .328 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 100 | 59 | ||
| Put Outs | 28 | 15 | ||
| Assists | 59 | 35 | ||
| Errors | 13 | 9 | ||
| Fielding Percentage | .870 | .847 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




