Jeff Thompson | #26 | RHP | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 2 | 3 | 0 | 76.0 | 6.04 | 32 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 2 | 3 | 0 | 1 | 76.0 | 111 | 58 | 51 | 22 | 32 | 3.79 | 3 | 6.04 |
| Conference | 8 | 7 | 1 | 3 | 0 | 1 | 51.1 | 71 | 33 | 30 | 14 | 22 | 3.86 | - | 5.26 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 3 | 1 | 1 | 0 | 1 | 30.0 | 40 | 17 | 16 | 8 | 13 | 3.90 | - | 4.80 |
| Away | 8 | 8 | 1 | 2 | 0 | - | 40.0 | 62 | 37 | 31 | 13 | 17 | 3.82 | 2 | 6.98 |
| Neutral | 1 | 1 | 0 | 0 | 0 | - | 6.0 | 9 | 4 | 4 | 1 | 2 | 3.00 | 1 | 6.00 |
| Wins | 5 | 5 | 2 | 0 | 0 | - | 24.0 | 43 | 24 | 22 | 10 | 7 | 2.62 | 3 | 8.25 |
| Losses | 8 | 7 | 0 | 3 | 0 | 1 | 52.0 | 68 | 34 | 29 | 12 | 25 | 4.33 | - | 5.02 |

Shop
Tickets
Give
Watch




