Eastern Michigan vs Buffalo
@ Buffalo, NY | Amherst Audubon
@ Buffalo, NY | Amherst Audubon
5/13/2012 at 1:05 pm
|
Eastern Michigan
4 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Michigan (24-25, 14-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 1 |
| Buffalo (15-32, 8-15) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 2 |
Eastern Michigan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MAGSIG, Ben 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUBINO, Tucker ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| OHRMAN, Brent cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| OTT, Sam 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| HITT, Matt dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| RUSSELL, Daniel rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| RUBINO, John 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| DENNISON, Adam c | 4 | 0 | 2 | 1 | 0 | 2 | 3 |
| DIMMERLING, Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BATTISTELLI, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWDEN, Dae lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| KINDER, Bo lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| TAYLOR, Collin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAVOIE, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 7 | 2 | 2 | 4 | 6 |
| Batting | |||||||
|
RBI: DENNISON, Adam; KINDER, Bo |
|||||||
| Baserunning | |||||||
|
SB: OHRMAN, Brent | |||||||
| Fielding | |||||||
|
E: MAGSIG, Ben | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jason Kanzler cf | 4 | 0 | 2 | 1 | 0 | 0 | 4 |
| Tom Murphy c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dan Scahill rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Alex Baldock 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas Richards dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Smietana 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Mcwilliams 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mike Scarcello ss | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jon Mestas 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Matt Pollock RBI: Matt Pollock; Jason Kanzler; Alex Baldock Sac fly: Alex Baldock |
|||||||
| Baserunning | |||||||
|
CS: Jason Kanzler | |||||||
| Fielding | |||||||
|
E: Alex Baldock; Mike Scarcello | |||||||
Eastern Michigan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BATTISTELLI, Joe (Sv, 5) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TAYLOR, Collin | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 |
| LAVOIE, Ryan (W, 4-3) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: BATTISTELLI, Joe 6; TAYLOR, Collin 26; LAVOIE, Ryan 6 HBP: BATTISTELLI, Joe 2; TAYLOR, Collin | |||||||
| Pitches-Strikes: TAYLOR 104-68; LAVOIE 19-17; BATTISTELLI 19-7; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| River Mcwilliams (L, 0-5) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Burke | 8.2 | 6 | 3 | 2 | 2 | 4 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: River Mcwilliams 2; Michael Burke 35 | |||||||
| Pitches-Strikes: BURKE 124-73; MCWILLIAMS 8-4; | |||||||
| Scoring Summary |
|---|
| Eastern Michigan - Top 1st |
| Buffalo - Bottom 1st |
| Eastern Michigan - Top 2nd |
| Buffalo - Bottom 2nd |
| Eastern Michigan - Top 3rd |
| Buffalo - Bottom 3rd |
| Eastern Michigan - Top 4th |
| Buffalo - Bottom 4th |
| BALDOCK flied out to rf, SF, RBI (0-0); MURPHY scored. |
| Eastern Michigan - Top 5th |
| Buffalo - Bottom 5th |
| Eastern Michigan - Top 6th |
| Buffalo - Bottom 6th |
| Eastern Michigan - Top 7th |
| Buffalo - Bottom 7th |
| Eastern Michigan - Top 8th |
| Buffalo - Bottom 8th |
| KANZLER singled up the middle, RBI (0-1 S); POLLOCK scored. |
| Eastern Michigan - Top 9th |
| DENNISON singled to right field, RBI (1-0 B); RUBINO, J. advanced to second; RUSSELL scored. |
| KINDER singled, advanced to second on an error by 1b, RBI (2-0 BB); DIMMERLING scored, unearned; RUBINO, J. scored. |
| KINDER scored, unearned. |
| Buffalo - Bottom 9th |
| POLLOCK hit by pitch, RBI (1-0); MESTAS advanced to second; SCARCELLO advanced to third; BALDOCK scored. |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 51 Duration: 2:28 Umpires: Home plate - Dale Kerver , First base - Ron Whiting , Third base - Greg Patoray |
Weather: Sunny, slight breeze, low 70s LAVOIE faced 1 batter in the 9th. Game: GAME47 |

Shop
Tickets
Give
Watch




