Eastern Michigan vs Buffalo
@ Buffalo, NY | Amherst Audubon
@ Buffalo, NY | Amherst Audubon
5/11/2012 at 3:05 pm
|
Eastern Michigan
3 |
Buffalo
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Michigan (22-25, 12-10) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
| Buffalo (15-30, 8-13) | 3 | 0 | 5 | 4 | 4 | 0 | 1 | 1 | X | 18 | 28 | 1 |
Eastern Michigan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MAGSIG, Ben 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| SORISE, Miles 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUBINO, Tucker ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| OHRMAN, Brent cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| OTT, Sam dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| BOWDEN, Dae dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONGO, Lee 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| KLEIN, Kyle 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| HITT, Matt c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| DENNISON, Adam c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSSELL, Daniel lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| KINDER, Bo rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| SIMPSON, Jamie rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| RUBINO, John 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WILLIAMS, Austin 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| BUTARA, Neil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALENTE, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIMMERLING, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROUSSEAU, Jeffrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 2 | 4 | 7 | 5 |
| Batting | |||||||
|
HR: HITT, Matt RBI: HITT, Matt 2 GIDP: BOWDEN, Dae |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: RUBINO, Tucker; BUTARA, Neil DP: RUBINO, Tucker; KLEIN, Kyle; WILLIAMS, Austin | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock lf | 5 | 3 | 3 | 1 | 0 | 2 | 2 |
| Jordan Camp lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Kanzler cf | 6 | 5 | 6 | 2 | 0 | 0 | 0 |
| Dan Scahill rf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Tom Murphy c | 5 | 3 | 3 | 3 | 1 | 1 | 0 |
| Thomas Richards dh | 4 | 2 | 2 | 2 | 0 | 2 | 2 |
| Russ Carone dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Baldock 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryan Tulloch 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Burke ss | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mike Scarcello ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Mcwilliams 3b | 6 | 0 | 3 | 3 | 0 | 0 | 3 |
| Jon Mestas 2b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Andy Smietana 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Ginader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 18 | 28 | 16 | 2 | 9 | 11 |
| Batting | |||||||
|
2B: Matt Pollock; Jason Kanzler; Dan Scahill; Russ Carone; Alex Baldock; Jon Mestas 3B: Tom Murphy HR: Matt Pollock; Jason Kanzler; Tom Murphy RBI: Matt Pollock; Jason Kanzler 2; Dan Scahill; Tom Murphy 3; Thomas Richards 2; Russ Carone; Alex Baldock 2; River Mcwilliams 3; Jon Mestas Sac fly: Dan Scahill; Thomas Richards GIDP: River Mcwilliams |
|||||||
| Baserunning | |||||||
|
SB: Jason Kanzler 3 | |||||||
| Fielding | |||||||
|
E: Andy Smietana DP: Alex Baldock; Ryan Tulloch; Michael Burke; Andy Smietana; Cameron Copping | |||||||
Eastern Michigan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BUTARA, Neil (L, 4-5) | 2.2 | 8 | 8 | 7 | 1 | 0 | 1 |
| VALENTE, Brian | 1.2 | 9 | 7 | 7 | 0 | 3 | 2 |
| DIMMERLING, Taylor | 2.2 | 8 | 2 | 2 | 0 | 6 | 0 |
| ROUSSEAU, Jeffrey | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 28 | 18 | 17 | 2 | 9 | 3 |
| Pitching | |||||||
|
Batters Faced: BUTARA, Neil 17; VALENTE, Brian 14; DIMMERLING, Taylor 15; ROUSSEAU, Jeffrey 7 HBP: ROUSSEAU, Jeffrey | |||||||
| Pitches-Strikes: BUTARA 75-46; VALENTE 49-34; DIMMERLING 57-33; ROUSSEAU 18-8; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Copping (W, 5-3) | 7.0 | 5 | 3 | 3 | 4 | 6 | 1 |
| Dan Ginader | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Cameron Copping 28; Dan Ginader 8 | |||||||
| Pitches-Strikes: COPPING 113-63; GINADER 19-14; | |||||||
| Scoring Summary |
|---|
| Eastern Michigan - Top 1st |
| Buffalo - Bottom 1st |
| KANZLER advanced to third on a balk; POLLOCK scored on a balk. |
| MURPHY grounded out to 3b, RBI (3-2 KFBBFB); SCAHILL advanced to second; KANZLER scored. |
| RICHARDS flied out to cf, SF, RBI (3-2 BBSBK); SCAHILL scored, unearned. |
| Eastern Michigan - Top 2nd |
| Buffalo - Bottom 2nd |
| Eastern Michigan - Top 3rd |
| Buffalo - Bottom 3rd |
| POLLOCK homered to right center, RBI (1-2 KBF). |
| MURPHY tripled to left field, RBI (0-0); KANZLER scored. |
| RICHARDS singled to left field, RBI (1-2 SSB); MURPHY scored. |
| MCWILLIAMS singled to right field, RBI (3-2 FBBBF); BURKE advanced to third; RICHARDS scored. |
| MESTAS doubled down the lf line, RBI (0-2 SF); MCWILLIAMS advanced to third; BURKE scored. |
| Eastern Michigan - Top 4th |
| HITT singled to right field, RBI (2-1 KBB); LONGO advanced to second; OHRMAN advanced to third; RUBINO, T. scored. |
| Buffalo - Bottom 4th |
| KANZLER homered to right center, RBI (0-1 F). |
| BALDOCK doubled down the lf line, 2 RBI (0-0); MURPHY scored; SCAHILL scored. |
| MCWILLIAMS singled to right center, RBI (1-2 BKF); BALDOCK scored. |
| Eastern Michigan - Top 5th |
| Buffalo - Bottom 5th |
| KANZLER doubled to left field, RBI (0-0); POLLOCK scored. |
| SCAHILL flied out to lf, SF, RBI (1-1 KB); KANZLER scored. |
| MURPHY homered to center field, RBI (2-1 BFB). |
| MCWILLIAMS singled through the right side, RBI (2-0 BB); BALDOCK advanced to second; RICHARDS scored. |
| Eastern Michigan - Top 6th |
| HITT homered to left field, RBI (2-1 FBB); OTT scored. |
| Buffalo - Bottom 6th |
| Eastern Michigan - Top 7th |
| Buffalo - Bottom 7th |
| MCWILLIAMS grounded into double play ss to 2b to 1b (3-1 KBBB); BURKE out on the play; TULLOCH scored. |
| Eastern Michigan - Top 8th |
| Buffalo - Bottom 8th |
| CARONE doubled to right field, RBI (1-0 B); MURPHY advanced to third; SCAHILL advanced to third, out at home rf to 2b to c; KANZLER scored. |
| Eastern Michigan - Top 9th |
| Buffalo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 83 Duration: 2:40 Umpires: Home plate - Greg Patoray , First base - Ron Whiting , Third base - Dale Kerver |
Game: GAME45 |

Shop
Tickets
Give
Watch




