Niagara vs Buffalo
@ Buffalo, NY | Amherst Audubon
@ Buffalo, NY | Amherst Audubon
4/17/2012 at 5:00 pm
|
Niagara
12 |
Buffalo
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Niagara (15-18) | 1 | 0 | 3 | 4 | 0 | 0 | 4 | 12 | 9 | 0 |
| Buffalo (10-22) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | 1 |
Niagara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Klock, Joel lf | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| Wagner, Adam rf | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Hink, Eric 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| McCauley, R. 1b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Bernard, W. cf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Wilson, Jon ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Harris, J. dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ruggiero, A. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wexler, Evan c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rodrigues, T 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Caringi, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasper, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 9 | 11 | 5 | 5 | 4 |
| Batting | |||||||
|
2B: Klock, Joel; McCauley, R. RBI: Klock, Joel; Wagner, Adam; Hink, Eric 3; McCauley, R. 2; Bernard, W.; Harris, J.; Rodrigues, T 2 Sac fly: McCauley, R.; Harris, J. |
|||||||
| Baserunning | |||||||
|
SB: Wagner, Adam; Bernard, W. | |||||||
| Fielding | |||||||
|
DP: McCauley, R.; Wilson, Jon; Rodrigues, T | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock lf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jon Mestas 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Smietana ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Murphy dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Richards dh | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dan Scahill rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jordan Camp ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| River Mcwilliams 3b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Justin Gonzalez c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Scarcello ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ryan Tulloch 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jason Kanzler cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Crumb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Fragulia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 5 | 6 | 6 |
| Batting | |||||||
|
2B: Thomas Richards HR: Mike Scarcello RBI: Thomas Richards 2; Mike Scarcello 2; Jason Kanzler Sac fly: Thomas Richards GIDP: Justin Gonzalez |
|||||||
| Baserunning | |||||||
|
SB: Jason Kanzler | |||||||
| Fielding | |||||||
|
E: Justin Gonzalez | |||||||
Niagara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wilson, Jon | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Caringi, A. (W, 1-1) | 4.0 | 5 | 4 | 4 | 1 | 3 | 1 |
| Kasper, Kody | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Munson, Matt | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Wilson, Jon 6; Caringi, A. 18; Kasper, Kody 4; Munson, Matt 4 | |||||||
| Pitches-Strikes: Caringi, A. 66-40; Kasper, Kody 15-7; Munson, Matt 13-5; Wilson, Jon 29-18; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Burke (L, 3-4) | 4.0 | 6 | 8 | 7 | 3 | 3 | 0 |
| Kevin Crumb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Stephens | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Fragulia | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 12 | 11 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Burke 23; Kevin Crumb 3; Zach Stephens 3; Jon Fragulia 8 HBP: Michael Burke 2 | |||||||
| Pitches-Strikes: BURKE 74-41; CRUMB 9-5; STEPHENS 14-7; FRAGULIA 31-13; | |||||||
| Scoring Summary |
|---|
| Niagara - Top 1st |
| McCauley, R. doubled to center field, RBI; Wagner, Adam scored. |
| Buffalo - Bottom 1st |
| Niagara - Top 2nd |
| Buffalo - Bottom 2nd |
| SCARCELLO homered down the lf line, 2 RBI; MCWILLIAMS scored. |
| Niagara - Top 3rd |
| Klock, Joel doubled down the rf line, RBI; Rodrigues, T scored. |
| Hink, Eric singled through the left side, RBI; Wagner, Adam advanced to third; Klock, Joel scored. |
| McCauley, R. flied out to cf, SF, RBI; Wagner, Adam scored. |
| Buffalo - Bottom 3rd |
| Niagara - Top 4th |
| Wagner, Adam walked, RBI; Klock, Joel advanced to second; Rodrigues, T advanced to third; Wexler, Evan scored. |
| Hink, Eric singled to right center, 2 RBI; Wagner, Adam advanced to second; Klock, Joel scored; Rodrigues, T scored. |
| McCauley, R. struck out swinging; Hink, Eric advanced to third; Wagner, Adam stole third, scored on an error by c, unearned. |
| Buffalo - Bottom 4th |
| Niagara - Top 5th |
| Buffalo - Bottom 5th |
| KANZLER singled to center field, RBI; TULLOCH advanced to second; SCARCELLO scored. |
| RICHARDS flied out to cf, SF, RBI; KANZLER advanced to third; TULLOCH scored. |
| Niagara - Top 6th |
| Buffalo - Bottom 6th |
| Niagara - Top 7th |
| Bernard, W. singled up the middle, RBI; McCauley, R. advanced to third; Hink, Eric scored. |
| Harris, J. flied out to cf, SF, RBI; Wilson, Jon advanced to second; Bernard, W. advanced to third; McCauley, R. scored. |
| Rodrigues, T singled to left center, 2 RBI; Wilson, Jon scored; Bernard, W. scored. |
| Buffalo - Bottom 7th |
| RICHARDS doubled to right center, RBI; SMIETANA advanced to third; KANZLER scored. |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 62 Duration: 1:55 Umpires: Home plate - Mike Scime , Third base - Jim Marino |
Weather: Sunny, mid-50s, winds to CF Caringi, A. faced 3 batters in the 5th. Game: GAME32 |

Shop
Tickets
Give
Watch




