Akron vs Buffalo
@ Buffalo, NY | Amherst Audubon
@ Buffalo, NY | Amherst Audubon
4/13/2012 at 2:10 pm
|
Akron
2 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron (13-20, 6-4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 |
| Buffalo (9-19, 2-7) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | 5 | 3 |
Akron | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AHART, Devan cf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| WATKINS, Sam 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| BEGUN, Tyler 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| STEWART, Brady c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| HAVRILAK, Joey dh | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| WASHINGTON, Darius rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TRECASO, Sam 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TUROCY, Jared lf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| REMBIELAK, Matt ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| GAMBY, Kurt ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BROWN, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 6 | 2 | 2 | 9 | 8 |
| Batting | |||||||
|
2B: AHART, Devan; WATKINS, Sam; WASHINGTON, Darius RBI: WATKINS, Sam; TUROCY, Jared |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BEGUN, Tyler; STEWART, Brady; REMBIELAK, Matt | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Mestas 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dan Scahill rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tom Murphy c | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Alex Baldock 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Richards dh | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Michael Burke ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Scarcello 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Kanzler cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Mcwilliams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 5 | 2 | 1 | 10 | 5 |
| Batting | |||||||
|
2B: Tom Murphy; Thomas Richards 3B: Dan Scahill RBI: Tom Murphy; Thomas Richards |
|||||||
| Baserunning | |||||||
|
CS: Jon Mestas | |||||||
| Fielding | |||||||
|
E: Tom Murphy; Mike Scarcello 2 | |||||||
Akron | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BROWN, Andrew (L, 4-5) | 8.0 | 5 | 3 | 1 | 1 | 10 | 0 |
| Totals | 8.0 | 5 | 3 | 1 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: BROWN, Andrew 32 HBP: BROWN, Andrew | |||||||
| Pitches-Strikes: BROWN, A. 95-66; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Copping (W, 2-2) | 8.1 | 6 | 2 | 1 | 2 | 8 | 0 |
| River Mcwilliams (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Cameron Copping 35; River Mcwilliams 2 | |||||||
| Pitches-Strikes: COPPING 135-82; MCWILLIAMS 10-6; | |||||||
| Scoring Summary |
|---|
| Akron - Top 1st |
| Buffalo - Bottom 1st |
| MURPHY reached on an error by c, advanced to second; SCAHILL advanced to third; MESTAS scored, unearned; POLLOCK out at home p to c. |
| Akron - Top 2nd |
| Buffalo - Bottom 2nd |
| Akron - Top 3rd |
| Buffalo - Bottom 3rd |
| Akron - Top 4th |
| WATKINS, S. doubled to center field, RBI; AHART, D. scored, unearned. |
| Buffalo - Bottom 4th |
| Akron - Top 5th |
| Buffalo - Bottom 5th |
| Akron - Top 6th |
| Buffalo - Bottom 6th |
| MURPHY doubled to left center, RBI; SCAHILL scored, unearned. |
| RICHARDS doubled down the rf line, RBI; MURPHY scored. |
| Akron - Top 7th |
| Buffalo - Bottom 7th |
| Akron - Top 8th |
| Buffalo - Bottom 8th |
| Akron - Top 9th |
| TUROCY, J. singled up the middle, RBI; TRECASO, S. advanced to second; WASHINGTON scored. |
| Buffalo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 37 Duration: 1:54 Umpires: Home plate - Stuart Hall , First base - Bob Mance , Third base - Ron Hutson |
Weather: Sunny, no clouds, winds to RCF Game: GAME28 |

Shop
Tickets
Give
Watch




