Western Michigan vs Buffalo
@ Buffalo, NY | Amherst Audubon
@ Buffalo, NY | Amherst Audubon
3/30/2012 at 1:07 pm
|
Western Michigan
2 |
Buffalo
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Michigan (12-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
| Buffalo (7-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
Western Michigan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BOOKER lf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| THOMA 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| SCANLON rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PICCIRILLI rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| McMILLIN 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| KUJAWA c | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| DUNCAN ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| FORTON 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| SOHN dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADLEY dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TILLMAN cf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| WEBBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BORLIK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PORTER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 2 | 6 | 2 | 2 | 11 | |
| Batting | |||||||
|
RBI: FORTON 2 Sac: THOMA; DUNCAN |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: THOMA; FORTON | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock lf | 6 | 0 | 2 | 0 | 0 | 3 | 0 |
| Jon Mestas 2b | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tom Murphy c | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dan Scahill rf | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Michael Burke ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| River Mcwilliams 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Tulloch 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Scarcello 3b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jordan Camp dp | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Thomas Richards dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Kanzler cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Carone pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 9 | 4 | 14 | |||
| Batting | |||||||
|
2B: Dan Scahill Sac: Michael Burke |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Scarcello; Cameron Copping | |||||||
Western Michigan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WEBBER | 7.0 | 7 | 0 | 0 | 1 | 9 | 0 |
| BORLIK (W, 4-2) | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| PORTER | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 12.0 | 9 | 0 | 0 | 4 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: WEBBER 28; BORLIK 8; PORTER 13 HBP: WEBBER | |||||||
| Pitches-Strikes: WEBBER 117-75; PORTER 50-33; BORLIK 29-15; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Copping | 10.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Kevin Crumb (L, 1-5) | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 |
| Totals | 12.0 | 6 | 2 | 2 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Cameron Copping 35; Kevin Crumb 10 | |||||||
| Pitches-Strikes: COPPING 125-83; CRUMB 41-29; | |||||||
| Scoring Summary |
|---|
| Western Michigan - Top 1st |
| Buffalo - Bottom 1st |
| Western Michigan - Top 2nd |
| Buffalo - Bottom 2nd |
| Western Michigan - Top 3rd |
| Buffalo - Bottom 3rd |
| Western Michigan - Top 4th |
| Buffalo - Bottom 4th |
| Western Michigan - Top 5th |
| Buffalo - Bottom 5th |
| Western Michigan - Top 6th |
| Buffalo - Bottom 6th |
| Western Michigan - Top 7th |
| Buffalo - Bottom 7th |
| Western Michigan - Top 8th |
| Buffalo - Bottom 8th |
| Western Michigan - Top 9th |
| Buffalo - Bottom 9th |
| Western Michigan - Top 10th |
| Buffalo - Bottom 10th |
| Western Michigan - Top 11th |
| Buffalo - Bottom 11th |
| Western Michigan - Top 12th |
| FORTON singled down the lf line, 2 RBI; DUNCAN advanced to third; KUJAWA scored; McMILLIN scored. |
| Buffalo - Bottom 12th |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 64 Duration: 2:57 |
|

Shop
Tickets
Give
Watch




