Buffalo vs Central Michigan
@ Mount Pleasant, Mich | Theunissen Stadium
@ Mount Pleasant, Mich | Theunissen Stadium
3/23/2012 at 3:05 pm
|
Buffalo
2 |
Central Michigan
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (6-10) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 |
| Central Michigan (10-12) | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 7 | 9 | 2 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Pollock lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jon Mestas 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Tom Murphy c | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dan Scahill rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Michael Burke ss | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Thomas Richards dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| River Mcwilliams 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Tulloch 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andy Smietana ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Kanzler cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mcgee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 1 | 2 | 13 | 7 |
| Batting | |||||||
|
2B: Dan Scahill RBI: Michael Burke GIDP: River Mcwilliams |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tom Murphy; Michael Burke 2 | |||||||
Central Michigan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LALLY 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| HENIKA rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEAN ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| HALL cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| MacKENZIE 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARNOLD c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| THEUNISSEN 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| RUSSELL lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| ADAMS dh | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| REGNIER rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| WROZEK 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| HOULIHAN 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| COOPER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHEAULT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 6 | 3 | 8 | 6 |
| Batting | |||||||
|
2B: REGNIER RBI: ARNOLD; THEUNISSEN; RUSSELL 2; REGNIER 2 Sac: ARNOLD Sac fly: THEUNISSEN |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: LALLY; COOPER DP: LALLY; DEAN; THEUNISSEN | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Copping (L, 1-2) | 7.0 | 9 | 7 | 6 | 3 | 7 | 0 |
| Mike Mcgee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 7 | 6 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Cameron Copping 34; Mike Mcgee 3 HBP: Cameron Copping | |||||||
| Pitches-Strikes: COPPING 112-72; MCGEE 15-8; | |||||||
Central Michigan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COOPER (W, 1-2) | 8.0 | 7 | 2 | 1 | 2 | 10 | 0 |
| RHEAULT | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: COOPER 33; RHEAULT 3 | |||||||
| Pitches-Strikes: COOPER 119-79; RHEAULT 10-9; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Central Michigan - Bottom 1st |
| HALL walked; DEAN advanced to second, advanced to third on an error by c; LALLY scored, scored on an error by c. |
| ARNOLD grounded out to 3b, SAC, bunt, RBI; HALL advanced to second; DEAN scored. |
| RUSSELL singled to left field, RBI; HALL scored. |
| Buffalo - Top 2nd |
| Central Michigan - Bottom 2nd |
| Buffalo - Top 3rd |
| Central Michigan - Bottom 3rd |
| THEUNISSEN flied out to cf, SAC, RBI; HALL advanced to third; DEAN scored. |
| RUSSELL reached on a fielder's choice, RBI; ARNOLD out at second 2b unassisted; HALL scored. |
| Buffalo - Top 4th |
| RICHARDS reached on an error by 2b; SCAHILL scored, unearned. |
| Central Michigan - Bottom 4th |
| Buffalo - Top 5th |
| Central Michigan - Bottom 5th |
| REGNIER doubled to right center, out at third cf to 2b to 3b, 2 RBI; RUSSELL scored, unearned; ARNOLD scored. |
| Buffalo - Top 6th |
| Central Michigan - Bottom 6th |
| Buffalo - Top 7th |
| Central Michigan - Bottom 7th |
| Buffalo - Top 8th |
| BURKE singled to right field, RBI; SCAHILL advanced to second; MURPHY scored. |
| Central Michigan - Bottom 8th |
| Buffalo - Top 9th |
| Central Michigan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mount Pleasant, Mich Stadium: Theunissen Stadium Attendance: 107 Duration: 2:06 Umpires: Home plate - Mark Uyl , First base - Stephen Linton , Third base - Gary Rosphlowski |
Weather: Overcast, 61 degrees, NE @ 6 Game: GAME16 |

Shop
Tickets
Give
Watch




