Buffalo vs Morehead State
@ Morehead, Ky. | Allen Field
@ Morehead, Ky. | Allen Field
3/4/2012 at 12:30 pm
|
Buffalo
18 |
Morehead St.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (1-5) | 1 | 3 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 18 | 17 | 0 |
| Morehead St. (6-6) | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 11 | 18 | 3 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Kanzler cf | 6 | 4 | 3 | 4 | 1 | 2 | 0 |
| Matt Pollock lf | 6 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tom Murphy c | 3 | 2 | 0 | 1 | 3 | 0 | 3 |
| Dan Scahill rf | 3 | 2 | 3 | 2 | 3 | 0 | 0 |
| Michael Burke ss | 5 | 0 | 1 | 1 | 1 | 1 | 3 |
| River Mcwilliams 1b | 5 | 2 | 2 | 4 | 1 | 0 | 0 |
| Tyler Mautner dh | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Jordan Camp dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Smietana 2b | 4 | 4 | 3 | 0 | 1 | 0 | 1 |
| Mike Scarcello 3b | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jeff Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mcgee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Ginader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Folk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 18 | 17 | 16 | 12 | 5 | 12 |
| Batting | |||||||
|
2B: Jason Kanzler; Dan Scahill; Michael Burke; Andy Smietana; Mike Scarcello 2 HR: Jason Kanzler; River Mcwilliams RBI: Jason Kanzler 4; Matt Pollock 2; Tom Murphy; Dan Scahill 2; Michael Burke; River Mcwilliams 4; Tyler Mautner; Mike Scarcello Sac: Mike Scarcello Sac fly: Tom Murphy |
|||||||
| Baserunning | |||||||
|
SB: Jason Kanzler; Tom Murphy; Andy Smietana CS: Jason Kanzler | |||||||
| Fielding | |||||||
Morehead St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PICKENS lf | 3 | 1 | 2 | 2 | 2 | 0 | 2 |
| BAINER L rf | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| GREENWELL ss | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| DEEDS cf | 6 | 1 | 3 | 3 | 0 | 0 | 4 |
| DUFF dh | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| SWEENEY 3b | 5 | 3 | 3 | 0 | 0 | 2 | 1 |
| BAINER, E c | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| LEWIS 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| CLEVELAND 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| MORTON 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| BIRKOFER | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| BEGEMAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| HANEY 2b | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| WHITTLE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARNOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIRBO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 18 | 11 | 7 | 6 | 16 |
| Batting | |||||||
|
2B: BAINER L; BAINER, E HR: DEEDS RBI: PICKENS 2; BAINER L; GREENWELL 2; DEEDS 3; BAINER, E; MORTON; BIRKOFER Sac: BAINER L Sac fly: BAINER L; GREENWELL |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DEEDS; SWEENEY; ARIAS | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Thompson (W, 1-0) | 5.0 | 10 | 6 | 6 | 3 | 3 | 1 |
| Mike Mcgee | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 |
| Dan Ginader | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Cory Folk | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 18 | 11 | 11 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeff Thompson 29; Mike Mcgee 12; Dan Ginader 8; Cory Folk 5 HBP: Jeff Thompson; Dan Ginader | |||||||
| Pitches-Strikes: THOMPSON 89-55; MCGEE 46-30; GINADER 31-13; FOLK 18-8; | |||||||
Morehead St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WHITTLE (L, 0-2) | 1.0 | 0 | 3 | 3 | 7 | 1 | 0 |
| ARIAS | 4.0 | 8 | 8 | 8 | 4 | 0 | 1 |
| ARNOLD | 2.0 | 8 | 7 | 3 | 1 | 2 | 1 |
| CIRBO | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 17 | 18 | 14 | 12 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: WHITTLE 9; ARIAS 25; ARNOLD 16; CIRBO 7 HBP: ARIAS | |||||||
| Pitches-Strikes: WHITTLE 47-16; ARIAS 92-48; ARNOLD 68-44; CIRBO 18-13; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| MCWILLIAMS walked, RBI; BURKE advanced to second; SCAHILL advanced to third; MURPHY scored. |
| Morehead St. - Bottom 1st |
| Buffalo - Top 2nd |
| KANZLER doubled to right center, RBI; SCARCELLO advanced to third; SMIETANA scored. |
| POLLOCK grounded out to ss, RBI; KANZLER advanced to third; SCARCELLO scored. |
| KANZLER scored on a wild pitch. |
| Morehead St. - Bottom 2nd |
| MORTON reached on a fielder's choice, RBI; LEWIS out at second ss to 2b; BAINER, E advanced to third; SWEENEY scored. |
| Buffalo - Top 3rd |
| MAUTNER singled through the right side, RBI; MCWILLIAMS scored. |
| POLLOCK walked, RBI; KANZLER advanced to second; SCARCELLO advanced to third; SMIETANA scored. |
| MURPHY lined out to lf, SF, RBI; SCARCELLO scored. |
| SCAHILL singled through the right side, RBI; POLLOCK advanced to third; KANZLER scored. |
| Morehead St. - Bottom 3rd |
| DEEDS homered to center field, 2 RBI; BAINER L scored. |
| Buffalo - Top 4th |
| SCARCELLO doubled to left center, RBI; SMIETANA scored. |
| KANZLER homered, 2 RBI; SCARCELLO scored. |
| Morehead St. - Bottom 4th |
| DEEDS singled up the middle, RBI; BAINER L advanced to second; PICKENS scored. |
| Buffalo - Top 5th |
| Morehead St. - Bottom 5th |
| BAINER, E doubled to left center, RBI; SWEENEY scored. |
| PICKENS singled up the middle, RBI; BAINER, E scored. |
| Buffalo - Top 6th |
| KANZLER singled, advanced to second on the throw, RBI; SMIETANA scored. |
| POLLOCK reached on a fielding error by 3b; KANZLER scored. |
| SCAHILL singled to center field, RBI; MURPHY advanced to second; POLLOCK scored, unearned. |
| MCWILLIAMS homered down the lf line, 3 RBI, unearned; SCAHILL scored, unearned; MURPHY scored, unearned. |
| Morehead St. - Bottom 6th |
| Buffalo - Top 7th |
| Morehead St. - Bottom 7th |
| BIRKOFER singled to right field, RBI; CLEVELAND advanced to second; BAINER, E scored. |
| BAINER L fouled out to rf, SF, RBI; PICKENS advanced to second; BIRKOFER advanced to third; CLEVELAND scored. |
| GREENWELL flied out to cf, SF, RBI; BIRKOFER scored. |
| Buffalo - Top 8th |
| BURKE doubled to right center, RBI; SCAHILL scored. |
| Morehead St. - Bottom 8th |
| PICKENS singled up the middle, RBI; BEGEMAN advanced to second; SWEENEY scored. |
| GREENWELL walked, RBI; BAINER L advanced to second; PICKENS advanced to third; HANEY scored. |
| Buffalo - Top 9th |
| Morehead St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Morehead, Ky. Stadium: Allen Field Attendance: 119 Duration: 3:45 Umpires: Home plate - Nate Huber , First base - Jay Steilberg |
Weather: Snow squalls, 41 degrees Game: GAME06 |

Shop
Tickets
Give
Watch




