Murphy | #19 | | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .384 | 10 | 44 | 34 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 190 | 34 | 73 | 16 | - | 10 | 44 | 21 | 25 | 7 | 4 | .384 | .446 | .626 |
| Conference | 25 | 94 | 11 | 35 | 4 | - | 4 | 15 | 8 | 17 | 3 | 2 | .372 | .434 | .543 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 65 | 11 | 28 | 4 | - | 3 | 13 | 7 | 7 | 2 | 2 | .431 | .494 | .631 |
| Away | 31 | 119 | 23 | 44 | 12 | - | 7 | 30 | 13 | 17 | 5 | 2 | .370 | .428 | .647 |
| Neutral | 2 | 6 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - | .167 | .286 | .167 |
| Wins | 14 | 55 | 15 | 20 | 5 | - | 4 | 15 | 7 | 4 | 1 | - | .364 | .418 | .673 |
| Losses | 38 | 135 | 19 | 53 | 11 | - | 6 | 29 | 14 | 21 | 6 | 4 | .393 | .458 | .607 |

Shop
Tickets
Give
Watch




