Bowling Green vs Buffalo
@ Buffalo, NY | Amherst Audubon
@ Buffalo, NY | Amherst Audubon
5/21/2011 at 4:40 pm
|
Bowling Green
11 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowling Green (20-29, 11-14) | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 18 | 0 |
| Buffalo (14-38, 3-22) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 6 |
Bowling Green | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BERRY, Frank 3b | 6 | 0 | 1 | 0 | 0 | 1 | 1 |
| BERTI, Jon ss | 5 | 3 | 3 | 2 | 1 | 1 | 0 |
| PITZULO, Matt 2b | 6 | 2 | 4 | 1 | 0 | 0 | 0 |
| SHAY, Jeremy dh | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| WALKER, Logan dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUNCAN, Clay 1b | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| DAVISON, Alex rf | 5 | 0 | 2 | 1 | 0 | 2 | 6 |
| SCHLATER, Ryan c | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| LANCASTER, Patrick lf | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
| MARTIN, Patrick lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUBUSKI, Andrew cf | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| WOOTEN, Charles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGER, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALEWITZ, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 11 | 18 | 7 | 3 | 7 | 12 |
| Batting | |||||||
|
2B: BERTI, Jon; PITZULO, Matt RBI: BERTI, Jon 2; PITZULO, Matt; SHAY, Jeremy; DUNCAN, Clay; DAVISON, Alex; SCHLATER, Ryan Sac: KUBUSKI, Andrew GIDP: SHAY, Jeremy; WALKER, Logan |
|||||||
| Baserunning | |||||||
|
CS: BERTI, Jon | |||||||
| Fielding | |||||||
|
DP: BERTI, Jon; PITZULO, Matt; DUNCAN, Clay | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smietana 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scarcello 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camp lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Pollock lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Murphy c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jiron c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Baldock 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Burke ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Carone ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce dh | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Scahill rf | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Richards rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcwilliams 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kanzler cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 10 | 3 | 0 | 15 | 6 |
| Batting | |||||||
|
3B: Burke; Kanzler HR: Scahill RBI: Jiron; Scahill 2 GIDP: Baldock |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Smietana 2; Murphy; Baldock; Burke; Mcwilliams DP: Smietana; Scarcello; Baldock 2; Burke; Carone | |||||||
Bowling Green | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WOOTEN, Charles (W, 5-6) | 6.0 | 6 | 2 | 2 | 0 | 11 | 1 |
| FRANK, Mike | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SINGER, Ben | 1.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| MALEWITZ, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 0 | 15 | 1 |
| Pitching | |||||||
|
Batters Faced: WOOTEN, Charles 23; FRANK, Mike 3; SINGER, Ben 7; MALEWITZ, Matt 3 | |||||||
| Pitches-Strikes: WOOTEN 98-63; FRANK 13-10; SINGER 26-15; MALEWITZ 7-5; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Copping (L, 1-8) | 3.1 | 10 | 7 | 4 | 0 | 2 | 0 |
| Reinstein | 2.1 | 3 | 3 | 0 | 3 | 3 | 0 |
| Klaus | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Hughes | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 18 | 11 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Copping 20; Reinstein 16; Klaus 9; Hughes 5 HBP: Klaus | |||||||
| Pitches-Strikes: COPPING 82-56; REINSTEIN 52-28; KLAUS 21-12; HUGHES 17-12; | |||||||
| Scoring Summary |
|---|
| Bowling Green - Top 1st |
| PITZULO doubled to right center, RBI (1-2); BERTI scored. |
| DUNCAN reached on a fielder's choice, advanced to second on an error by 2b, RBI (0-0); SHAY out at second ss to 2b; PITZULO scored. |
| Buffalo - Bottom 1st |
| Bowling Green - Top 2nd |
| BERTI singled to center field, 2 RBI (3-2); KUBUSKI scored, unearned; LANCASTER scored, unearned. |
| Buffalo - Bottom 2nd |
| SCAHILL homered to center field, 2 RBI (2-0); BURKE scored. |
| Bowling Green - Top 3rd |
| DAVISON singled up the middle, RBI (2-2); SHAY advanced to second; PITZULO scored. |
| SCHLATER singled up the middle, RBI (1-2); DAVISON advanced to second; SHAY scored. |
| Buffalo - Bottom 3rd |
| Bowling Green - Top 4th |
| SHAY singled to left field, RBI (0-0); PITZULO advanced to second; BERTI scored, unearned. |
| Buffalo - Bottom 4th |
| Bowling Green - Top 5th |
| KUBUSKI reached on an error by c, SAC, bunt, advanced to second (1-1); LANCASTER advanced to third; SCHLATER scored, unearned. |
| SHAY reached on an error by 3b (1-0); BERTI advanced to third; KUBUSKI scored, unearned; LANCASTER scored, unearned. |
| Buffalo - Bottom 5th |
| Bowling Green - Top 6th |
| Buffalo - Bottom 6th |
| Bowling Green - Top 7th |
| SHAY grounded into double play ss to 2b to 1b (2-1); PITZULO out on the play; BERTI scored. |
| Buffalo - Bottom 7th |
| Bowling Green - Top 8th |
| Buffalo - Bottom 8th |
| JIRON singled down the lf line, RBI (3-2); POLLOCK advanced to second; SCARCELLO scored. |
| Bowling Green - Top 9th |
| Buffalo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 142 Duration: 2:40 Umpires: Home plate - Chuck Stewart , First base - Bob Rietz , Third base - Greg Patoray |
Weather: sunny, breezy, temps in 70s Game: livegame |

Shop
Tickets
Give
Watch




