|
Le Moyne
2 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (22-29) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
| Buffalo (12-33) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Wiley lf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Marra 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brett Botsford cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Mahoney ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Brian Stinson c | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kody O'Connor 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nathan Reynolds rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vincent Redmond 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Speicher dh | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| Cory Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Lambe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 0 | 4 | 3 | 11 |
| Batting | |||||||
|
2B: Matt Marra |
|||||||
| Baserunning | |||||||
|
SB: Zack Wiley; Brett Botsford; Ryan Mahoney | |||||||
| Fielding | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kanzler rf | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Murphy dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Baldock 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mcwilliams 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jiron c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scarcello ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smietana 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carone 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fragulia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 2 | 8 | 2 |
| Batting | |||||||
|
2B: Kanzler 2; Murphy RBI: Kanzler 2; Baldock |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Smietana 2 | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Nelson (L, 2-5) | 7.2 | 7 | 3 | 3 | 2 | 8 | 0 |
| Erik Lambe | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.2 | 8 | 3 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Nelson 30; Erik Lambe | |||||||
| Pitches-Strikes: Nelson 115-74; Lambe 8-5; | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| Buffalo - Bottom 1st |
| Le Moyne - Top 2nd |
| Buffalo - Bottom 2nd |
| Le Moyne - Top 3rd |
| Buffalo - Bottom 3rd |
| KANZLER doubled to right field, 2 RBI (1-1); POLLOCK scored; JIRON scored. |
| Le Moyne - Top 4th |
| Buffalo - Bottom 4th |
| Le Moyne - Top 5th |
| Botsford reached on an error by 2b (1-2); Marra scored, unearned; Speicher scored, unearned. |
| Buffalo - Bottom 5th |
| Le Moyne - Top 6th |
| Buffalo - Bottom 6th |
| Le Moyne - Top 7th |
| Buffalo - Bottom 7th |
| Le Moyne - Top 8th |
| Buffalo - Bottom 8th |
| BALDOCK singled to left field, RBI (3-2); MURPHY scored. |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Audubon Field Attendance: 79 Duration: 2:23 |
Weather: Sunny, Breezy, 60 Lambe faced 1 batter in the 8th. Game: GAME45 |