Le Moyne vs Buffalo
@ Buffalo, NY | Audubon Field
@ Buffalo, NY | Audubon Field
5/9/2011 at 3:00 pm
|
Le Moyne
3 |
Buffalo
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (22-28) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 3 |
| Buffalo (11-33) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Wiley lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Marra 3b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brett Botsford cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Mahoney ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brian Stinson dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kody O'Connor 1b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Vincent Redmond 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Kalaka c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Reynolds rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeff Tardiff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 1 | 2 | 6 | 5 |
| Batting | |||||||
|
2B: Kody O'Connor RBI: Brian Stinson Sac: Brett Botsford |
|||||||
| Baserunning | |||||||
|
CS: Vincent Redmond; Nathan Reynolds | |||||||
| Fielding | |||||||
|
E: Matt Marra; Ryan Mahoney 2 DP: Ryan Mahoney; Kody O'Connor | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kanzler lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Murphy c | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Baldock 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Burke ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mcwilliams 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scarcello 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scahill rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smietana 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ginader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 0 | 0 | 8 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Pollock; Smietana 2 | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Tardiff (W, 2-2) | 7.0 | 4 | 1 | 0 | 0 | 8 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Tardiff 25 | |||||||
| Pitches-Strikes: Tardiff 85-60; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ginader (L, 0-1) | 6.0 | 6 | 3 | 1 | 1 | 6 | 0 |
| Mcwilliams | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mcwilliams 4; Ginader 25 | |||||||
| Pitches-Strikes: GINADER 92-61; MCWILLIAMS 11-5; | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| Buffalo - Bottom 1st |
| Le Moyne - Top 2nd |
| O'Connor advanced to second on a wild pitch; Mahoney scored on a wild pitch. |
| Buffalo - Bottom 2nd |
| Le Moyne - Top 3rd |
| Buffalo - Bottom 3rd |
| MURPHY reached on a throwing error by 3b; KANZLER out at second rf to ss to 2b to 3b; POLLOCK scored, unearned. |
| Le Moyne - Top 4th |
| Redmond reached on a fielding error by 2b (1-1); O'Connor scored, unearned. |
| Buffalo - Bottom 4th |
| Le Moyne - Top 5th |
| Buffalo - Bottom 5th |
| Le Moyne - Top 6th |
| Stinson singled up the middle, RBI (0-1); Marra scored, unearned. |
| Buffalo - Bottom 6th |
| Le Moyne - Top 7th |
| Buffalo - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Audubon Field Attendance: 45 Duration: 1:20 |
Weather: Sunny , Breezy, 60 Game: GAME44 |

Shop
Tickets
Give
Watch




