Ohio vs Buffalo
@ Buffalo, NY | Amherst Audubon
@ Buffalo, NY | Amherst Audubon
5/8/2011 at 1:05 pm
|
Ohio
6 |
Buffalo
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio (22-25) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 9 | 0 |
| Buffalo (11-32) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
Ohio | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NEWTON, Ethan cf | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| BURKHART, Kory lf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| BARNES, Bryan 3b | 3 | 0 | 0 | 2 | 1 | 0 | 1 |
| STREICH, Seth dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| PAINTER, Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLMES, Doug dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| GECEWICH, Adam rf | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| BLACK, Garrett ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| EMODY, Taylor 1b | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| VOSHELL, Trace c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| REYNOLDS, J.R. c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'NEILL, Wes 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARD, Dan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROBIN, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURGETT, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 5 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: NEWTON, Ethan; STREICH, Seth; EMODY, Taylor 3B: BURKHART, Kory RBI: BARNES, Bryan 2; HOLMES, Doug; GECEWICH, Adam; EMODY, Taylor Sac: VOSHELL, Trace Sac fly: BARNES, Bryan |
|||||||
| Baserunning | |||||||
|
CS: GECEWICH, Adam | |||||||
| Fielding | |||||||
|
DP: EMODY, Taylor; O'NEILL, Wes | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kanzler rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Murphy c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Baldock 1b | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Burke ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Camp dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Scarcello 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce lf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Mcwilliams 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Smietana 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 4 | 2 | 3 | 6 |
| Batting | |||||||
|
HR: Bryce RBI: Murphy; Camp; Bryce 2 Sac: Kanzler; Baldock Sac fly: Murphy |
|||||||
| Baserunning | |||||||
|
SB: Baldock CS: Murphy | |||||||
| Fielding | |||||||
|
E: Baldock | |||||||
Ohio | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROBIN, Matt | 4.1 | 6 | 3 | 3 | 2 | 3 | 1 |
| BURGETT, Ryan (W, 2-0) | 4.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: ROBIN, Matt 20; BURGETT, Ryan 17 HBP: ROBIN, Matt | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mcwilliams | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Copping | 7.2 | 7 | 4 | 3 | 1 | 5 | 0 |
| Reinstein (L, 0-2) | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mcwilliams 2; Copping 33; Reinstein 6 HBP: Copping | |||||||
| Scoring Summary |
|---|
| Ohio - Top 1st |
| BURKHART reached on an error by 1b; NEWTON scored. |
| GECEWICH singled to center field, RBI; BURKHART scored, unearned. |
| Buffalo - Bottom 1st |
| Ohio - Top 2nd |
| Buffalo - Bottom 2nd |
| Ohio - Top 3rd |
| Buffalo - Bottom 3rd |
| Ohio - Top 4th |
| EMODY doubled to center field, RBI; STREICH scored. |
| Buffalo - Bottom 4th |
| BRYCE homered to right field, 2 RBI; BALDOCK scored. |
| Ohio - Top 5th |
| Buffalo - Bottom 5th |
| MURPHY flied out to rf, SF, RBI; SMIETANA scored. |
| Ohio - Top 6th |
| Buffalo - Bottom 6th |
| Ohio - Top 7th |
| Buffalo - Bottom 7th |
| Ohio - Top 8th |
| BARNES flied out to cf, SF, RBI; BURKHART scored. |
| Buffalo - Bottom 8th |
| CAMP singled down the rf line, RBI; MURPHY scored. |
| Ohio - Top 9th |
| BARNES walked, RBI; BURKHART advanced to second; NEWTON advanced to third; REYNOLDS scored. |
| HOLMES grounded out to 2b, RBI; BARNES advanced to second; BURKHART advanced to third; NEWTON scored. |
| Buffalo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 117 Duration: 2:35 Umpires: Home plate - Jim Muhleck , First base - Rob Mancz , Third base - Nate Thompson |
Weather: Sunny, clear skies, 60 degrees Game: GAME43 |

Shop
Tickets
Give
Watch




