Ohio vs Buffalo
@ Buffalo, NY | Amherst Audubon
@ Buffalo, NY | Amherst Audubon
5/6/2011 at 3:05 pm
|
Ohio
14 |
Buffalo
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio (21-24, 6-13) | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 14 | 19 | 2 |
| Buffalo (10-31, 1-17) | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 12 | 19 | 1 |
Ohio | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NEWTON, Ethan cf | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| BURKHART, Kory lf | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| BARNES, Bryan 3b | 5 | 4 | 3 | 1 | 1 | 0 | 2 |
| PAINTER, Jensen dh | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| GECEWICH, Adam rf | 7 | 1 | 3 | 5 | 0 | 1 | 3 |
| BLACK, Garrett ss | 5 | 1 | 2 | 0 | 2 | 0 | 1 |
| VOSHELL, Trace c | 7 | 0 | 2 | 2 | 0 | 1 | 2 |
| BACKSTROM, Tyler 1b | 6 | 1 | 1 | 1 | 1 | 2 | 1 |
| O'NEILL, Wes 2b | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| STREICH, Seth p | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| TRIMBUR, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 14 | 19 | 13 | 7 | 7 | 11 |
| Batting | |||||||
|
2B: PAINTER, Jensen; GECEWICH, Adam; BLACK, Garrett; BACKSTROM, Tyler 3B: NEWTON, Ethan RBI: BURKHART, Kory 2; BARNES, Bryan; PAINTER, Jensen; GECEWICH, Adam 5; VOSHELL, Trace 2; BACKSTROM, Tyler; STREICH, Seth Sac: BURKHART, Kory; BARNES, Bryan; PAINTER, Jensen Sac fly: BURKHART, Kory |
|||||||
| Baserunning | |||||||
|
SB: BLACK, Garrett CS: NEWTON, Ethan; BLACK, Garrett | |||||||
| Fielding | |||||||
|
E: NEWTON, Ethan; BURKHART, Kory DP: VOSHELL, Trace; BACKSTROM, Tyler; STREICH, Seth | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 6 | 4 | 5 | 0 | 1 | 0 | 0 |
| Kanzler rf | 5 | 2 | 2 | 1 | 1 | 2 | 0 |
| Murphy c | 6 | 1 | 4 | 4 | 1 | 1 | 0 |
| Baldock 1b | 6 | 0 | 1 | 2 | 1 | 1 | 2 |
| Bryce lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scahill rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Camp dh | 7 | 1 | 2 | 0 | 0 | 5 | 2 |
| Burke ss | 6 | 0 | 1 | 2 | 0 | 1 | 3 |
| Mcwilliams 3b | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Smietana 2b | 5 | 3 | 2 | 0 | 0 | 0 | 2 |
| Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fragulia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 12 | 19 | 9 | 5 | 11 | 12 |
| Batting | |||||||
|
2B: Pollock; Kanzler 2; Scahill; Camp; Smietana HR: Murphy RBI: Kanzler; Murphy 4; Baldock 2; Burke 2 GIDP: Bryce |
|||||||
| Baserunning | |||||||
|
CS: Kanzler | |||||||
| Fielding | |||||||
|
E: Murphy | |||||||
Ohio | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STREICH, Seth | 9.0 | 14 | 7 | 7 | 3 | 7 | 1 |
| TRIMBUR, Ben (W, 3-2) | 3.0 | 5 | 5 | 4 | 2 | 4 | 0 |
| Totals | 12.0 | 19 | 12 | 11 | 5 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: STREICH, Seth 43; TRIMBUR, Ben 17 HBP: STREICH, Seth; TRIMBUR, Ben | |||||||
| Pitches-Strikes: STREICH 155-98; TRIMBUR 57-37; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwards | 5.0 | 10 | 6 | 6 | 4 | 3 | 0 |
| Reinstein | 4.1 | 5 | 3 | 3 | 1 | 3 | 0 |
| Hughes | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Klaus (L, 0-1) | 1.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Fragulia | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Totals | 12.0 | 19 | 14 | 13 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Edwards 27; Reinstein 19; Hughes 4; Klaus 5; Fragulia 7 HBP: Reinstein; Klaus 2; Fragulia | |||||||
| Pitches-Strikes: EDWARDS 101-60; REINSTEIN 63-37; HUGHES 12-10; KLAUS 26-11; FRAGULIA 23-11; | |||||||
| Scoring Summary |
|---|
| Ohio - Top 1st |
| PAINTER doubled down the rf line, RBI (0-0); BARNES advanced to third; NEWTON scored. |
| GECEWICH grounded out to ss, RBI (3-2); BARNES scored. |
| Buffalo - Bottom 1st |
| Ohio - Top 2nd |
| Buffalo - Bottom 2nd |
| Ohio - Top 3rd |
| GECEWICH singled to right center, RBI (0-2); PAINTER advanced to third, out at home rf to 2b to c; BARNES scored. |
| Buffalo - Bottom 3rd |
| KANZLER doubled down the lf line, bunt, RBI (0-0); POLLOCK scored. |
| MURPHY homered to center field, 2 RBI (0-0); KANZLER scored. |
| BURKE singled up the middle, RBI (2-0); CAMP scored. |
| Ohio - Top 4th |
| Buffalo - Bottom 4th |
| Ohio - Top 5th |
| BURKHART singled to third base, RBI (1-1); NEWTON scored. |
| Buffalo - Bottom 5th |
| Ohio - Top 6th |
| BACKSTROM doubled to left center, RBI (2-2); VOSHELL advanced to third; BLACK scored. |
| BURKHART flied out to cf, SF, RBI (1-0); BACKSTROM scored. |
| Buffalo - Bottom 6th |
| Ohio - Top 7th |
| Buffalo - Bottom 7th |
| POLLOCK singled (3-2); SMIETANA scored on an error by lf. |
| Ohio - Top 8th |
| Buffalo - Bottom 8th |
| BURKE grounded out to 3b, RBI (3-2); SCAHILL scored. |
| Ohio - Top 9th |
| GECEWICH doubled, out at third rf to 2b to 3b, RBI (0-0); BARNES scored. |
| Buffalo - Bottom 9th |
| BALDOCK reached on a fielder's choice, RBI (3-2); MURPHY out at second ss to 2b; KANZLER advanced to third; POLLOCK scored. |
| Ohio - Top 10th |
| BARNES singled to center field, RBI (1-2); NEWTON scored on an error by c; O'NEILL scored. |
| Buffalo - Bottom 10th |
| MURPHY singled to center field, advanced to second on the throw, advanced to third on an error by cf (2-1); POLLOCK scored, unearned; SMIETANA scored. |
| Ohio - Top 11th |
| Buffalo - Bottom 11th |
| Ohio - Top 12th |
| STREICH hit by pitch, RBI (2-0); BARNES advanced to second; NEWTON advanced to third; O'NEILL scored. |
| GECEWICH singled through the right side, 2 RBI (0-1); STREICH advanced to second; BARNES scored; NEWTON scored. |
| VOSHELL singled, 2 RBI (3-2); GECEWICH scored, unearned; STREICH scored. |
| Buffalo - Bottom 12th |
| MURPHY singled through the right side, 2 RBI (1-2); KANZLER advanced to third; POLLOCK scored; SMIETANA scored. |
| BALDOCK singled up the middle, RBI (1-2); MURPHY advanced to third; KANZLER scored. |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Amherst Audubon Attendance: 41 Duration: 3:40 Umpires: Home plate - Jim Muhleck , First base - Nate Thompson , Third base - Rob Mancz |
Weather: Sunny, breezy, temps in 60s Game: livegame |

Shop
Tickets
Give
Watch




