Buffalo vs Kent State
@ Kent, Ohio | Schoonover Stadium
@ Kent, Ohio | Schoonover Stadium
4/23/2011 at 12:00 PM
|
Buffalo
3 |
Kent St.
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (7-27, 0-13) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
| Kent St. (25-12, 11-3) | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | X | 13 | 18 | 1 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smietana 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Murphy c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jiron c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldock 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bryce lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Camp rf | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Mcwilliams 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Scarcello 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richards cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burke ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 2 | 3 | 9 | 5 |
| Batting | |||||||
|
2B: Murphy RBI: Camp 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Richards DP: Murphy; Baldock | |||||||
Kent St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CAMPBELL, Evan cf | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| RIDER, Jimmy ss | 6 | 1 | 3 | 3 | 0 | 0 | 2 |
| SHAW, Travis 3b | 4 | 2 | 2 | 3 | 1 | 1 | 3 |
| KLAFCZYNSKI, Ben rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| LYON, David c | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| BAGOLY, Jason dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| SMITH, Phil ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SUTTON, T.J. lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| SUMMERS, Troy lf | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| ROBERTS, George 1b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| KOCH, Cody 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOADVINE, Derek 2b | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| HALLOCK, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILSON, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLAVIK, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 18 | 13 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: KLAFCZYNSKI, Ben; ROBERTS, George HR: SHAW, Travis 2 RBI: CAMPBELL, Evan 3; RIDER, Jimmy 3; SHAW, Travis 3; BAGOLY, Jason; SUMMERS, Troy; ROBERTS, George; KOCH, Cody Sac: CAMPBELL, Evan |
|||||||
| Baserunning | |||||||
|
SB: SUMMERS, Troy; TOADVINE, Derek 2 | |||||||
| Fielding | |||||||
|
E: TOADVINE, Derek DP: SHAW, Travis 3; ROBERTS, George 2; KOCH, Cody; TOADVINE, Derek 3 | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mcwilliams | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crumb (L, 2-7) | 5.1 | 10 | 7 | 7 | 3 | 3 | 2 |
| Folk | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Ginader | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 8.0 | 18 | 13 | 13 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Mcwilliams; Crumb 29; Folk 8; Ginader 9 HBP: Crumb; Ginader | |||||||
| Pitches-Strikes: CRUMB 103-58; FOLK 32-19; GINADER 26-16; | |||||||
Kent St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HALLOCK, Kyle (W, 6-4) | 7.0 | 7 | 3 | 1 | 2 | 7 | 0 |
| WILSON, Casey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| SLAVIK, Dan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: HALLOCK, Kyle 28; WILSON, Casey 5; SLAVIK, Dan 3 HBP: WILSON, Casey | |||||||
| Pitches-Strikes: HALLOCK 94-61; WILSON, C. 23-15; SLAVIK 11-6; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Kent St. - Bottom 1st |
| SHAW homered to left field, 2 RBI; RIDER scored. |
| Buffalo - Top 2nd |
| Kent St. - Bottom 2nd |
| RIDER singled, advanced to second on the throw, RBI; CAMPBELL advanced to third; TOADVINE scored. |
| Buffalo - Top 3rd |
| Kent St. - Bottom 3rd |
| BAGOLY grounded out to ss, RBI; KLAFCZYNSKI scored. |
| Buffalo - Top 4th |
| BRYCE reached on a throwing error by 2b, advanced to second; MURPHY scored, unearned. |
| CAMP singled to center field, RBI; BRYCE scored, unearned. |
| Kent St. - Bottom 4th |
| Buffalo - Top 5th |
| Kent St. - Bottom 5th |
| SHAW homered to right field, RBI. |
| Buffalo - Top 6th |
| CAMP singled to left field, RBI; BRYCE advanced to second; BALDOCK advanced to third; SMIETANA scored. |
| Kent St. - Bottom 6th |
| RIDER singled to left field, advanced to second on the throw, 2 RBI; TOADVINE scored; ROBERTS. |
| Buffalo - Top 7th |
| Kent St. - Bottom 7th |
| ROBERTS doubled to right field, RBI; SUMMERS scored. |
| CAMPBELL singled through the right side, 2 RBI; TOADVINE scored; ROBERTS scored. |
| Buffalo - Top 8th |
| Kent St. - Bottom 8th |
| SUMMERS singled to right field, RBI; SMITH advanced to third; LYON scored. |
| KOCH, C. singled to center field, RBI; SUMMERS advanced to second; SMITH scored. |
| CAMPBELL singled to center field, RBI; KOCH, C. advanced to third; SUMMERS scored. |
| Buffalo - Top 9th |
| Kent St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Kent, Ohio Stadium: Schoonover Stadium Attendance: 231 Duration: 2:32 Umpires: Home plate - Scott Inman , First base - Dee Brown , Third base - Scott Taylor |
Weather: 65 degrees, cloudy Game: BSB10423 |

Shop
Tickets
Give
Watch




