Northern Illinois vs BUFFALO
@ St. Bonaventure, NY | McGrawJennings Field
@ St. Bonaventure, NY | McGrawJennings Field
4/2/2011 at 4:15 pm
|
Northern Ill.
12 |
Buffalo
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ill. (7-17, 0-5) | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 12 | 17 | 1 |
| Buffalo (9-14, 3-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
Northern Ill. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WELLS, Jamison cf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| DIVARCO, Chris cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KRUPP, Cory lf | 5 | 2 | 4 | 3 | 1 | 1 | 0 |
| JONES, Alex ss | 5 | 1 | 2 | 5 | 0 | 1 | 1 |
| KLONOWSKI, Alex ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ETCHEVERRY, Joe 1b | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| SCHOMIG, Connor 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| WHITE, Troy 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| ZIMMERMAN, Jeff dh | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| SANCHEZ, Marvin 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| RIEGLER, Brian c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| BATTAGLIA, Joe c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| LANG, Trey rf | 5 | 2 | 3 | 0 | 0 | 2 | 1 |
| BARRY, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ETCHEVERRY, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BADGLEY, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 17 | 12 | 5 | 8 | 10 |
| Batting | |||||||
|
2B: KRUPP, Cory; WHITE, Troy; ZIMMERMAN, Jeff; BATTAGLIA, Joe; LANG, Trey HR: JONES, Alex RBI: KRUPP, Cory 3; JONES, Alex 5; WHITE, Troy 2; ZIMMERMAN, Jeff; RIEGLER, Brian Sac: SANCHEZ, Marvin GIDP: WHITE, Troy |
|||||||
| Baserunning | |||||||
|
SB: KRUPP, Cory | |||||||
| Fielding | |||||||
|
E: KRUPP, Cory DP: JONES, Alex 2; ETCHEVERRY, Joe 2; SANCHEZ, Marvin 2 | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Smietana 2b | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Baldock 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Murphy c | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jiron c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcwilliams 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scarcello dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richards 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Burke ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Camp lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scahill rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carone rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fragulia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 3 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Baldock; Camp; Carone HR: Pollock RBI: Pollock; Murphy; Richards GIDP: Smietana; Mcwilliams |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Smietana; Baldock; Burke | |||||||
Northern Ill. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BARRY, Tom (W, 2-1) | 7.0 | 4 | 1 | 1 | 4 | 4 | 1 |
| ETCHEVERRY, Ben | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 |
| BADGLEY, Zach | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: BARRY, Tom 27; ETCHEVERRY, Ben 6; BADGLEY, Zach 5 HBP: ETCHEVERRY, Ben | |||||||
| Pitches-Strikes: BARRY 117-68; ETCHEVERRY B 15-8; BADGLEY 26-14; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwards (L, 1-4) | 7.0 | 9 | 6 | 5 | 4 | 6 | 0 |
| Mcwilliams | 1.0 | 5 | 5 | 5 | 1 | 1 | 1 |
| Fragulia | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 12 | 11 | 5 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Mcwilliams 9; Edwards 34; Fragulia 6 HBP: Edwards | |||||||
| Pitches-Strikes: EDWARDS 115-73; MCWILLIAMS 28-16; FRAGULIA 20-13; | |||||||
| Scoring Summary |
|---|
| Northern Ill. - Top 1st |
| WHITE singled through the left side, RBI; ETCHEVERRY J advanced to second; KRUPP scored. |
| Buffalo - Bottom 1st |
| POLLOCK homered to left center, RBI. |
| Northern Ill. - Top 2nd |
| KRUPP singled to center field, 2 RBI; LANG scored; RIEGLER scored. |
| Buffalo - Bottom 2nd |
| Northern Ill. - Top 3rd |
| Buffalo - Bottom 3rd |
| Northern Ill. - Top 4th |
| JONES singled to left field, 2 RBI; KRUPP advanced to second; LANG scored; RIEGLER scored, unearned. |
| Buffalo - Bottom 4th |
| Northern Ill. - Top 5th |
| RIEGLER singled to left field, RBI; WHITE scored. |
| Buffalo - Bottom 5th |
| Northern Ill. - Top 6th |
| Buffalo - Bottom 6th |
| Northern Ill. - Top 7th |
| Buffalo - Bottom 7th |
| Northern Ill. - Top 8th |
| JONES homered down the lf line, 3 RBI; KRUPP scored; WELLS scored. |
| WHITE doubled to left center, RBI; ETCHEVERRY J scored. |
| ZIMMERMAN doubled down the rf line, RBI; WHITE scored. |
| Buffalo - Bottom 8th |
| POLLOCK scored on a wild pitch. |
| MURPHY singled to left field, advanced to second on an error by lf, RBI; BALDOCK scored. |
| RICHARDS out at first lf to 1b, RBI; MURPHY scored. |
| Northern Ill. - Top 9th |
| KRUPP doubled to right center, RBI; DIVARCO advanced to third; BATTAGLIA scored. |
| Buffalo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: St. Bonaventure, NY Stadium: McGrawJennings Field Attendance: 0 Duration: 2:25 Umpires: Home plate - Del Carver , First base - Paul Lancaster , Third base - Pat Kennedy |
Weather: 40s with sun an heavy winds Game: GAME24 |

Shop
Tickets
Give
Watch




