BUFFALO vs Eastern Michigan
@ Ypsilanti, Mich. | Oestrike Stadium
@ Ypsilanti, Mich. | Oestrike Stadium
3/26/2011 at 3:05 pm
|
Buffalo
1 |
Eastern Mich.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (7-13, 0-2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
| Eastern Mich. (14-8, 2-0) | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 5 | 5 | 3 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Scahill rf | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| Baldock 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Murphy c | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| Mcwilliams 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burke ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Smietana 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kanzler lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 1 | 4 | 10 | 11 |
| Batting | |||||||
|
2B: Scahill RBI: Burke Sac: Kanzler GIDP: Burke |
|||||||
| Baserunning | |||||||
|
SB: Pollock; Kanzler CS: Pollock | |||||||
| Fielding | |||||||
|
E: Baldock; Murphy; Burke; Edwards; Hughes DP: Baldock; Burke; Smietana | |||||||
Eastern Mich. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BATTISTON rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| OHRMAN cf | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| RUSSELL lf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| LONGO 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| MAGSIG 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEONARD 2b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| WENDZICKI dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| RUBINO ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| KLEIN 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| PETERSON c | 1 | 2 | 0 | 0 | 3 | 1 | 1 |
| CHAFFINS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GLOVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALIBUSO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 5 | 4 | 5 | 7 | 7 |
| Batting | |||||||
|
2B: RUBINO RBI: OHRMAN; RUSSELL 2; RUBINO Sac: RUSSELL GIDP: LONGO |
|||||||
| Baserunning | |||||||
|
SB: BATTISTON; OHRMAN; RUSSELL; LEONARD; RUBINO; PETERSON 2 CS: RUSSELL | |||||||
| Fielding | |||||||
|
E: BATTISTON; RUBINO 2 DP: LONGO; LEONARD 2; RUBINO; PETERSON | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwards (L, 1-3) | 6.1 | 5 | 5 | 3 | 5 | 5 | 0 |
| Hughes | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 5 | 5 | 3 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Edwards 30; Hughes 6 HBP: Edwards | |||||||
| Pitches-Strikes: EDWARDS 113-71; HUGHES 23-13; | |||||||
Eastern Mich. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHAFFINS (W, 4-1) | 5.2 | 3 | 1 | 1 | 2 | 6 | 0 |
| GLOVER | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| CALIBUSO (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: CHAFFINS 24; GLOVER 4; CALIBUSO 11 HBP: CHAFFINS 2 | |||||||
| Pitches-Strikes: CHAFFINS 100-57; GLOVER 18-11; CALIBUSO 45-28; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Eastern Mich. - Bottom 1st |
| Buffalo - Top 2nd |
| Eastern Mich. - Bottom 2nd |
| RUBINO doubled down the lf line, RBI; LEONARD scored. |
| Buffalo - Top 3rd |
| Eastern Mich. - Bottom 3rd |
| Buffalo - Top 4th |
| Eastern Mich. - Bottom 4th |
| Buffalo - Top 5th |
| Eastern Mich. - Bottom 5th |
| OHRMAN struck out swinging; BATTISTON stole second, advanced to third on the throw; PETERSON stole third, scored on a throwing error by c. |
| RUSSELL singled to right field, RBI; BATTISTON scored. |
| Buffalo - Top 6th |
| BURKE singled to right field, RBI; BRYCE advanced to second; MURPHY scored. |
| Eastern Mich. - Bottom 6th |
| Buffalo - Top 7th |
| Eastern Mich. - Bottom 7th |
| OHRMAN reached on a fielder's choice, RBI; BATTISTON out at second 2b to ss; PETERSON scored, unearned. |
| RUSSELL reached on a throwing error by p, bunt, RBI; OHRMAN scored, unearned. |
| Buffalo - Top 8th |
| Eastern Mich. - Bottom 8th |
| Buffalo - Top 9th |
| Eastern Mich. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ypsilanti, Mich. Stadium: Oestrike Stadium Attendance: 170 Duration: 2:24 Umpires: Home plate - Jason Stidham , First base - Scott Inman , Third base - Grady Smith |
GLOVER faced 2 batters in the 7th. Game: GAME20 |

Shop
Tickets
Give
Watch




