|
Buffalo
19 |
N.C. Central
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (3-11) | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 19 | 19 | 0 |
| N.C. Central (1-16) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 11 | 2 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 1 | 2 | 0 | 2 | 3 | 0 | 3 |
| Scahill rf | 6 | 1 | 1 | 2 | 0 | 1 | 4 |
| Richards rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldock 1b | 7 | 3 | 5 | 5 | 0 | 1 | 3 |
| Murphy c | 6 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jiron c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcwilliams 3b | 6 | 3 | 2 | 1 | 1 | 0 | 1 |
| Bryce dh | 5 | 3 | 3 | 4 | 2 | 2 | 1 |
| Burke ss | 4 | 1 | 2 | 2 | 2 | 1 | 1 |
| Smietana 2b | 3 | 2 | 2 | 1 | 3 | 0 | 3 |
| Carone 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanzler lf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Camp lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Crumb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fragulia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 19 | 19 | 18 | 14 | 6 | 17 |
| Batting | |||||||
|
2B: Murphy; Burke; Smietana 2 HR: Scahill; Baldock 2; Bryce 2 RBI: Pollock 2; Scahill 2; Baldock 5; Mcwilliams; Bryce 4; Burke 2; Smietana; Kanzler Sac fly: Pollock 2 |
|||||||
| Baserunning | |||||||
|
SB: Pollock; Kanzler 2; Camp | |||||||
| Fielding | |||||||
|
DP: Baldock; Burke; Smietana | |||||||
N.C. Central | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DRAYTON,Dyla ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| HOOD,Akeem cf | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| MARROW,Troy 3b | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| WILLIAMSON,C c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MILLS,Willie 2b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| PLUMMER,Ross lf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| FARQUHARSON 2b | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| MURRAY,Blake 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| SIMPSON,Tyso dh | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| PEGUES,Edwar rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| RUSSELL,Jaco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OATIS,Brando | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES,Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RENNARD,Timo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 11 | 5 | 3 | 5 | 8 |
| Batting | |||||||
|
3B: PLUMMER,Ross HR: PLUMMER,Ross RBI: MILLS,Willie; PLUMMER,Ross 2; FARQUHARSON; PEGUES,Edwar |
|||||||
| Baserunning | |||||||
|
SB: HOOD,Akeem 2 | |||||||
| Fielding | |||||||
|
E: DRAYTON,Dyla 2 DP: DRAYTON,Dyla; FARQUHARSON; MURRAY,Blake | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crumb (W, 2-2) | 7.0 | 8 | 3 | 3 | 0 | 4 | 1 |
| Klaus | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Fragulia | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Crumb 28; Klaus 5; Fragulia 9 HBP: Fragulia 2 | |||||||
N.C. Central | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RUSSELL,Jaco (L, 0-5) | 2.1 | 5 | 6 | 4 | 5 | 3 | 0 |
| OATIS,Brando | 2.1 | 6 | 6 | 5 | 2 | 2 | 3 |
| JONES,Jasper | 1.1 | 1 | 1 | 1 | 5 | 0 | 0 |
| RENNARD,Timo | 3.0 | 7 | 6 | 6 | 2 | 1 | 2 |
| Totals | 9.0 | 19 | 19 | 16 | 14 | 6 | 5 |
| Pitching | |||||||
|
Batters Faced: RUSSELL,Jaco 18; OATIS,Brando 15; JONES,Jasper 10; RENNARD,Timo 20 HBP: RUSSELL,Jaco; RENNARD,Timo | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| BALDOCK singled down the lf line, RBI; POLLOCK scored. |
| MCWILLIAMS advanced to second; MURPHY advanced to third; BALDOCK scored on a passed ball, unearned. |
| BURKE doubled to right center, 2 RBI; MCWILLIAMS scored; MURPHY scored, unearned. |
| SMIETANA doubled to center field, RBI; BURKE scored. |
| KANZLER singled to shortstop, RBI; SMIETANA scored. |
| N.C. Central - Bottom 1st |
| Buffalo - Top 2nd |
| N.C. Central - Bottom 2nd |
| FARQUHARSON grounded out to ss, RBI; PLUMMER,Ross scored. |
| Buffalo - Top 3rd |
| N.C. Central - Bottom 3rd |
| Buffalo - Top 4th |
| N.C. Central - Bottom 4th |
| Buffalo - Top 5th |
| POLLOCK flied out to rf, SAC, RBI; KANZLER advanced to third; SMIETANA scored, unearned. |
| SCAHILL homered to right center, 2 RBI; KANZLER scored. |
| BALDOCK homered to right center, RBI. |
| BRYCE homered to right center, 2 RBI; MCWILLIAMS scored. |
| N.C. Central - Bottom 5th |
| Buffalo - Top 6th |
| N.C. Central - Bottom 6th |
| Buffalo - Top 7th |
| POLLOCK flied out to lf, SAC, RBI; BRYCE scored. |
| N.C. Central - Bottom 7th |
| PLUMMER,Ross homered to left field, RBI. |
| PEGUES,Edwar singled to center field, RBI; SIMPSON,Tyso advanced to second; FARQUHARSON scored. |
| Buffalo - Top 8th |
| N.C. Central - Bottom 8th |
| MARROW,Troy advanced to third on a wild pitch; HOOD,Akeem scored. |
| FARQUHARSON advanced to second on a wild pitch; PLUMMER,Ross advanced to third; MARROW,Troy scored. |
| Buffalo - Top 9th |
| BALDOCK homered to right field, 3 RBI; POLLOCK scored; CAMP scored. |
| MCWILLIAMS singled, RBI; MURPHY scored. |
| BRYCE homered to right center, 2 RBI; MCWILLIAMS scored. |
| N.C. Central - Bottom 9th |
| MILLS,Willie singled to left field, RBI; MARROW,Troy advanced to second; HOOD,Akeem scored. |
| PLUMMER,Ross singled to center field, RBI; MILLS,Willie advanced to second; MARROW,Troy scored. |
| Other Information | |
|---|---|
|
Location: Durham, N.C. Stadium: Durham Athletic Park Attendance: 117 Duration: 3:17 Umpires: Home plate - Mike Gilesky , First base - Rick Primm |
Game: GAME14 |