|
Buffalo
4 |
Delaware St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (1-5) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 9 | 2 |
| Delaware St. (3-6) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 10 | 2 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kanzler lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Camp dh | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Murphy c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mcwilliams 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Baldock 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Scahill rf | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Scarcello ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burke ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Smietana 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 3 | 1 | 5 | 8 |
| Batting | |||||||
|
2B: Kanzler; Camp RBI: Scahill; Burke; Smietana |
|||||||
| Baserunning | |||||||
|
SB: Kanzler | |||||||
| Fielding | |||||||
|
E: Baldock; Smietana | |||||||
Delaware St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HERNANDEZ,K ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| DAVIS,S 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| DeROUEN,T dh | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| CECIL,C c | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| HAAS,R 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| DRUMMOND,T cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BABUCA,J lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| GATTO,T rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| MILLER,D 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| CRIST,B 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCLAIN,M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PORTELA,J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 10 | 5 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: DAVIS,S RBI: DAVIS,S; DeROUEN,T 2; CECIL,C; HAAS,R Sac: DRUMMOND,T; MILLER,D |
|||||||
| Baserunning | |||||||
|
SB: DRUMMOND,T | |||||||
| Fielding | |||||||
|
E: GATTO,T; MILLER,D | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwards | 4.0 | 7 | 4 | 3 | 0 | 3 | 0 |
| Hughes (L, 0-1) | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Thompson | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.1 | 10 | 5 | 4 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Edwards 21; Hughes 9; Thompson 2 HBP: Edwards 2; Hughes | |||||||
| Pitches-Strikes: EDWARDS 64-44; HUGHES 25-17; THOMPSON 11-4; | |||||||
Delaware St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McCLAIN,M | 6.0 | 9 | 4 | 2 | 1 | 4 | 0 |
| PORTELA,J (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: McCLAIN,M 30; PORTELA,J 3 HBP: McCLAIN,M | |||||||
| Pitches-Strikes: McCLAIN,M 93-66; PORTELA,J 11-9; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Delaware St. - Bottom 1st |
| Buffalo - Top 2nd |
| Delaware St. - Bottom 2nd |
| Buffalo - Top 3rd |
| Delaware St. - Bottom 3rd |
| DAVIS,S doubled to left center, RBI; HERNANDEZ,K advanced to third; GATTO,T scored. |
| DeROUEN,T singled through the right side, advanced to second, RBI; DAVIS,S; HERNANDEZ,K scored. |
| Buffalo - Top 4th |
| SCAHILL reached on an error by rf, advanced to third; BALDOCK scored, unearned. |
| Delaware St. - Bottom 4th |
| Buffalo - Top 5th |
| Delaware St. - Bottom 5th |
| DeROUEN,T hit by pitch, RBI; DAVIS,S advanced to second; HERNANDEZ,K advanced to third; MILLER,D scored. |
| CECIL,C reached on a fielder's choice, RBI; DeROUEN,T advanced to second; DAVIS,S out at third 3b unassisted; HERNANDEZ,K scored on a fielding error by 3b, unearned. |
| Buffalo - Top 6th |
| SCAHILL reached on an error by 2b, RBI; MCWILLIAMS advanced to second; MURPHY scored. |
| BURKE singled up the middle, RBI; SCAHILL advanced to third; MCWILLIAMS scored. |
| SMIETANA singled up the middle, RBI; BURKE advanced to second; SCAHILL scored, unearned. |
| Delaware St. - Bottom 6th |
| Buffalo - Top 7th |
| Delaware St. - Bottom 7th |
| HAAS,R singled up the middle, RBI; CECIL,C advanced to second; DeROUEN,T advanced to third; DAVIS,S scored. |
| Other Information | |
|---|---|
|
Location: Dover, Del. Stadium: Soldier Field Attendance: 34 Duration: 2:05 Umpires: Home plate - Al Straub , First base - Dale Leader |
Game: GAME06 |