BUFFALO vs New Mexico State
@ Las Cruces, N.M. | Presley Askew Field
@ Las Cruces, N.M. | Presley Askew Field
2/27/2011 at 1:05p.m.
|
Buffalo
11 |
New Mexico St.
23 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (0-3) | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 11 | 13 | 2 |
| New Mexico St. (7-0) | 7 | 3 | 4 | 4 | 5 | 0 | X | 23 | 24 | 3 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pollock cf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kanzler rf | 4 | 4 | 4 | 3 | 1 | 0 | 0 |
| Baldock 3b | 4 | 1 | 0 | 1 | 1 | 3 | 0 |
| Murphy c | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Jiron c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcwilliams 1b | 5 | 0 | 1 | 2 | 0 | 1 | 4 |
| Camp lf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Bryce dh | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Scahill dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Burke ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Carone ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smietana 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Copping p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 13 | 11 | 5 | 12 | 12 |
| Batting | |||||||
|
2B: Kanzler; Murphy 2; Mcwilliams 3B: Kanzler HR: Pollock RBI: Pollock 2; Kanzler 3; Baldock; Murphy; Mcwilliams 2; Camp 2 |
|||||||
| Baserunning | |||||||
|
SB: Kanzler | |||||||
| Fielding | |||||||
|
E: Baldock; Folk | |||||||
New Mexico St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Starkes cf | 5 | 2 | 3 | 3 | 1 | 0 | 1 |
| Voight 3b | 6 | 3 | 3 | 0 | 0 | 1 | 0 |
| Hipp 2b | 5 | 4 | 3 | 3 | 0 | 0 | 2 |
| Fisher c | 5 | 3 | 3 | 3 | 1 | 1 | 2 |
| Aguayo ss | 4 | 4 | 4 | 8 | 1 | 0 | 0 |
| Forney ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karraker rf | 5 | 3 | 4 | 1 | 0 | 1 | 0 |
| Snowley 1b | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Laing 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark dh | 4 | 1 | 2 | 2 | 1 | 2 | 3 |
| Waite lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyon lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonsalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 23 | 24 | 23 | 5 | 7 | 8 |
| Batting | |||||||
|
2B: Starkes; Fisher; Karraker; Clark HR: Aguayo 2; Snowley RBI: Starkes 3; Hipp 3; Fisher 3; Aguayo 8; Karraker; Snowley 3; Clark 2 |
|||||||
| Baserunning | |||||||
|
SB: Hipp | |||||||
| Fielding | |||||||
|
E: Voight; Aguayo 2 | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Copping (L, 0-1) | 2.0 | 11 | 10 | 10 | 2 | 2 | 1 |
| Folk | 2.1 | 9 | 12 | 11 | 2 | 3 | 2 |
| Reinstein | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Ginader | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 24 | 23 | 22 | 5 | 7 | 3 |
| Pitching | |||||||
|
Batters Faced: Copping 19; Folk 19; Reinstein 6; Ginader 5 HBP: Folk | |||||||
| Pitches-Strikes: COPPING 74-42; FOLK 77-48; REINSTEIN 23-15; GINADER 19-12; | |||||||
New Mexico St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ross (W, 2-0) | 4.0 | 8 | 8 | 6 | 4 | 9 | 0 |
| Gonsalez | 1.0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Renteria | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Montoya | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 13 | 11 | 7 | 5 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Ross 27; Gonsalez 8; Renteria 5; Montoya 4 HBP: Renteria | |||||||
| Pitches-Strikes: Ross 112-63; Gonsalez 31-19; Renteria 15-11; Montoya 16-11; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| MCWILLIAMS reached on an error by ss, RBI; MURPHY advanced to second; KANZLER scored, unearned. |
| CAMP singled through the left side, RBI; MCWILLIAMS advanced to second; MURPHY scored, unearned. |
| New Mexico St. - Bottom 1st |
| Hipp singled to left center, RBI; Voight advanced to second; Starkes scored. |
| Fisher doubled, RBI; Hipp advanced to third; Voight scored. |
| Aguayo singled to left center, 2 RBI; Fisher scored; Hipp scored. |
| Clark walked, RBI; Snowley advanced to second; Karraker advanced to third; Aguayo scored. |
| Starkes doubled, 2 RBI; Clark advanced to third; Snowley scored; Karraker scored. |
| Buffalo - Top 2nd |
| KANZLER tripled, RBI; POLLOCK scored. |
| MURPHY doubled, RBI; BALDOCK advanced to third; KANZLER scored. |
| New Mexico St. - Bottom 2nd |
| Aguayo homered to right field, 2 RBI; Fisher scored. |
| Clark singled, RBI; Karraker scored. |
| Buffalo - Top 3rd |
| POLLOCK singled, RBI; BURKE advanced to third; CAMP scored. |
| KANZLER doubled, 2 RBI; POLLOCK scored; BURKE scored. |
| BALDOCK struck out swinging, reached first on a wild pitch, RBI; KANZLER scored on a wild pitch. |
| New Mexico St. - Bottom 3rd |
| Karraker singled, RBI; Aguayo advanced to second; Hipp scored. |
| Snowley homered, 3 RBI; Karraker scored; Aguayo scored. |
| Buffalo - Top 4th |
| New Mexico St. - Bottom 4th |
| Fisher singled to right field, 2 RBI; Hipp scored, unearned; Voight scored. |
| Aguayo homered to right field, 2 RBI; Fisher scored. |
| Buffalo - Top 5th |
| POLLOCK homered to right field, RBI. |
| MCWILLIAMS grounded out to 2b, RBI; BALDOCK advanced to third; KANZLER scored, unearned. |
| CAMP singled, RBI; BALDOCK scored, unearned. |
| New Mexico St. - Bottom 5th |
| Starkes walked, RBI; Lyon advanced to second; Clark scored on a wild pitch. |
| Hipp singled to right center, 2 RBI; Voight advanced to second; Starkes scored; Lyon scored. |
| Aguayo singled through the left side, 2 RBI; Fisher advanced to second; Hipp scored; Voight scored. |
| Buffalo - Top 6th |
| New Mexico St. - Bottom 6th |
| Buffalo - Top 7th |
| New Mexico St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Las Cruces, N.M. Stadium: Presley Askew Field Attendance: 0 Duration: 2:55p.m. Umpires: Home plate - Robert Nunez , First base - Victor Maldonado , Third base - Jim Sayre |
Game: GAME03 |

Shop
Tickets
Give
Watch




